API Metrics for mmabstract.myshopify.com

16

API calls

Today

240

API calls

This week

30191

API calls

Total


API Call Details
Weight (lbs) Value ($USD) Service Country Shipdate Response Status Response Message Date
0.249122 24.96 23 Australia 2026-06-04 rate 11.53 16 days ago
0.650364 28.76 23 Canada 2026-06-04 rate 12.56 16 days ago
0.577611 30.66 23 Australia 2026-06-04 rate 16.5 16 days ago
2.25092 46.34 23 Australia 2026-06-04 rate 41.34 16 days ago
0.650364 28.97 23 Belgium 2026-06-03 rate 13.77 16 days ago
1.30073 57.04 23 Australia 2026-06-03 rate 28.08 16 days ago
2.64996 87.09 23 Canada 2026-06-03 rate 21.98 16 days ago
1.75488 123.8 23 Canada 2026-06-03 rate 18.55 16 days ago
2.64996 87.1 23 Canada 2026-06-03 rate 21.98 16 days ago
0.650364 28.94 23 Belgium 2026-06-03 rate 13.77 17 days ago
0.650364 28.94 23 Belgium 2026-06-03 rate 13.77 17 days ago
0.656978 34.55 23 Canada 2026-06-03 rate 12.56 17 days ago
0.577611 30.87 23 United Kingdom of Great Britain and Northern Ireland 2026-06-03 rate 9.0 17 days ago
0.577611 33.58 23 Germany 2026-06-03 rate 9.84 17 days ago
1.19931 143.92 23 Canada 2026-06-03 rate 15.13 17 days ago
1.19931 143.92 23 Canada 2026-06-03 rate 15.13 17 days ago
1.19931 143.92 23 Canada 2026-06-03 rate 15.13 17 days ago
1.19931 143.92 23 Canada 2026-06-03 rate 15.13 17 days ago
0.899486 107.94 23 Canada 2026-06-03 rate 13.69 17 days ago
0.599657 28.94 23 France 2026-06-03 rate 10.48 17 days ago
0.899486 107.94 23 Canada 2026-06-03 rate 13.69 17 days ago
1.19931 143.92 23 Canada 2026-06-03 rate 15.13 17 days ago
1.19931 143.92 23 Canada 2026-06-03 rate 15.13 17 days ago
0.500449 30.94 23 Canada 2026-06-03 rate 11.99 17 days ago
1.0009 61.88 23 Canada 2026-06-03 rate 15.13 17 days ago
1.19931 57.88 23 France 2026-06-03 rate 13.11 17 days ago
1.19931 143.92 23 Canada 2026-06-03 rate 15.13 17 days ago
1.19931 143.92 23 Canada 2026-06-03 rate 15.13 17 days ago
1.19931 143.92 23 Canada 2026-06-03 rate 15.13 17 days ago
0.656978 34.55 23 Canada 2026-06-03 rate 12.56 17 days ago
0.656978 34.55 23 Canada 2026-06-03 rate 12.56 17 days ago
1.19931 59.74 23 Canada 2026-06-03 rate 15.13 17 days ago
0.399037 25.52 23 United Kingdom of Great Britain and Northern Ireland 2026-06-03 rate 8.13 17 days ago
0.599657 28.95 23 Italy 2026-06-03 rate 11.62 17 days ago
0.599657 28.95 23 Italy 2026-06-03 rate 11.62 17 days ago
0.599657 28.95 23 Italy 2026-06-03 rate 11.62 17 days ago
2.32588 104.82 23 Sweden 2026-06-03 rate 23.22 17 days ago
0.500449 31.01 23 Canada 2026-06-03 rate 11.99 17 days ago
0.500449 31.01 23 Canada 2026-06-03 rate 11.99 17 days ago
0.500449 67.06 23 Canada 2026-06-03 rate 11.99 17 days ago
0.650364 28.83 23 New Zealand 2026-06-03 rate 17.32 17 days ago
2.79987 95.3 23 Australia 2026-06-03 rate 47.95 17 days ago
0.0 15.88 23 Canada 2026-06-03 rate 9.71 17 days ago
1.31396 64.55 23 United Kingdom of Great Britain and Northern Ireland 2026-06-03 rate 12.89 17 days ago
1.31396 64.55 23 United Kingdom of Great Britain and Northern Ireland 2026-06-03 rate 12.89 17 days ago
1.97093 123.24 23 Australia 2026-06-03 rate 34.72 17 days ago
0.299829 51.96 23 Canada 2026-06-03 rate 10.84 17 days ago
2.89908 126.46 23 Netherlands 2026-06-03 rate 24.62 17 days ago
2.89908 126.46 23 Netherlands 2026-06-03 rate 24.62 17 days ago
4.30783 168.21 23 Canada 2026-06-03 rate 43.73 17 days ago
1.99959 66.67 23 Australia 2026-06-03 rate 34.72 17 days ago
2.77121 167.58 23 Canada 2026-06-02 rate 23.11 17 days ago
3.37087 218.87 23 Canada 2026-06-02 rate 25.39 17 days ago
2.57059 167.58 23 Canada 2026-06-02 rate 21.98 17 days ago
2.57059 167.58 23 Canada 2026-06-02 rate 21.98 17 days ago
2.57059 167.58 23 Canada 2026-06-02 rate 21.98 17 days ago
2.57059 167.58 23 Canada 2026-06-02 rate 21.98 17 days ago
2.57059 167.58 23 Canada 2026-06-02 rate 21.98 17 days ago
2.57059 167.58 23 Canada 2026-06-02 rate 21.98 17 days ago
2.57059 167.58 23 Canada 2026-06-02 rate 21.98 17 days ago
2.57059 167.58 23 Canada 2026-06-02 rate 21.98 17 days ago
2.57059 167.58 23 Canada 2026-06-02 rate 21.98 17 days ago
1.99959 56.01 23 Australia 2026-06-02 rate 34.72 17 days ago
0.399037 22.39 23 Canada 2026-06-02 rate 11.41 17 days ago
1.19931 144.44 23 Canada 2026-06-02 rate 15.13 17 days ago
0.650364 29.01 23 Belgium 2026-06-02 rate 13.77 18 days ago
0.650364 28.9 23 Canada 2026-06-02 rate 12.56 18 days ago
0.500449 29.02 23 Spain 2026-06-02 rate 10.42 18 days ago
0.500449 29.02 23 Spain 2026-06-02 rate 10.42 18 days ago
0.500449 29.02 23 Spain 2026-06-02 rate 10.42 18 days ago
1.27427 57.12 23 Poland 2026-06-02 rate 15.61 18 days ago
0.650364 28.56 23 Poland 2026-06-02 rate 10.19 18 days ago
1.30073 57.12 23 Poland 2026-06-02 rate 15.61 18 days ago
1.30073 57.12 23 Poland 2026-06-02 rate 15.61 18 days ago
1.60056 83.51 23 United Kingdom of Great Britain and Northern Ireland 2026-06-02 rate 13.93 18 days ago
1.97093 95.63 23 United Kingdom of Great Britain and Northern Ireland 2026-06-02 rate 15.0 18 days ago
0.800278 29.65 23 United Kingdom of Great Britain and Northern Ireland 2026-06-02 rate 9.88 18 days ago
0.800278 29.65 23 United Kingdom of Great Britain and Northern Ireland 2026-06-02 rate 9.88 18 days ago
1.99959 66.52 23 Canada 2026-06-02 rate 18.55 18 days ago
1.78134 117.79 23 Canada 2026-06-02 rate 18.55 18 days ago
1.99959 71.54 23 Canada 2026-06-02 rate 18.55 18 days ago
1.46166 103.46 23 Italy 2026-06-02 rate 17.75 18 days ago
0.249122 24.41 23 Italy 2026-06-02 rate 9.02 18 days ago
0.249122 18.67 23 Australia 2026-06-02 rate 11.53 18 days ago
0.599657 29.05 23 Italy 2026-06-02 rate 11.62 18 days ago
0.599657 29.05 23 Italy 2026-06-02 rate 11.62 18 days ago
0.599657 29.05 23 Italy 2026-06-02 rate 11.62 18 days ago
1.32498 59.92 23 Canada 2026-06-02 rate 16.27 18 days ago
1.32498 59.92 23 Canada 2026-06-02 rate 16.27 18 days ago
0.599657 29.05 23 Italy 2026-06-02 rate 11.62 18 days ago
0.599657 29.05 23 Italy 2026-06-02 rate 11.62 18 days ago
5.41014 277.76 23 Spain 2026-06-02 rate 57.85 18 days ago
2.25092 45.97 23 Australia 2026-06-02 rate 41.34 18 days ago
3.00049 112.06 23 Australia 2026-06-02 rate 51.27 18 days ago
1.99959 66.4 23 New Zealand 2026-06-02 rate 34.72 18 days ago
0.249122 18.67 23 Australia 2026-06-02 rate 11.53 18 days ago
0.531314 30.51 23 Sweden 2026-06-02 rate 10.84 18 days ago
1.87172 125.56 23 Germany 2026-06-02 rate 16.19 18 days ago
1.87172 125.56 23 Germany 2026-06-02 rate 16.19 18 days ago
0.500449 28.57 23 Poland 2026-06-02 rate 9.36 18 days ago