API Metrics for mmabstract.myshopify.com

16

API calls

Today

240

API calls

This week

30191

API calls

Total


API Call Details
Weight (lbs) Value ($USD) Service Country Shipdate Response Status Response Message Date
3.73904 137.91 23 New Zealand 2026-06-06 rate 56.85 14 days ago
2.28178 83.44 23 New Zealand 2026-06-06 rate 41.34 14 days ago
1.58071 54.47 23 New Zealand 2026-06-06 rate 31.39 14 days ago
0.531314 30.71 23 New Zealand 2026-06-06 rate 15.67 14 days ago
2.53091 112.41 23 New Zealand 2026-06-06 rate 44.64 14 days ago
0.0 79.65 23 Canada 2026-06-05 rate 9.71 14 days ago
0.0 79.65 23 Canada 2026-06-05 rate 9.71 14 days ago
0.0 91.85 23 Canada 2026-06-05 rate 9.71 14 days ago
0.0 91.85 23 Canada 2026-06-05 rate 9.71 14 days ago
1.32718 59.56 23 Canada 2026-06-05 rate 16.27 14 days ago
1.15522 86.11 23 Canada 2026-06-05 rate 15.13 14 days ago
1.15522 86.11 23 Canada 2026-06-05 rate 15.13 14 days ago
1.15522 86.11 23 Canada 2026-06-05 rate 15.13 14 days ago
2.6235 144.24 23 Canada 2026-06-05 rate 21.98 14 days ago
2.6235 144.24 23 Canada 2026-06-05 rate 21.98 14 days ago
2.6235 144.24 23 Canada 2026-06-05 rate 21.98 14 days ago
0.70107 28.75 23 Spain 2026-06-05 rate 11.81 15 days ago
0.70107 28.75 23 Spain 2026-06-05 rate 11.81 15 days ago
0.70107 28.75 23 Spain 2026-06-05 rate 11.81 15 days ago
1.94889 124.2 23 Austria 2026-06-05 rate 23.41 15 days ago
1.94889 124.2 23 Austria 2026-06-05 rate 23.41 15 days ago
0.399037 22.99 23 Italy 2026-06-05 rate 10.33 15 days ago
1.99959 56.42 23 Netherlands 2026-06-05 rate 18.6 15 days ago
1.5741 87.39 23 Germany 2026-06-05 rate 15.04 15 days ago
1.5741 87.39 23 Germany 2026-06-05 rate 15.04 15 days ago
1.5741 86.73 23 United Kingdom of Great Britain and Northern Ireland 2026-06-05 rate 13.93 15 days ago
2.0018 71.32 23 France 2026-06-05 rate 17.33 15 days ago
0.500449 31.06 23 Australia 2026-06-05 rate 15.67 15 days ago
0.599657 50.96 23 Canada 2026-06-05 rate 12.27 15 days ago
1.0009 35.69 23 France 2026-06-05 rate 13.11 15 days ago
3.48551 184.17 23 Germany 2026-06-05 rate 23.13 15 days ago
2.95419 153.09 23 Germany 2026-06-05 rate 20.82 15 days ago
2.95419 153.09 23 Germany 2026-06-05 rate 20.82 15 days ago
2.95419 153.09 23 Germany 2026-06-05 rate 20.82 15 days ago
3.5781 184.17 23 Germany 2026-06-05 rate 24.29 15 days ago
0.500449 28.96 23 Switzerland 2026-06-05 rate 14.44 15 days ago
1.0494 92.83 23 Canada 2026-06-05 rate 15.13 15 days ago
1.0494 92.83 23 Canada 2026-06-05 rate 15.13 15 days ago
0.599657 61.24 23 Canada 2026-06-05 rate 12.27 15 days ago
0.599657 61.24 23 Canada 2026-06-05 rate 12.27 15 days ago
0.599657 61.24 23 Canada 2026-06-05 rate 12.27 15 days ago
0.599657 87.9 23 Canada 2026-06-05 rate 12.27 15 days ago
0.599657 87.9 23 Canada 2026-06-05 rate 12.27 15 days ago
0.399037 22.91 23 New Zealand 2026-06-05 rate 14.01 15 days ago
1.0009 46.36 23 Australia 2026-06-05 rate 24.77 15 days ago
1.99959 66.33 23 Australia 2026-06-05 rate 34.72 15 days ago
0.299829 35.97 23 Canada 2026-06-05 rate 10.84 15 days ago
0.599657 29.54 23 United Kingdom of Great Britain and Northern Ireland 2026-06-05 rate 9.0 15 days ago
0.599657 29.54 23 United Kingdom of Great Britain and Northern Ireland 2026-06-05 rate 9.0 15 days ago
5.74966 244.24 23 Australia 2026-06-05 rate 101.14 15 days ago
2.25092 46.29 23 Australia 2026-06-05 rate 41.34 15 days ago
0.0 81.99 23 Canada 2026-06-05 rate 9.71 15 days ago
0.0 81.99 23 Canada 2026-06-05 rate 9.71 15 days ago
1.17727 124.41 23 Canada 2026-06-05 rate 15.13 15 days ago
1.06263 86.32 23 Canada 2026-06-04 rate 15.13 15 days ago
0.498245 37.02 23 Australia 2026-06-04 rate 14.85 15 days ago
1.99959 109.31 23 Canada 2026-06-04 rate 18.55 15 days ago
0.469585 20.85 23 Canada 2026-06-04 rate 11.7 15 days ago
1.90038 97.78 23 Canada 2026-06-04 rate 18.55 16 days ago
1.90038 97.78 23 Canada 2026-06-04 rate 18.55 16 days ago
2.5772 104.97 23 Canada 2026-06-04 rate 21.98 16 days ago
2.5772 104.97 23 Canada 2026-06-04 rate 21.98 16 days ago
0.599657 29.53 23 United Kingdom of Great Britain and Northern Ireland 2026-06-04 rate 9.0 16 days ago
0.599657 29.53 23 United Kingdom of Great Britain and Northern Ireland 2026-06-04 rate 9.0 16 days ago
3.7699 161.09 23 United Kingdom of Great Britain and Northern Ireland 2026-06-04 rate 23.37 16 days ago
2.03266 223.03 23 Canada 2026-06-04 rate 19.7 16 days ago
2.03266 223.0 23 Canada 2026-06-04 rate 19.7 16 days ago
1.42419 163.67 23 Spain 2026-06-04 rate 17.43 16 days ago
1.42419 163.67 23 Spain 2026-06-04 rate 17.43 16 days ago
2.03266 223.0 23 Canada 2026-06-04 rate 19.7 16 days ago
2.03266 223.0 23 Canada 2026-06-04 rate 19.7 16 days ago
2.39863 204.08 23 Germany 2026-06-04 rate 18.51 16 days ago
1.13097 124.17 23 Germany 2026-06-04 rate 12.73 16 days ago
2.40083 142.88 23 Germany 2026-06-04 rate 18.51 16 days ago
1.13097 124.17 23 Germany 2026-06-04 rate 12.73 16 days ago
2.40083 142.88 23 Germany 2026-06-04 rate 18.51 16 days ago
1.0009 57.58 23 Canada 2026-06-04 rate 15.13 16 days ago
0.650364 35.99 23 Canada 2026-06-04 rate 12.56 16 days ago
0.650364 35.99 23 Canada 2026-06-04 rate 12.56 16 days ago
0.650364 35.99 23 Canada 2026-06-04 rate 12.56 16 days ago
0.577611 30.92 23 United Kingdom of Great Britain and Northern Ireland 2026-06-04 rate 9.0 16 days ago
3.5781 185.89 23 Germany 2026-06-04 rate 24.29 16 days ago
3.5781 185.89 23 Germany 2026-06-04 rate 24.29 16 days ago
3.87793 214.93 23 Germany 2026-06-04 rate 25.43 16 days ago
0.879644 25.56 23 Germany 2026-06-04 rate 11.27 16 days ago
3.87793 215.0 23 Germany 2026-06-04 rate 25.43 16 days ago
3.87793 215.0 23 Germany 2026-06-04 rate 25.43 16 days ago
3.87793 215.0 23 Germany 2026-06-04 rate 25.43 16 days ago
2.79987 95.06 23 Australia 2026-06-04 rate 47.95 16 days ago
2.79987 95.06 23 Australia 2026-06-04 rate 47.95 16 days ago
2.79987 95.06 23 Australia 2026-06-04 rate 47.95 16 days ago
4.79946 161.53 23 Australia 2026-06-04 rate 82.7 16 days ago
4.79946 161.53 23 Australia 2026-06-04 rate 82.7 16 days ago
1.15522 62.76 23 Spain 2026-06-04 rate 15.57 16 days ago
4.70907 248.71 23 Spain 2026-06-04 rate 53.41 16 days ago
5.41014 277.76 23 Spain 2026-06-04 rate 57.85 16 days ago
0.500449 30.68 23 Australia 2026-06-04 rate 15.67 16 days ago
0.800278 29.53 23 United Kingdom of Great Britain and Northern Ireland 2026-06-04 rate 9.88 16 days ago
0.800278 29.53 23 United Kingdom of Great Britain and Northern Ireland 2026-06-04 rate 9.88 16 days ago
0.800278 29.53 23 United Kingdom of Great Britain and Northern Ireland 2026-06-04 rate 9.88 16 days ago