API Metrics for mmabstract.myshopify.com

16

API calls

Today

240

API calls

This week

30191

API calls

Total


API Call Details
Weight (lbs) Value ($USD) Service Country Shipdate Response Status Response Message Date
1.0009 79.74 23 Australia 2026-06-08 rate 24.77 11 days ago
0.0 26.52 23 Canada 2026-06-08 rate 9.71 11 days ago
2.29942 102.45 23 Canada 2026-06-08 rate 20.83 11 days ago
0.0 26.51 23 Canada 2026-06-08 rate 9.71 11 days ago
0.500449 29.35 23 United Kingdom of Great Britain and Northern Ireland 2026-06-08 rate 8.72 12 days ago
0.599657 28.67 23 Canada 2026-06-08 rate 12.27 12 days ago
0.599657 28.67 23 Canada 2026-06-08 rate 12.27 12 days ago
0.599657 28.67 23 Canada 2026-06-08 rate 12.27 12 days ago
0.599657 28.67 23 Canada 2026-06-08 rate 12.27 12 days ago
0.923737 56.62 23 Canada 2026-06-08 rate 13.69 12 days ago
0.531314 30.82 23 Canada 2026-06-08 rate 11.99 12 days ago
0.500449 29.34 23 United Kingdom of Great Britain and Northern Ireland 2026-06-08 rate 8.72 12 days ago
1.99959 66.69 23 United Kingdom of Great Britain and Northern Ireland 2026-06-08 rate 15.0 12 days ago
3.99919 148.05 23 United Kingdom of Great Britain and Northern Ireland 2026-06-08 rate 23.37 12 days ago
2.70507 153.04 23 Germany 2026-06-08 rate 19.66 12 days ago
1.99959 81.37 23 United Kingdom of Great Britain and Northern Ireland 2026-06-08 rate 15.0 12 days ago
1.60056 73.0 23 Norway 2026-06-08 rate 28.78 12 days ago
1.60056 73.0 23 Norway 2026-06-08 rate 28.78 12 days ago
1.90038 108.0 23 Norway 2026-06-08 rate 31.35 12 days ago
1.90038 108.0 23 Norway 2026-06-08 rate 31.35 12 days ago
0.469585 30.69 23 United Kingdom of Great Britain and Northern Ireland 2026-06-08 rate 8.42 12 days ago
1.17727 60.05 23 United Kingdom of Great Britain and Northern Ireland 2026-06-08 rate 11.85 12 days ago
0.623908 30.82 23 Canada 2026-06-08 rate 12.27 12 days ago
0.623908 30.82 23 Canada 2026-06-08 rate 12.27 12 days ago
1.35143 61.4 23 United Kingdom of Great Britain and Northern Ireland 2026-06-08 rate 12.89 12 days ago
0.70107 63.3 23 Italy 2026-06-08 rate 12.5 12 days ago
0.650364 30.69 23 United Kingdom of Great Britain and Northern Ireland 2026-06-08 rate 9.3 12 days ago
0.500449 29.37 23 United Kingdom of Great Britain and Northern Ireland 2026-06-08 rate 8.72 12 days ago
1.49914 76.77 23 Canada 2026-06-08 rate 16.27 12 days ago
1.90038 108.0 23 Norway 2026-06-08 rate 31.35 12 days ago
0.899486 63.0 23 Norway 2026-06-08 rate 20.41 12 days ago
1.99959 56.42 23 Australia 2026-06-08 rate 34.72 12 days ago
0.599657 28.73 23 Germany 2026-06-08 rate 9.84 12 days ago
0.599657 28.73 23 Germany 2026-06-08 rate 9.84 12 days ago
0.599657 28.73 23 Germany 2026-06-08 rate 9.84 12 days ago
2.17596 50.92 23 Canada 2026-06-08 rate 19.7 12 days ago
4.09619 271.09 23 Canada 2026-06-08 rate 43.73 12 days ago
2.84837 126.19 23 Canada 2026-06-07 rate 23.11 12 days ago
0.623908 30.86 23 Canada 2026-06-07 rate 12.27 12 days ago
0.879644 26.47 23 Germany 2026-06-07 rate 11.27 12 days ago
0.650364 28.75 23 Italy 2026-06-07 rate 12.07 12 days ago
0.650364 28.75 23 Italy 2026-06-07 rate 12.07 12 days ago
0.650364 28.75 23 Italy 2026-06-07 rate 12.07 12 days ago
0.650364 28.75 23 Italy 2026-06-07 rate 12.07 12 days ago
0.531314 29.31 23 United Kingdom of Great Britain and Northern Ireland 2026-06-07 rate 8.72 13 days ago
0.0 79.59 23 Canada 2026-06-07 rate 9.71 13 days ago
0.531314 29.31 23 United Kingdom of Great Britain and Northern Ireland 2026-06-07 rate 8.72 13 days ago
0.599657 28.7 23 Canada 2026-06-07 rate 12.27 13 days ago
1.49914 76.78 23 Canada 2026-06-07 rate 16.27 13 days ago
0.299829 71.76 23 Canada 2026-06-07 rate 10.84 13 days ago
0.299829 98.31 23 Canada 2026-06-07 rate 10.84 13 days ago
0.0 62.43 23 Canada 2026-06-07 rate 9.71 13 days ago
0.0 62.43 23 Canada 2026-06-07 rate 9.71 13 days ago
1.54985 86.83 23 Canada 2026-06-07 rate 17.42 13 days ago
0.650364 28.75 23 Germany 2026-06-07 rate 10.12 13 days ago
0.650364 28.51 23 Poland 2026-06-07 rate 10.19 13 days ago
0.399037 25.35 23 United Kingdom of Great Britain and Northern Ireland 2026-06-07 rate 8.13 13 days ago
0.798073 50.7 23 United Kingdom of Great Britain and Northern Ireland 2026-06-07 rate 9.88 13 days ago
2.40083 136.88 23 France 2026-06-07 rate 18.39 13 days ago
0.0 71.76 23 Canada 2026-06-07 rate 9.71 13 days ago
0.577611 28.75 23 Spain 2026-06-07 rate 10.88 13 days ago
0.577611 31.02 23 Australia 2026-06-07 rate 16.5 13 days ago
0.70107 63.19 23 Italy 2026-06-07 rate 12.5 13 days ago
0.70107 63.19 23 Italy 2026-06-07 rate 12.5 13 days ago
0.70107 63.19 23 Italy 2026-06-07 rate 12.5 13 days ago
0.70107 63.19 23 Italy 2026-06-07 rate 12.5 13 days ago
0.831143 94.17 23 Switzerland 2026-06-07 rate 16.54 13 days ago
0.831143 94.17 23 Switzerland 2026-06-07 rate 16.54 13 days ago
0.831143 94.17 23 Switzerland 2026-06-07 rate 16.54 13 days ago
2.02605 124.2 23 Austria 2026-06-07 rate 25.56 13 days ago
2.02605 124.2 23 Austria 2026-06-07 rate 25.56 13 days ago
0.577611 31.02 23 Australia 2026-06-07 rate 16.5 13 days ago
2.24872 81.08 23 Australia 2026-06-06 rate 38.03 13 days ago
0.249122 24.68 23 Australia 2026-06-06 rate 11.53 13 days ago
2.24872 90.95 23 Australia 2026-06-06 rate 38.03 13 days ago
0.70107 31.02 23 Australia 2026-06-06 rate 18.16 14 days ago
0.70107 31.02 23 Australia 2026-06-06 rate 18.16 14 days ago
0.531314 30.69 23 United Kingdom of Great Britain and Northern Ireland 2026-06-06 rate 8.72 14 days ago
2.24872 90.95 23 Australia 2026-06-06 rate 38.03 14 days ago
0.531314 21.35 23 United Kingdom of Great Britain and Northern Ireland 2026-06-06 rate 8.72 14 days ago
0.531314 30.69 23 United Kingdom of Great Britain and Northern Ireland 2026-06-06 rate 8.72 14 days ago
0.599657 29.35 23 United Kingdom of Great Britain and Northern Ireland 2026-06-06 rate 9.0 14 days ago
1.15522 86.11 23 Canada 2026-06-06 rate 15.13 14 days ago
0.299829 35.67 23 France 2026-06-06 rate 9.15 14 days ago
0.299829 35.67 23 France 2026-06-06 rate 9.15 14 days ago
0.299829 35.67 23 France 2026-06-06 rate 9.15 14 days ago
3.08206 152.14 23 Canada 2026-06-06 rate 24.26 14 days ago
0.650364 28.75 23 Italy 2026-06-06 rate 12.07 14 days ago
0.650364 28.75 23 Italy 2026-06-06 rate 12.07 14 days ago
1.15522 86.11 23 Canada 2026-06-06 rate 15.13 14 days ago
1.15522 86.11 23 Canada 2026-06-06 rate 15.13 14 days ago
0.70107 63.22 23 Italy 2026-06-06 rate 12.5 14 days ago
0.249122 25.35 23 United Kingdom of Great Britain and Northern Ireland 2026-06-06 rate 7.26 14 days ago
3.95509 188.04 23 Sweden 2026-06-06 rate 32.82 14 days ago
1.17727 62.12 23 France 2026-06-06 rate 13.11 14 days ago
1.17727 62.12 23 France 2026-06-06 rate 13.11 14 days ago
1.99959 66.27 23 Australia 2026-06-06 rate 34.72 14 days ago
0.899486 64.12 23 Sweden 2026-06-06 rate 13.23 14 days ago
0.899486 64.12 23 Sweden 2026-06-06 rate 13.23 14 days ago
0.899486 64.12 23 Sweden 2026-06-06 rate 13.23 14 days ago