API Metrics for mmabstract.myshopify.com

8

API calls

Today

232

API calls

This week

30183

API calls

Total


API Call Details
Weight (lbs) Value ($USD) Service Country Shipdate Response Status Response Message Date
0.500449 28.67 23 Australia 2026-06-11 rate 15.67 9 days ago
0.500449 28.67 23 Australia 2026-06-11 rate 15.67 9 days ago
0.500449 28.67 23 Australia 2026-06-11 rate 15.67 9 days ago
0.500449 28.67 23 Australia 2026-06-11 rate 15.67 9 days ago
4.49743 178.34 23 New Zealand 2026-06-11 rate 82.7 9 days ago
2.99829 112.33 23 New Zealand 2026-06-11 rate 47.95 9 days ago
2.01503 91.03 23 Germany 2026-06-11 rate 17.35 9 days ago
3.0512 278.75 23 Canada 2026-06-11 rate 24.26 9 days ago
3.0512 278.75 23 Canada 2026-06-11 rate 24.26 9 days ago
3.0512 278.75 23 Canada 2026-06-11 rate 24.26 9 days ago
3.65086 258.68 23 Canada 2026-06-11 rate 26.54 9 days ago
0.299829 28.72 23 Australia 2026-06-10 rate 12.35 9 days ago
0.299829 28.72 23 Australia 2026-06-10 rate 12.35 9 days ago
0.299829 28.72 23 Australia 2026-06-10 rate 12.35 9 days ago
0.500449 34.32 23 Australia 2026-06-10 rate 15.67 9 days ago
0.500449 34.32 23 Australia 2026-06-10 rate 15.67 9 days ago
2.50004 100.78 23 Australia 2026-06-10 rate 44.64 9 days ago
2.50004 100.78 23 Australia 2026-06-10 rate 44.64 9 days ago
0.879644 26.49 23 Germany 2026-06-10 rate 11.27 9 days ago
1.49914 76.75 23 Canada 2026-06-10 rate 16.27 9 days ago
1.49914 76.75 23 Canada 2026-06-10 rate 16.27 9 days ago
1.49914 76.75 23 Canada 2026-06-10 rate 16.27 9 days ago
1.49914 76.75 23 Canada 2026-06-10 rate 16.27 9 days ago
1.49914 76.75 23 Canada 2026-06-10 rate 16.27 9 days ago
1.49914 76.75 23 Canada 2026-06-10 rate 16.27 9 days ago
1.49914 76.75 23 Canada 2026-06-10 rate 16.27 9 days ago
0.868621 56.49 23 Croatia 2026-06-10 rate 13.86 10 days ago
0.939169 62.26 23 Croatia 2026-06-10 rate 14.77 10 days ago
1.40875 93.39 23 Croatia 2026-06-10 rate 18.39 10 days ago
0.70107 30.87 23 Canada 2026-06-10 rate 12.85 10 days ago
1.35143 66.76 23 Canada 2026-06-10 rate 16.27 10 days ago
0.500449 28.83 23 Finland 2026-06-10 rate 12.78 10 days ago
1.89377 50.93 23 United Kingdom of Great Britain and Northern Ireland 2026-06-10 rate 15.0 10 days ago
1.89377 50.95 23 United Kingdom of Great Britain and Northern Ireland 2026-06-10 rate 15.0 10 days ago
1.89377 50.95 23 United Kingdom of Great Britain and Northern Ireland 2026-06-10 rate 15.0 10 days ago
0.70107 28.82 23 Australia 2026-06-10 rate 18.16 10 days ago
4.49743 346.14 23 France 2026-06-10 rate 52.84 10 days ago
4.49743 346.14 23 France 2026-06-10 rate 52.84 10 days ago
0.599657 28.71 23 Australia 2026-06-10 rate 16.5 10 days ago
3.95068 295.03 23 Canada 2026-06-10 rate 27.68 10 days ago
3.95068 295.03 23 Canada 2026-06-10 rate 27.68 10 days ago
0.599657 28.75 23 Australia 2026-06-10 rate 16.5 10 days ago
1.99959 81.32 23 Australia 2026-06-10 rate 34.72 10 days ago
0.531314 21.41 23 United Kingdom of Great Britain and Northern Ireland 2026-06-10 rate 8.72 10 days ago
1.56308 176.39 23 Italy 2026-06-10 rate 19.49 10 days ago
1.56308 176.39 23 Italy 2026-06-10 rate 19.49 10 days ago
2.0018 139.38 23 New Zealand 2026-06-09 rate 38.03 10 days ago
0.531314 20.33 23 New Zealand 2026-06-09 rate 15.67 10 days ago
0.531314 20.33 23 New Zealand 2026-06-09 rate 15.67 10 days ago
1.99959 81.32 23 New Zealand 2026-06-09 rate 34.72 10 days ago
1.99959 81.32 23 New Zealand 2026-06-09 rate 34.72 10 days ago
0.531314 21.41 23 United Kingdom of Great Britain and Northern Ireland 2026-06-09 rate 8.72 11 days ago
4.49743 345.9 23 France 2026-06-09 rate 52.84 11 days ago
4.49743 345.9 23 France 2026-06-09 rate 52.84 11 days ago
4.49743 345.9 23 France 2026-06-09 rate 52.84 11 days ago
4.49743 345.9 23 France 2026-06-09 rate 52.84 11 days ago
4.49743 345.9 23 France 2026-06-09 rate 52.84 11 days ago
4.49743 345.9 23 France 2026-06-09 rate 52.84 11 days ago
4.49743 345.9 23 France 2026-06-09 rate 52.84 11 days ago
4.49743 345.9 23 France 2026-06-09 rate 52.84 11 days ago
1.99959 124.71 23 Canada 2026-06-09 rate 18.55 11 days ago
1.39994 91.74 23 Canada 2026-06-09 rate 16.27 11 days ago
0.531314 31.1 23 France 2026-06-09 rate 10.22 11 days ago
0.70107 28.48 23 Sweden 2026-06-09 rate 12.04 11 days ago
0.249122 25.39 23 Spain 2026-06-09 rate 8.09 11 days ago
0.249122 25.39 23 Spain 2026-06-09 rate 8.09 11 days ago
0.531314 31.17 23 France 2026-06-09 rate 10.22 11 days ago
0.531314 31.17 23 France 2026-06-09 rate 10.22 11 days ago
1.99959 109.19 23 Canada 2026-06-09 rate 18.55 11 days ago
1.99959 109.19 23 Canada 2026-06-09 rate 18.55 11 days ago
1.30073 107.26 23 Australia 2026-06-09 rate 28.08 11 days ago
0.599657 61.39 23 Australia 2026-06-09 rate 16.5 11 days ago
0.70107 45.87 23 Australia 2026-06-09 rate 18.16 11 days ago
1.30073 107.26 23 Australia 2026-06-09 rate 28.08 11 days ago
1.30073 107.26 23 Australia 2026-06-09 rate 28.08 11 days ago
3.00049 122.21 23 France 2026-06-09 rate 21.56 11 days ago
3.00049 122.21 23 France 2026-06-09 rate 21.56 11 days ago
3.00049 122.21 23 France 2026-06-09 rate 21.56 11 days ago
2.9101 153.34 23 France 2026-06-09 rate 20.49 11 days ago
2.9101 153.34 23 France 2026-06-09 rate 20.49 11 days ago
2.44052 122.21 23 France 2026-06-09 rate 18.39 11 days ago
2.44052 122.21 23 France 2026-06-09 rate 18.39 11 days ago
2.44052 122.21 23 France 2026-06-09 rate 18.39 11 days ago
2.44052 122.21 23 France 2026-06-09 rate 18.39 11 days ago
2.44052 122.21 23 France 2026-06-09 rate 18.39 11 days ago
2.25092 88.77 23 France 2026-06-09 rate 18.39 11 days ago
4.04989 205.91 23 Switzerland 2026-06-09 rate 62.91 11 days ago
4.04989 205.91 23 Switzerland 2026-06-09 rate 62.91 11 days ago
0.500449 28.61 23 New Zealand 2026-06-09 rate 15.67 11 days ago
0.0 81.74 23 Canada 2026-06-09 rate 9.71 11 days ago
0.0 81.74 23 Canada 2026-06-09 rate 9.71 11 days ago
0.599657 50.9 23 Canada 2026-06-08 rate 12.27 11 days ago
1.0009 79.74 23 Australia 2026-06-08 rate 24.77 11 days ago
0.0 26.52 23 Canada 2026-06-08 rate 9.71 11 days ago
2.29942 102.45 23 Canada 2026-06-08 rate 20.83 11 days ago
0.0 26.51 23 Canada 2026-06-08 rate 9.71 11 days ago
0.500449 29.35 23 United Kingdom of Great Britain and Northern Ireland 2026-06-08 rate 8.72 11 days ago
0.599657 28.67 23 Canada 2026-06-08 rate 12.27 11 days ago
0.599657 28.67 23 Canada 2026-06-08 rate 12.27 12 days ago
0.599657 28.67 23 Canada 2026-06-08 rate 12.27 12 days ago