API Metrics for c02c3b-24.myshopify.com

500

API calls

Today

500

API calls

This week

143824

API calls

Total


API Call Details
Weight (lbs) Value ($USD) Service Country Shipdate Response Status Response Message Date
1.75929 44.95 26 United States of America 2026-06-08 404 HTTP 404: Not Found 14 days ago
1.75929 44.95 21 United States of America 2026-06-08 404 HTTP 404: Not Found 14 days ago
0.374786 27.5 26 United States of America 2026-06-08 404 HTTP 404: Not Found 14 days ago
0.374786 27.5 21 United States of America 2026-06-08 404 HTTP 404: Not Found 14 days ago
2.73153 47.49 26 United States of America 2026-06-08 404 HTTP 404: Not Found 14 days ago
2.73153 47.49 21 United States of America 2026-06-08 404 HTTP 404: Not Found 14 days ago
4.16013 72.44 26 United States of America 2026-06-08 404 HTTP 404: Not Found 14 days ago
4.16013 72.44 21 United States of America 2026-06-08 404 HTTP 404: Not Found 14 days ago
4.16013 72.44 26 United States of America 2026-06-08 404 HTTP 404: Not Found 14 days ago
4.16013 72.44 21 United States of America 2026-06-08 404 HTTP 404: Not Found 14 days ago
2.25092 61.09 26 Germany 2026-06-08 200 Success 14 days ago
2.25092 61.09 21 Germany 2026-06-08 200 Success 14 days ago
2.25092 60.96 26 Poland 2026-06-08 200 Success 14 days ago
2.25092 60.96 21 Poland 2026-06-08 200 Success 14 days ago
2.25092 61.39 26 United Kingdom of Great Britain and Northern Ireland 2026-06-08 200 Success 14 days ago
2.25092 61.39 21 United Kingdom of Great Britain and Northern Ireland 2026-06-08 200 Success 14 days ago
2.40084 27.49 26 United States of America 2026-06-08 404 HTTP 404: Not Found 14 days ago
2.40084 27.49 21 United States of America 2026-06-08 404 HTTP 404: Not Found 14 days ago
1.79897 34.69 26 United Kingdom of Great Britain and Northern Ireland 2026-06-08 200 Success 14 days ago
1.79897 34.69 21 United Kingdom of Great Britain and Northern Ireland 2026-06-08 200 Success 14 days ago
1.75929 44.95 26 United States of America 2026-06-08 404 HTTP 404: Not Found 14 days ago
1.75929 44.95 21 United States of America 2026-06-08 404 HTTP 404: Not Found 14 days ago
1.75929 44.95 26 United States of America 2026-06-08 404 HTTP 404: Not Found 14 days ago
1.75929 44.95 21 United States of America 2026-06-08 404 HTTP 404: Not Found 14 days ago
1.79897 33.68 26 Canada 2026-06-08 200 Success 14 days ago
1.79897 33.68 21 Canada 2026-06-08 200 Success 14 days ago
1.75929 44.95 26 United States of America 2026-06-08 404 HTTP 404: Not Found 14 days ago
1.75929 44.95 21 United States of America 2026-06-08 404 HTTP 404: Not Found 14 days ago
1.75929 44.95 26 United States of America 2026-06-08 404 HTTP 404: Not Found 14 days ago
1.75929 44.95 21 United States of America 2026-06-08 404 HTTP 404: Not Found 14 days ago
1.79897 34.69 26 United Kingdom of Great Britain and Northern Ireland 2026-06-08 200 Success 14 days ago
1.79897 34.69 21 United Kingdom of Great Britain and Northern Ireland 2026-06-08 200 Success 14 days ago
2.40084 27.49 26 United States of America 2026-06-08 404 HTTP 404: Not Found 14 days ago
2.40084 27.49 21 United States of America 2026-06-08 404 HTTP 404: Not Found 14 days ago
2.25092 59.95 26 United States of America 2026-06-08 404 HTTP 404: Not Found 14 days ago
2.25092 59.95 21 United States of America 2026-06-08 404 HTTP 404: Not Found 14 days ago
2.59925 49.95 26 United States of America 2026-06-08 404 HTTP 404: Not Found 14 days ago
2.59925 49.95 21 United States of America 2026-06-08 404 HTTP 404: Not Found 14 days ago
1.75047 73.78 26 Poland 2026-06-08 200 Success 14 days ago
1.75047 73.78 21 Poland 2026-06-08 200 Success 14 days ago
1.90039 74.9 26 United States of America 2026-06-08 404 HTTP 404: Not Found 14 days ago
1.90039 74.9 21 United States of America 2026-06-08 404 HTTP 404: Not Found 14 days ago
1.79897 34.7 26 United Kingdom of Great Britain and Northern Ireland 2026-06-08 200 Success 14 days ago
1.79897 34.7 21 United Kingdom of Great Britain and Northern Ireland 2026-06-08 200 Success 14 days ago
1.79897 34.7 26 United Kingdom of Great Britain and Northern Ireland 2026-06-08 200 Success 14 days ago
1.79897 34.7 21 United Kingdom of Great Britain and Northern Ireland 2026-06-08 200 Success 14 days ago
5.00009 77.44 26 United States of America 2026-06-08 404 HTTP 404: Not Found 14 days ago
5.00009 77.44 21 United States of America 2026-06-08 404 HTTP 404: Not Found 14 days ago
4.50184 119.9 26 United States of America 2026-06-08 404 HTTP 404: Not Found 14 days ago
4.50184 119.9 21 United States of America 2026-06-08 404 HTTP 404: Not Found 14 days ago
4.50184 119.9 26 United States of America 2026-06-08 404 HTTP 404: Not Found 14 days ago
4.50184 119.9 21 United States of America 2026-06-08 404 HTTP 404: Not Found 14 days ago
2.40084 27.49 26 United States of America 2026-06-08 404 HTTP 404: Not Found 14 days ago
2.40084 27.49 21 United States of America 2026-06-08 404 HTTP 404: Not Found 14 days ago
2.25092 59.95 26 United States of America 2026-06-08 404 HTTP 404: Not Found 14 days ago
2.25092 59.95 21 United States of America 2026-06-08 404 HTTP 404: Not Found 14 days ago
1.79897 34.7 26 United Kingdom of Great Britain and Northern Ireland 2026-06-08 200 Success 14 days ago
1.79897 34.7 21 United Kingdom of Great Britain and Northern Ireland 2026-06-08 200 Success 14 days ago
1.79897 34.7 26 United Kingdom of Great Britain and Northern Ireland 2026-06-08 200 Success 14 days ago
1.79897 34.7 21 United Kingdom of Great Britain and Northern Ireland 2026-06-08 200 Success 14 days ago
3.23859 87.49 26 United States of America 2026-06-08 404 HTTP 404: Not Found 14 days ago
3.23859 87.49 21 United States of America 2026-06-08 404 HTTP 404: Not Found 14 days ago
3.23859 87.49 26 United States of America 2026-06-08 404 HTTP 404: Not Found 14 days ago
3.23859 87.49 21 United States of America 2026-06-08 404 HTTP 404: Not Found 14 days ago
4.12706 147.4 26 United States of America 2026-06-08 404 HTTP 404: Not Found 14 days ago
4.12706 147.4 21 United States of America 2026-06-08 404 HTTP 404: Not Found 14 days ago
2.20022 27.49 26 United States of America 2026-06-08 404 HTTP 404: Not Found 14 days ago
2.20022 27.49 21 United States of America 2026-06-08 404 HTTP 404: Not Found 14 days ago
7.27526 247.75 26 United States of America 2026-06-08 404 HTTP 404: Not Found 14 days ago
7.27526 247.75 21 United States of America 2026-06-08 404 HTTP 404: Not Found 14 days ago
0.462971 25.0 26 United States of America 2026-06-08 404 HTTP 404: Not Found 14 days ago
0.462971 25.0 21 United States of America 2026-06-08 404 HTTP 404: Not Found 14 days ago
1.75929 0.0 26 United States of America 2026-06-08 404 HTTP 404: Not Found 14 days ago
1.75929 0.0 21 United States of America 2026-06-08 404 HTTP 404: Not Found 14 days ago
2.59925 0.0 26 United States of America 2026-06-08 404 HTTP 404: Not Found 14 days ago
2.59925 0.0 21 United States of America 2026-06-08 404 HTTP 404: Not Found 14 days ago
2.40084 27.49 26 United States of America 2026-06-08 404 HTTP 404: Not Found 14 days ago
2.40084 27.49 21 United States of America 2026-06-08 404 HTTP 404: Not Found 14 days ago
9.2021 109.96 26 United States of America 2026-06-08 404 HTTP 404: Not Found 14 days ago
9.2021 109.96 21 United States of America 2026-06-08 404 HTTP 404: Not Found 14 days ago
8.80086 137.88 26 United States of America 2026-06-08 404 HTTP 404: Not Found 14 days ago
8.80086 137.88 21 United States of America 2026-06-08 404 HTTP 404: Not Found 14 days ago
0.462971 25.41 26 Australia 2026-06-08 200 Success 14 days ago
0.462971 25.41 21 Australia 2026-06-08 200 Success 14 days ago
0.462971 25.41 26 Czech Republic 2026-06-08 200 Success 14 days ago
0.462971 25.41 21 Czech Republic 2026-06-08 200 Success 14 days ago
1.75929 44.95 26 United States of America 2026-06-08 404 HTTP 404: Not Found 14 days ago
1.75929 44.95 21 United States of America 2026-06-08 404 HTTP 404: Not Found 14 days ago
8.89345 209.8 26 United States of America 2026-06-08 404 HTTP 404: Not Found 14 days ago
8.89345 209.8 21 United States of America 2026-06-08 404 HTTP 404: Not Found 14 days ago
4.01021 104.9 26 United States of America 2026-06-08 404 HTTP 404: Not Found 14 days ago
4.01021 104.9 21 United States of America 2026-06-08 404 HTTP 404: Not Found 14 days ago
1.87614 89.46 26 United Kingdom of Great Britain and Northern Ireland 2026-06-08 200 Success 14 days ago
1.87614 89.46 21 United Kingdom of Great Britain and Northern Ireland 2026-06-08 200 Success 14 days ago
1.75929 44.95 26 United States of America 2026-06-08 404 HTTP 404: Not Found 14 days ago
1.75929 44.95 21 United States of America 2026-06-08 404 HTTP 404: Not Found 14 days ago
0.374786 28.88 26 Switzerland 2026-06-08 200 Success 14 days ago
0.374786 28.88 21 Switzerland 2026-06-08 200 Success 14 days ago
4.60105 54.98 26 United States of America 2026-06-08 404 HTTP 404: Not Found 14 days ago
4.60105 54.98 21 United States of America 2026-06-08 404 HTTP 404: Not Found 14 days ago