API Metrics for c02c3b-24.myshopify.com

502

API calls

Today

502

API calls

This week

143826

API calls

Total


API Call Details
Weight (lbs) Value ($USD) Service Country Shipdate Response Status Response Message Date
2.25092 59.95 26 United States of America 2026-06-08 404 HTTP 404: Not Found 14 days ago
2.25092 59.95 21 United States of America 2026-06-08 404 HTTP 404: Not Found 14 days ago
2.25974 94.9 26 United States of America 2026-06-08 404 HTTP 404: Not Found 14 days ago
2.25974 94.9 21 United States of America 2026-06-08 404 HTTP 404: Not Found 14 days ago
2.59925 69.95 26 United States of America 2026-06-08 404 HTTP 404: Not Found 14 days ago
2.59925 69.95 21 United States of America 2026-06-08 404 HTTP 404: Not Found 14 days ago
0.925942 53.36 26 United Kingdom of Great Britain and Northern Ireland 2026-06-08 200 Success 14 days ago
0.925942 53.36 21 United Kingdom of Great Britain and Northern Ireland 2026-06-08 200 Success 14 days ago
0.925942 53.36 26 United Kingdom of Great Britain and Northern Ireland 2026-06-08 200 Success 14 days ago
0.925942 53.36 21 United Kingdom of Great Britain and Northern Ireland 2026-06-08 200 Success 14 days ago
0.925942 53.36 26 United Kingdom of Great Britain and Northern Ireland 2026-06-08 200 Success 14 days ago
0.925942 53.36 21 United Kingdom of Great Britain and Northern Ireland 2026-06-08 200 Success 14 days ago
1.42639 104.05 26 United Kingdom of Great Britain and Northern Ireland 2026-06-08 200 Success 14 days ago
1.42639 104.05 21 United Kingdom of Great Britain and Northern Ireland 2026-06-08 200 Success 14 days ago
1.42639 104.05 26 United Kingdom of Great Britain and Northern Ireland 2026-06-08 200 Success 14 days ago
1.42639 104.05 21 United Kingdom of Great Britain and Northern Ireland 2026-06-08 200 Success 14 days ago
0.925942 53.36 26 United Kingdom of Great Britain and Northern Ireland 2026-06-08 200 Success 14 days ago
0.925942 53.36 26 United Kingdom of Great Britain and Northern Ireland 2026-06-08 200 Success 14 days ago
0.925942 53.36 21 United Kingdom of Great Britain and Northern Ireland 2026-06-08 200 Success 14 days ago
0.925942 53.36 21 United Kingdom of Great Britain and Northern Ireland 2026-06-08 200 Success 14 days ago
2.40084 27.49 26 United States of America 2026-06-08 404 HTTP 404: Not Found 14 days ago
2.40084 27.49 21 United States of America 2026-06-08 404 HTTP 404: Not Found 14 days ago
7.25101 157.39 26 United States of America 2026-06-08 404 HTTP 404: Not Found 14 days ago
7.25101 157.39 21 United States of America 2026-06-08 404 HTTP 404: Not Found 14 days ago
7.25101 157.39 26 United States of America 2026-06-08 404 HTTP 404: Not Found 14 days ago
7.25101 157.39 21 United States of America 2026-06-08 404 HTTP 404: Not Found 14 days ago
7.25101 157.39 26 United States of America 2026-06-08 404 HTTP 404: Not Found 14 days ago
7.25101 157.39 21 United States of America 2026-06-08 404 HTTP 404: Not Found 14 days ago
6.75276 179.85 26 United States of America 2026-06-08 404 HTTP 404: Not Found 14 days ago
6.75276 179.85 21 United States of America 2026-06-08 404 HTTP 404: Not Found 14 days ago
6.75276 179.85 26 United States of America 2026-06-08 404 HTTP 404: Not Found 14 days ago
6.75276 179.85 21 United States of America 2026-06-08 404 HTTP 404: Not Found 14 days ago
1.75929 44.95 26 United States of America 2026-06-08 404 HTTP 404: Not Found 14 days ago
1.75929 44.95 21 United States of America 2026-06-08 404 HTTP 404: Not Found 14 days ago
1.75929 44.95 26 United States of America 2026-06-08 404 HTTP 404: Not Found 14 days ago
1.75929 44.95 21 United States of America 2026-06-08 404 HTTP 404: Not Found 14 days ago
2.59925 69.95 26 United States of America 2026-06-08 404 HTTP 404: Not Found 14 days ago
2.59925 69.95 21 United States of America 2026-06-08 404 HTTP 404: Not Found 14 days ago
4.01021 104.9 26 United States of America 2026-06-08 404 HTTP 404: Not Found 14 days ago
4.01021 104.9 21 United States of America 2026-06-08 404 HTTP 404: Not Found 14 days ago
10.397 199.8 26 United States of America 2026-06-08 404 HTTP 404: Not Found 14 days ago
10.397 199.8 21 United States of America 2026-06-08 404 HTTP 404: Not Found 14 days ago
10.397 199.8 26 United States of America 2026-06-08 404 HTTP 404: Not Found 14 days ago
10.397 199.8 21 United States of America 2026-06-08 404 HTTP 404: Not Found 14 days ago
6.79906 110.39 26 United States of America 2026-06-08 404 HTTP 404: Not Found 14 days ago
6.79906 110.39 21 United States of America 2026-06-08 404 HTTP 404: Not Found 14 days ago
4.80167 54.98 26 United States of America 2026-06-08 404 HTTP 404: Not Found 14 days ago
4.80167 54.98 21 United States of America 2026-06-08 404 HTTP 404: Not Found 14 days ago
4.80167 54.98 26 United States of America 2026-06-08 404 HTTP 404: Not Found 14 days ago
4.80167 54.98 21 United States of America 2026-06-08 404 HTTP 404: Not Found 14 days ago
1.79897 33.69 26 Canada 2026-06-08 200 Success 14 days ago
1.79897 33.69 21 Canada 2026-06-08 200 Success 14 days ago
5.80919 137.85 26 United States of America 2026-06-08 404 HTTP 404: Not Found 14 days ago
5.80919 137.85 21 United States of America 2026-06-08 404 HTTP 404: Not Found 14 days ago
4.80167 54.98 26 United States of America 2026-06-08 404 HTTP 404: Not Found 14 days ago
4.80167 54.98 21 United States of America 2026-06-08 404 HTTP 404: Not Found 14 days ago
4.80167 54.98 26 United States of America 2026-06-08 404 HTTP 404: Not Found 14 days ago
4.80167 54.98 21 United States of America 2026-06-08 404 HTTP 404: Not Found 14 days ago
1.75047 73.84 26 Canada 2026-06-08 200 Success 14 days ago
1.75047 73.84 21 Canada 2026-06-08 200 Success 14 days ago
1.75929 44.95 26 United States of America 2026-06-08 404 HTTP 404: Not Found 14 days ago
1.75929 44.95 21 United States of America 2026-06-08 404 HTTP 404: Not Found 14 days ago
1.75047 73.84 26 Canada 2026-06-08 200 Success 14 days ago
1.75047 73.84 21 Canada 2026-06-08 200 Success 14 days ago
1.75047 73.84 26 Canada 2026-06-08 200 Success 14 days ago
1.75047 73.84 21 Canada 2026-06-08 200 Success 14 days ago
2.32588 84.95 26 United States of America 2026-06-08 404 HTTP 404: Not Found 14 days ago
2.32588 84.95 21 United States of America 2026-06-08 404 HTTP 404: Not Found 14 days ago
2.20022 27.49 26 United States of America 2026-06-08 404 HTTP 404: Not Found 14 days ago
2.20022 27.49 21 United States of America 2026-06-08 404 HTTP 404: Not Found 14 days ago
2.59925 69.95 26 United States of America 2026-06-08 404 HTTP 404: Not Found 14 days ago
2.59925 69.95 21 United States of America 2026-06-08 404 HTTP 404: Not Found 14 days ago
2.59925 69.95 26 United States of America 2026-06-08 404 HTTP 404: Not Found 14 days ago
2.59925 69.95 21 United States of America 2026-06-08 404 HTTP 404: Not Found 14 days ago
2.32588 84.95 26 United States of America 2026-06-08 404 HTTP 404: Not Found 14 days ago
2.32588 84.95 21 United States of America 2026-06-08 404 HTTP 404: Not Found 14 days ago
2.32588 84.95 26 United States of America 2026-06-08 404 HTTP 404: Not Found 14 days ago
2.32588 84.95 21 United States of America 2026-06-08 404 HTTP 404: Not Found 14 days ago
2.32588 84.95 26 United States of America 2026-06-08 404 HTTP 404: Not Found 14 days ago
2.32588 84.95 21 United States of America 2026-06-08 404 HTTP 404: Not Found 14 days ago
1.75929 44.95 26 United States of America 2026-06-08 404 HTTP 404: Not Found 14 days ago
1.75929 44.95 21 United States of America 2026-06-08 404 HTTP 404: Not Found 14 days ago
1.75929 44.95 26 United States of America 2026-06-08 404 HTTP 404: Not Found 14 days ago
1.75929 44.95 21 United States of America 2026-06-08 404 HTTP 404: Not Found 14 days ago
1.83866 62.5 26 United States of America 2026-06-08 404 HTTP 404: Not Found 14 days ago
1.83866 62.5 21 United States of America 2026-06-08 404 HTTP 404: Not Found 14 days ago
1.75929 44.95 26 United States of America 2026-06-08 404 HTTP 404: Not Found 14 days ago
1.75929 44.95 21 United States of America 2026-06-08 404 HTTP 404: Not Found 14 days ago
3.13498 93.38 26 United Kingdom of Great Britain and Northern Ireland 2026-06-08 200 Success 14 days ago
3.13498 93.38 21 United Kingdom of Great Britain and Northern Ireland 2026-06-08 200 Success 14 days ago
3.13498 93.38 26 United Kingdom of Great Britain and Northern Ireland 2026-06-08 200 Success 14 days ago
3.13498 93.38 26 United Kingdom of Great Britain and Northern Ireland 2026-06-08 200 Success 14 days ago
3.13498 93.38 21 United Kingdom of Great Britain and Northern Ireland 2026-06-08 200 Success 14 days ago
3.13498 93.38 21 United Kingdom of Great Britain and Northern Ireland 2026-06-08 200 Success 14 days ago
3.13498 93.38 26 United Kingdom of Great Britain and Northern Ireland 2026-06-08 200 Success 14 days ago
3.13498 93.38 21 United Kingdom of Great Britain and Northern Ireland 2026-06-08 200 Success 14 days ago
4.80167 56.02 26 United Kingdom of Great Britain and Northern Ireland 2026-06-08 200 Success 14 days ago
3.50976 121.39 26 United Kingdom of Great Britain and Northern Ireland 2026-06-08 200 Success 14 days ago
4.80167 56.02 21 United Kingdom of Great Britain and Northern Ireland 2026-06-08 200 Success 14 days ago
3.50976 121.39 21 United Kingdom of Great Britain and Northern Ireland 2026-06-08 200 Success 14 days ago