API Metrics for new-floafers.myshopify.com

2

API calls

Today

116

API calls

This week

17634

API calls

Total


API Call Details
Weight (lbs) Value ($USD) Service Country Shipdate Response Status Response Message Date
1.16845 28.05 26 United Kingdom of Great Britain and Northern Ireland 2026-06-11 200 Success 9 days ago
1.16845 28.05 26 United Kingdom of Great Britain and Northern Ireland 2026-06-11 200 Success 9 days ago
0.299829 45.0 26 Venezuela (Bolivarian Republic of) 2026-06-11 404 HTTP 404: Not Found 9 days ago
1.50135 145.0 26 Venezuela (Bolivarian Republic of) 2026-06-11 404 HTTP 404: Not Found 9 days ago
0.299829 45.73 26 Paraguay 2026-06-11 200 Success 9 days ago
0.925942 55.0 26 Canada 2026-06-11 200 Success 9 days ago
0.925942 56.52 26 Canada 2026-06-11 200 Success 9 days ago
0.925942 55.0 26 Canada 2026-06-11 200 Success 9 days ago
0.925942 55.86 26 Canada 2026-06-11 200 Success 9 days ago
0.50045 45.0 26 Venezuela (Bolivarian Republic of) 2026-06-11 404 HTTP 404: Not Found 9 days ago
0.50045 45.0 26 Venezuela (Bolivarian Republic of) 2026-06-11 404 HTTP 404: Not Found 9 days ago
3.14159 245.0 26 Venezuela (Bolivarian Republic of) 2026-06-11 404 HTTP 404: Not Found 9 days ago
0.299829 45.0 26 Venezuela (Bolivarian Republic of) 2026-06-11 404 HTTP 404: Not Found 9 days ago
0.925942 55.0 26 Canada 2026-06-11 200 Success 9 days ago
0.925942 55.96 26 Canada 2026-06-11 200 Success 9 days ago
0.925942 55.0 26 Canada 2026-06-11 200 Success 9 days ago
0.925942 55.96 26 Canada 2026-06-11 200 Success 9 days ago
1.0009 95.0 26 Venezuela (Bolivarian Republic of) 2026-06-11 404 HTTP 404: Not Found 9 days ago
1.78575 55.96 26 Canada 2026-06-11 200 Success 9 days ago
1.78575 55.96 26 Canada 2026-06-11 200 Success 9 days ago
2.50225 225.0 26 Venezuela (Bolivarian Republic of) 2026-06-11 404 HTTP 404: Not Found 9 days ago
2.0018 195.0 26 Venezuela (Bolivarian Republic of) 2026-06-11 404 HTTP 404: Not Found 9 days ago
1.05822 135.0 26 Ecuador 2026-06-11 200 Success 9 days ago
4.14028 335.0 26 Venezuela (Bolivarian Republic of) 2026-06-11 404 HTTP 404: Not Found 9 days ago
4.14028 335.0 26 Venezuela (Bolivarian Republic of) 2026-06-11 404 HTTP 404: Not Found 9 days ago
1.0009 95.0 26 Venezuela (Bolivarian Republic of) 2026-06-10 404 HTTP 404: Not Found 9 days ago
0.299829 45.0 26 Venezuela (Bolivarian Republic of) 2026-06-10 404 HTTP 404: Not Found 9 days ago
0.299829 45.0 26 Venezuela (Bolivarian Republic of) 2026-06-10 404 HTTP 404: Not Found 9 days ago
0.35274 45.0 26 Venezuela (Bolivarian Republic of) 2026-06-10 404 HTTP 404: Not Found 9 days ago
0.35274 45.0 26 Venezuela (Bolivarian Republic of) 2026-06-10 404 HTTP 404: Not Found 9 days ago
1.50135 145.0 26 Venezuela (Bolivarian Republic of) 2026-06-10 404 HTTP 404: Not Found 9 days ago
0.925942 55.0 26 Venezuela (Bolivarian Republic of) 2026-06-10 404 HTTP 404: Not Found 9 days ago
0.674615 90.0 26 Venezuela (Bolivarian Republic of) 2026-06-10 404 HTTP 404: Not Found 9 days ago
0.299829 45.0 26 Venezuela (Bolivarian Republic of) 2026-06-10 404 HTTP 404: Not Found 9 days ago
0.674615 90.0 26 Venezuela (Bolivarian Republic of) 2026-06-10 404 HTTP 404: Not Found 10 days ago
0.50045 45.0 26 Venezuela (Bolivarian Republic of) 2026-06-10 404 HTTP 404: Not Found 10 days ago
0.35274 45.0 26 Venezuela (Bolivarian Republic of) 2026-06-10 404 HTTP 404: Not Found 10 days ago
3.14159 245.0 26 Venezuela (Bolivarian Republic of) 2026-06-10 404 HTTP 404: Not Found 10 days ago
3.14159 245.0 26 Venezuela (Bolivarian Republic of) 2026-06-10 404 HTTP 404: Not Found 10 days ago
0.299829 45.0 26 Venezuela (Bolivarian Republic of) 2026-06-10 404 HTTP 404: Not Found 10 days ago
0.35274 45.79 26 Bolivia (Plurinational State of) 2026-06-10 200 Success 10 days ago
0.299829 45.0 26 Venezuela (Bolivarian Republic of) 2026-06-10 404 HTTP 404: Not Found 10 days ago
3.14159 245.0 26 Venezuela (Bolivarian Republic of) 2026-06-10 404 HTTP 404: Not Found 10 days ago
3.14159 245.0 26 Venezuela (Bolivarian Republic of) 2026-06-10 404 HTTP 404: Not Found 10 days ago
0.50045 45.0 26 Venezuela (Bolivarian Republic of) 2026-06-10 404 HTTP 404: Not Found 10 days ago
1.7637 225.0 26 Venezuela (Bolivarian Republic of) 2026-06-10 404 HTTP 404: Not Found 10 days ago
0.299829 45.0 26 Venezuela (Bolivarian Republic of) 2026-06-10 404 HTTP 404: Not Found 10 days ago
1.70197 87.04 26 Singapore 2026-06-10 200 Success 10 days ago
0.548952 46.34 26 Switzerland 2026-06-10 200 Success 10 days ago
1.10231 56.3 26 Switzerland 2026-06-10 200 Success 10 days ago
1.16845 55.0 26 Canada 2026-06-10 200 Success 10 days ago
1.16845 55.91 26 Canada 2026-06-10 200 Success 10 days ago
0.992081 28.1 26 United Kingdom of Great Britain and Northern Ireland 2026-06-09 200 Success 11 days ago
1.16845 56.97 26 Albania 2026-06-09 404 HTTP 404: Not Found 11 days ago
2.82412 106.71 26 Qatar 2026-06-09 200 Success 11 days ago
1.16845 56.27 26 United Kingdom of Great Britain and Northern Ireland 2026-06-09 200 Success 11 days ago
1.16845 55.94 26 Albania 2026-06-09 404 HTTP 404: Not Found 11 days ago
1.16845 55.94 26 Albania 2026-06-09 404 HTTP 404: Not Found 11 days ago
1.16845 55.94 26 Albania 2026-06-09 404 HTTP 404: Not Found 11 days ago
1.16845 55.94 26 Albania 2026-06-09 404 HTTP 404: Not Found 11 days ago
1.71961 50.94 26 United Kingdom of Great Britain and Northern Ireland 2026-06-09 200 Success 11 days ago
0.859803 30.81 26 United Kingdom of Great Britain and Northern Ireland 2026-06-09 200 Success 11 days ago
1.82984 102.95 26 Switzerland 2026-06-09 200 Success 11 days ago
1.82984 102.95 26 Switzerland 2026-06-09 200 Success 11 days ago
0.52911 46.45 26 Switzerland 2026-06-09 200 Success 11 days ago
2.82412 106.95 26 Qatar 2026-06-09 200 Success 11 days ago
3.46126 280.56 26 United Kingdom of Great Britain and Northern Ireland 2026-06-09 200 Success 11 days ago
3.46126 280.56 26 United Kingdom of Great Britain and Northern Ireland 2026-06-09 200 Success 11 days ago
0.793665 55.93 26 Canada 2026-06-09 200 Success 11 days ago
0.793665 55.93 26 Canada 2026-06-09 200 Success 11 days ago
1.16845 55.9 26 Canada 2026-06-09 200 Success 11 days ago
2.82412 106.81 26 Western Sahara 2026-06-08 400 HTTP 400: Bad Request 11 days ago
1.05822 37.35 26 United Kingdom of Great Britain and Northern Ireland 2026-06-08 200 Success 12 days ago
2.18258 121.39 26 United Kingdom of Great Britain and Northern Ireland 2026-06-08 200 Success 12 days ago
1.16845 55.89 26 Canada 2026-06-08 200 Success 12 days ago
2.25092 101.75 26 Canada 2026-06-08 200 Success 12 days ago
1.0009 46.71 26 United Kingdom of Great Britain and Northern Ireland 2026-06-08 200 Success 12 days ago
1.0009 46.71 26 United Kingdom of Great Britain and Northern Ireland 2026-06-08 200 Success 12 days ago
1.16845 61.13 26 Slovenia 2026-06-08 200 Success 12 days ago
1.0009 60.24 26 Canada 2026-06-08 200 Success 12 days ago
1.0009 60.24 26 Canada 2026-06-08 200 Success 12 days ago
1.0009 59.0 26 Canada 2026-06-08 200 Success 12 days ago
3.18348 210.94 26 United Kingdom of Great Britain and Northern Ireland 2026-06-08 200 Success 12 days ago
2.32808 116.83 26 Nigeria 2026-06-08 200 Success 12 days ago
0.859803 45.0 26 Canada 2026-06-07 200 Success 12 days ago
0.859803 45.87 26 Canada 2026-06-07 200 Success 12 days ago
2.25092 101.78 26 Canada 2026-06-07 200 Success 12 days ago
2.25092 101.78 26 Canada 2026-06-07 200 Success 12 days ago
2.25092 101.78 26 Canada 2026-06-07 200 Success 12 days ago
2.25092 101.78 26 Canada 2026-06-07 200 Success 12 days ago
1.10231 55.96 26 United Kingdom of Great Britain and Northern Ireland 2026-06-07 200 Success 12 days ago
1.10231 55.96 26 United Kingdom of Great Britain and Northern Ireland 2026-06-07 200 Success 12 days ago
0.727526 25.32 26 United Kingdom of Great Britain and Northern Ireland 2026-06-07 200 Success 13 days ago
0.727526 25.32 26 United Kingdom of Great Britain and Northern Ireland 2026-06-07 200 Success 13 days ago
1.38891 50.64 26 United Kingdom of Great Britain and Northern Ireland 2026-06-07 200 Success 13 days ago
2.90129 137.79 26 Canada 2026-06-07 200 Success 13 days ago
2.90129 137.79 26 Canada 2026-06-07 200 Success 13 days ago
0.727526 25.35 26 United Kingdom of Great Britain and Northern Ireland 2026-06-07 200 Success 13 days ago
0.727526 25.35 26 United Kingdom of Great Britain and Northern Ireland 2026-06-07 200 Success 13 days ago
1.10231 42.69 26 United Kingdom of Great Britain and Northern Ireland 2026-06-07 200 Success 13 days ago