API Metrics for new-floafers.myshopify.com

2

API calls

Today

116

API calls

This week

17634

API calls

Total


API Call Details
Weight (lbs) Value ($USD) Service Country Shipdate Response Status Response Message Date
1.0009 60.01 26 Romania 2026-06-20 200 Success about 1 hour ago
1.0009 60.01 26 Romania 2026-06-20 200 Success about 3 hours ago
0.925942 55.0 26 Canada 2026-06-20 200 Success about 5 hours ago
0.925942 56.52 26 Canada 2026-06-20 200 Success about 5 hours ago
0.573202 45.0 26 Bermuda 2026-06-19 200 Success about 20 hours ago
1.10231 90.0 26 Bermuda 2026-06-19 200 Success about 20 hours ago
0.859803 55.84 26 Canada 2026-06-19 200 Success 1 day ago
1.10011 40.94 26 United Kingdom of Great Britain and Northern Ireland 2026-06-18 200 Success 1 day ago
0.925942 62.04 26 United Kingdom of Great Britain and Northern Ireland 2026-06-18 200 Success 1 day ago
0.661387 31.68 26 United Kingdom of Great Britain and Northern Ireland 2026-06-18 200 Success 1 day ago
1.0009 59.0 26 Turkey 2026-06-18 200 Success 1 day ago
3.04238 130.5 26 Germany 2026-06-18 200 Success 1 day ago
1.74165 74.39 26 Germany 2026-06-18 200 Success 1 day ago
1.74165 74.39 26 Germany 2026-06-18 200 Success 1 day ago
0.941375 91.96 26 Canada 2026-06-18 200 Success 1 day ago
0.440925 30.45 26 United Kingdom of Great Britain and Northern Ireland 2026-06-18 200 Success 2 days ago
0.440925 30.45 26 United Kingdom of Great Britain and Northern Ireland 2026-06-18 200 Success 2 days ago
0.837757 60.9 26 United Kingdom of Great Britain and Northern Ireland 2026-06-18 200 Success 2 days ago
0.837757 60.9 26 United Kingdom of Great Britain and Northern Ireland 2026-06-18 200 Success 2 days ago
0.837757 60.9 26 United Kingdom of Great Britain and Northern Ireland 2026-06-18 200 Success 2 days ago
0.440925 30.45 26 United Kingdom of Great Britain and Northern Ireland 2026-06-18 200 Success 2 days ago
0.88185 60.9 26 United Kingdom of Great Britain and Northern Ireland 2026-06-18 200 Success 2 days ago
1.45505 70.95 26 Spain 2026-06-18 200 Success 2 days ago
1.45505 70.12 26 Gibraltar 2026-06-18 404 HTTP 404: Not Found 2 days ago
1.45505 70.12 26 Gibraltar 2026-06-18 404 HTTP 404: Not Found 2 days ago
1.0009 59.98 26 Armenia 2026-06-18 200 Success 2 days ago
0.299829 46.6 26 United Kingdom of Great Britain and Northern Ireland 2026-06-18 200 Success 2 days ago
0.299829 45.0 26 Panama 2026-06-17 200 Success 3 days ago
1.11774 92.58 26 Canada 2026-06-17 200 Success 3 days ago
0.50045 46.82 26 United Kingdom of Great Britain and Northern Ireland 2026-06-17 200 Success 3 days ago
3.32237 244.0 26 Venezuela (Bolivarian Republic of) 2026-06-17 404 HTTP 404: Not Found 3 days ago
7.42958 165.87 26 United Kingdom of Great Britain and Northern Ireland 2026-06-17 200 Success 3 days ago
7.42958 165.87 26 United Kingdom of Great Britain and Northern Ireland 2026-06-17 200 Success 3 days ago
7.42958 165.87 26 United Kingdom of Great Britain and Northern Ireland 2026-06-17 200 Success 3 days ago
7.42958 165.87 26 United Kingdom of Great Britain and Northern Ireland 2026-06-17 200 Success 3 days ago
7.42958 165.87 26 United Kingdom of Great Britain and Northern Ireland 2026-06-17 200 Success 3 days ago
0.50045 45.0 26 Venezuela (Bolivarian Republic of) 2026-06-17 404 HTTP 404: Not Found 3 days ago
3.14159 245.0 26 Venezuela (Bolivarian Republic of) 2026-06-17 404 HTTP 404: Not Found 3 days ago
3.14159 245.0 26 Venezuela (Bolivarian Republic of) 2026-06-17 404 HTTP 404: Not Found 3 days ago
3.14159 245.0 26 Venezuela (Bolivarian Republic of) 2026-06-17 404 HTTP 404: Not Found 3 days ago
1.50135 145.0 26 Venezuela (Bolivarian Republic of) 2026-06-17 404 HTTP 404: Not Found 3 days ago
1.10011 56.34 26 United Kingdom of Great Britain and Northern Ireland 2026-06-17 200 Success 3 days ago
3.61117 285.0 26 Venezuela (Bolivarian Republic of) 2026-06-17 404 HTTP 404: Not Found 3 days ago
0.925942 55.0 26 Canada 2026-06-17 200 Success 3 days ago
0.925942 56.39 26 Canada 2026-06-17 200 Success 3 days ago
1.43301 41.4 26 Turks and Caicos Islands 2026-06-17 400 HTTP 400: Bad Request 3 days ago
2.73373 113.54 26 Italy 2026-06-17 200 Success 3 days ago
0.35274 45.0 26 Venezuela (Bolivarian Republic of) 2026-06-17 404 HTTP 404: Not Found 3 days ago
1.0009 90.0 26 Venezuela (Bolivarian Republic of) 2026-06-17 404 HTTP 404: Not Found 3 days ago
1.0009 90.0 26 Venezuela (Bolivarian Republic of) 2026-06-17 404 HTTP 404: Not Found 3 days ago
0.50045 45.0 26 Venezuela (Bolivarian Republic of) 2026-06-17 404 HTTP 404: Not Found 3 days ago
0.35274 45.0 26 Venezuela (Bolivarian Republic of) 2026-06-17 404 HTTP 404: Not Found 3 days ago
0.50045 45.0 26 Venezuela (Bolivarian Republic of) 2026-06-17 404 HTTP 404: Not Found 3 days ago
3.14159 245.0 26 Venezuela (Bolivarian Republic of) 2026-06-17 404 HTTP 404: Not Found 3 days ago
3.14159 245.0 26 Venezuela (Bolivarian Republic of) 2026-06-17 404 HTTP 404: Not Found 3 days ago
0.374786 45.0 26 Venezuela (Bolivarian Republic of) 2026-06-17 404 HTTP 404: Not Found 3 days ago
3.14159 245.0 26 Venezuela (Bolivarian Republic of) 2026-06-17 404 HTTP 404: Not Found 3 days ago
1.0009 90.0 26 Venezuela (Bolivarian Republic of) 2026-06-17 404 HTTP 404: Not Found 3 days ago
0.50045 45.0 26 Venezuela (Bolivarian Republic of) 2026-06-17 404 HTTP 404: Not Found 3 days ago
1.0009 95.0 26 Venezuela (Bolivarian Republic of) 2026-06-17 404 HTTP 404: Not Found 3 days ago
2.50225 240.0 26 Venezuela (Bolivarian Republic of) 2026-06-17 404 HTTP 404: Not Found 3 days ago
0.925942 55.0 26 Canada 2026-06-17 200 Success 3 days ago
0.925942 56.4 26 Canada 2026-06-17 200 Success 3 days ago
0.50045 45.0 26 Venezuela (Bolivarian Republic of) 2026-06-17 404 HTTP 404: Not Found 3 days ago
0.299829 45.0 26 Venezuela (Bolivarian Republic of) 2026-06-17 404 HTTP 404: Not Found 3 days ago
0.50045 45.0 26 Venezuela (Bolivarian Republic of) 2026-06-17 404 HTTP 404: Not Found 3 days ago
0.50045 45.0 26 Venezuela (Bolivarian Republic of) 2026-06-17 404 HTTP 404: Not Found 3 days ago
0.50045 45.0 26 Venezuela (Bolivarian Republic of) 2026-06-17 404 HTTP 404: Not Found 3 days ago
0.50045 46.96 26 United Kingdom of Great Britain and Northern Ireland 2026-06-17 200 Success 3 days ago
0.50045 46.96 26 United Kingdom of Great Britain and Northern Ireland 2026-06-17 200 Success 3 days ago
0.50045 46.96 26 United Kingdom of Great Britain and Northern Ireland 2026-06-17 200 Success 3 days ago
0.299829 45.0 26 Venezuela (Bolivarian Republic of) 2026-06-17 404 HTTP 404: Not Found 3 days ago
0.299829 45.0 26 Venezuela (Bolivarian Republic of) 2026-06-17 404 HTTP 404: Not Found 3 days ago
2.0018 195.0 26 Venezuela (Bolivarian Republic of) 2026-06-17 404 HTTP 404: Not Found 3 days ago
2.50225 225.0 26 Venezuela (Bolivarian Republic of) 2026-06-17 404 HTTP 404: Not Found 3 days ago
2.50225 225.0 26 Venezuela (Bolivarian Republic of) 2026-06-17 404 HTTP 404: Not Found 3 days ago
0.299829 47.01 26 United Kingdom of Great Britain and Northern Ireland 2026-06-17 200 Success 3 days ago
1.0009 59.0 26 Colombia 2026-06-16 200 Success 4 days ago
0.992081 28.97 26 Lithuania 2026-06-16 200 Success 4 days ago
0.992081 28.97 26 Lithuania 2026-06-16 200 Success 4 days ago
0.992081 28.97 26 Lithuania 2026-06-16 200 Success 4 days ago
1.0009 59.99 26 Azerbaijan 2026-06-16 200 Success 4 days ago
0.992081 28.98 26 Lithuania 2026-06-16 200 Success 4 days ago
0.992081 28.98 26 Lithuania 2026-06-16 200 Success 4 days ago
3.96832 115.92 26 Lithuania 2026-06-16 200 Success 4 days ago
1.98416 57.96 26 Lithuania 2026-06-16 200 Success 4 days ago
0.992081 28.98 26 Lithuania 2026-06-16 200 Success 4 days ago
5.54683 288.66 26 United Kingdom of Great Britain and Northern Ireland 2026-06-16 200 Success 4 days ago
5.54683 288.66 26 United Kingdom of Great Britain and Northern Ireland 2026-06-16 200 Success 4 days ago
5.54683 288.66 26 United Kingdom of Great Britain and Northern Ireland 2026-06-16 200 Success 4 days ago
5.54683 288.66 26 United Kingdom of Great Britain and Northern Ireland 2026-06-16 200 Success 4 days ago
2.0503 152.94 26 United Kingdom of Great Britain and Northern Ireland 2026-06-16 200 Success 4 days ago
1.10231 90.0 26 Bermuda 2026-06-16 200 Success 4 days ago
1.10231 90.0 26 Bermuda 2026-06-16 200 Success 4 days ago
1.85188 117.32 26 Aruba 2026-06-16 200 Success 4 days ago
2.50225 245.0 26 Venezuela (Bolivarian Republic of) 2026-06-15 404 HTTP 404: Not Found 4 days ago
2.50225 245.0 26 Venezuela (Bolivarian Republic of) 2026-06-15 404 HTTP 404: Not Found 4 days ago
0.507064 45.75 26 Canada 2026-06-15 200 Success 4 days ago
0.903896 56.73 26 Austria 2026-06-15 200 Success 4 days ago
0.903896 56.73 26 Austria 2026-06-15 200 Success 4 days ago