API Metrics for 59071b-92.myshopify.com

8

API calls

Today

176

API calls

This week

11455

API calls

Total


API Call Details
Weight (lbs) Value ($USD) Service Country Shipdate Response Status Response Message Date
1.06263 65.0 23 Mexico 2026-06-11 rate 23.7 8 days ago
0.469585 40.0 23 Colombia 2026-06-11 rate 17.43 8 days ago
0.939169 80.0 23 Colombia 2026-06-11 rate 19.0 8 days ago
2.0018 145.0 23 Colombia 2026-06-11 rate 25.89 8 days ago
2.0018 145.0 23 Colombia 2026-06-11 rate 25.89 8 days ago
0.936965 35.0 23 Italy 2026-06-11 rate 10.7 8 days ago
2.12526 100.0 23 Canada 2026-06-11 rate 15.16 8 days ago
1.06263 65.0 23 Canada 2026-06-11 rate 11.8 8 days ago
1.12436 65.0 23 Canada 2026-06-11 rate 11.8 8 days ago
2.12526 100.0 23 Canada 2026-06-11 rate 15.16 8 days ago
0.936965 35.0 23 Canada 2026-06-11 rate 10.75 9 days ago
0.936965 35.0 23 Canada 2026-06-11 rate 10.75 9 days ago
2.18699 100.0 23 Latvia 2026-06-11 rate 18.06 9 days ago
2.18699 100.0 23 Latvia 2026-06-11 rate 18.06 9 days ago
2.18699 100.0 23 Latvia 2026-06-11 rate 18.06 9 days ago
2.10101 50.0 23 Latvia 2026-06-11 rate 18.06 9 days ago
2.10101 50.0 23 Latvia 2026-06-11 rate 18.06 9 days ago
2.65657 140.0 23 Latvia 2026-06-11 rate 21.06 9 days ago
2.10101 50.0 23 Latvia 2026-06-11 rate 18.06 9 days ago
2.65657 140.0 23 Latvia 2026-06-11 rate 21.06 9 days ago
0.936965 35.0 23 Slovakia 2026-06-11 rate 9.92 9 days ago
0.469585 40.0 23 Poland 2026-06-11 rate 6.87 9 days ago
0.936965 35.0 23 Canada 2026-06-11 rate 10.75 9 days ago
0.970034 80.0 23 Poland 2026-06-11 rate 9.34 9 days ago
1.43962 120.0 23 Poland 2026-06-11 rate 11.8 9 days ago
0.970034 80.0 23 Poland 2026-06-11 rate 9.34 9 days ago
1.12436 65.0 23 Germany 2026-06-11 rate 9.58 9 days ago
1.53221 105.0 23 Romania 2026-06-11 rate 14.7 9 days ago
0.936965 35.0 23 Poland 2026-06-11 rate 9.02 9 days ago
0.936965 35.0 23 Poland 2026-06-11 rate 9.02 9 days ago
1.12436 65.0 23 Germany 2026-06-11 rate 9.58 9 days ago
2.24872 130.0 23 Germany 2026-06-11 rate 12.81 9 days ago
0.939169 80.0 23 Ireland 2026-06-11 rate 10.26 9 days ago
0.936965 35.0 23 Ireland 2026-06-11 rate 9.88 9 days ago
1.99959 100.0 23 Ireland 2026-06-11 rate 16.34 9 days ago
1.06263 65.0 23 Ireland 2026-06-11 rate 11.79 9 days ago
0.469585 40.0 23 Germany 2026-06-11 rate 7.15 9 days ago
0.469585 40.0 23 Germany 2026-06-11 rate 7.15 9 days ago
0.469585 40.0 23 Germany 2026-06-11 rate 7.15 9 days ago
1.53221 105.0 23 Romania 2026-06-11 rate 14.7 9 days ago
1.53221 105.0 23 Romania 2026-06-11 rate 14.7 9 days ago
1.53221 105.0 23 Romania 2026-06-11 rate 14.7 9 days ago
1.06263 65.0 23 Romania 2026-06-11 rate 11.77 9 days ago
2.10101 50.0 23 Estonia 2026-06-11 rate 20.51 9 days ago
1.87393 70.0 23 Estonia 2026-06-11 rate 18.8 9 days ago
2.10101 50.0 23 Estonia 2026-06-11 rate 20.51 9 days ago
1.87393 70.0 23 Estonia 2026-06-11 rate 18.8 9 days ago
1.12436 65.0 23 Poland 2026-06-11 rate 10.57 9 days ago
1.12436 65.0 23 Poland 2026-06-11 rate 10.57 9 days ago
2.10101 50.0 23 Estonia 2026-06-11 rate 20.51 9 days ago
1.87393 70.0 23 Estonia 2026-06-11 rate 18.8 9 days ago
2.10101 50.0 23 United Kingdom of Great Britain and Northern Ireland 2026-06-11 rate 10.79 9 days ago
0.936965 35.0 23 United Kingdom of Great Britain and Northern Ireland 2026-06-11 rate 7.58 9 days ago
2.10101 50.0 23 United Kingdom of Great Britain and Northern Ireland 2026-06-11 rate 10.79 9 days ago
0.936965 35.0 23 United Kingdom of Great Britain and Northern Ireland 2026-06-11 rate 7.58 9 days ago
0.469585 40.0 23 Netherlands 2026-06-11 rate 7.45 9 days ago
1.12436 65.0 23 Albania 2026-06-11 rate 19.79 9 days ago
0.500449 40.0 23 Ethiopia 2026-06-11 rate 32.4 9 days ago
0.500449 40.0 23 Belarus 2026-06-11 rate 25.64 9 days ago
0.469585 40.0 23 Canada 2026-06-11 rate 9.28 9 days ago
2.10101 50.0 23 Canada 2026-06-11 rate 15.16 9 days ago
1.53221 105.0 23 Bahamas 2026-06-11 rate 30.08 9 days ago
1.53221 105.0 23 Bahamas 2026-06-11 rate 30.08 9 days ago
0.469585 40.0 23 Kazakhstan 2026-06-11 rate 9.22 9 days ago
2.10101 50.0 23 United Kingdom of Great Britain and Northern Ireland 2026-06-11 rate 10.79 9 days ago
0.936965 35.0 23 United Kingdom of Great Britain and Northern Ireland 2026-06-11 rate 7.58 9 days ago
1.06263 65.0 23 United Kingdom of Great Britain and Northern Ireland 2026-06-11 rate 8.35 9 days ago
1.06263 65.0 23 United Kingdom of Great Britain and Northern Ireland 2026-06-11 rate 8.35 9 days ago
1.12436 65.0 23 Kazakhstan 2026-06-11 rate 18.67 9 days ago
0.936965 35.0 23 Peru 2026-06-11 rate 28.86 9 days ago
2.06132 100.0 23 Peru 2026-06-11 rate 35.01 9 days ago
1.06263 65.0 23 Turkey 2026-06-11 rate 32.16 9 days ago
1.12436 65.0 23 Peru 2026-06-11 rate 31.52 9 days ago
1.06263 65.0 23 United Kingdom of Great Britain and Northern Ireland 2026-06-11 rate 8.35 9 days ago
0.936965 35.0 23 Poland 2026-06-11 rate 9.02 9 days ago
0.469585 40.0 23 Croatia 2026-06-11 rate 8.79 9 days ago
0.939169 80.0 23 Croatia 2026-06-11 rate 11.54 9 days ago
0.500449 40.0 23 Netherlands 2026-06-11 rate 7.71 9 days ago
0.749572 65.0 23 United Kingdom of Great Britain and Northern Ireland 2026-06-11 rate 7.12 9 days ago
0.749572 65.0 23 United Kingdom of Great Britain and Northern Ireland 2026-06-11 rate 7.12 9 days ago
1.12436 65.0 23 Poland 2026-06-11 rate 10.57 9 days ago
0.469585 40.0 23 Croatia 2026-06-11 rate 8.79 9 days ago
1.06263 65.0 23 Czech Republic 2026-06-11 rate 24.72 9 days ago
0.687842 65.0 23 Kazakhstan 2026-06-11 rate 12.37 9 days ago
0.749572 35.0 23 Kazakhstan 2026-06-11 rate 12.37 9 days ago
0.749572 35.0 23 Belarus 2026-06-11 rate 25.73 9 days ago
1.06263 65.0 23 Netherlands 2026-06-11 rate 10.72 9 days ago
0.500449 40.0 23 Poland 2026-06-11 rate 7.17 9 days ago
0.500449 40.0 23 Poland 2026-06-11 rate 7.17 9 days ago
3.6266 220.0 23 France 2026-06-11 rate 17.79 9 days ago
3.6266 220.0 23 France 2026-06-11 rate 17.79 9 days ago
3.6266 220.0 23 France 2026-06-11 rate 17.79 9 days ago
4.56357 280.0 23 France 2026-06-11 rate 41.55 9 days ago
0.749572 35.0 23 United Kingdom of Great Britain and Northern Ireland 2026-06-11 rate 7.12 9 days ago
0.469585 40.0 23 Romania 2026-06-11 rate 7.39 9 days ago
0.469585 40.0 23 Romania 2026-06-11 rate 7.39 9 days ago
0.469585 40.0 23 Romania 2026-06-11 rate 7.39 9 days ago
0.469585 40.0 23 Netherlands 2026-06-11 rate 7.45 9 days ago
1.53221 105.0 23 Romania 2026-06-11 rate 14.7 9 days ago
1.53221 105.0 23 Romania 2026-06-11 rate 14.7 9 days ago