API Metrics for earth-runners.myshopify.com

1158

API calls

Today

6741

API calls

This week

227491

API calls

Total


API Call Details
Weight (lbs) Value ($USD) Service Country Shipdate Response Status Response Message Date
0.751777 124.37 21 Netherlands 2026-06-05 200 Success 16 days ago
0.50045 100.17 37 Canada 2026-06-05 200 Success 16 days ago
0.50045 100.17 26 Canada 2026-06-05 200 Success 16 days ago
0.50045 100.17 21 Canada 2026-06-05 200 Success 16 days ago
0.50045 100.17 37 Canada 2026-06-05 200 Success 16 days ago
0.50045 100.17 26 Canada 2026-06-05 200 Success 16 days ago
0.50045 100.17 21 Canada 2026-06-05 200 Success 16 days ago
0.50045 95.51 37 Israel 2026-06-05 400 HTTP 400: Bad Request 16 days ago
0.50045 95.51 26 Israel 2026-06-05 200 Success 16 days ago
0.50045 95.51 21 Israel 2026-06-05 200 Success 16 days ago
0.50045 100.04 37 Italy 2026-06-05 400 HTTP 400: Bad Request 16 days ago
0.50045 100.04 26 Italy 2026-06-05 200 Success 16 days ago
0.50045 100.04 21 Italy 2026-06-05 200 Success 16 days ago
0.249123 33.7 37 Greece 2026-06-05 400 HTTP 400: Bad Request 16 days ago
0.249123 33.7 26 Greece 2026-06-05 200 Success 16 days ago
0.249123 33.7 21 Greece 2026-06-05 200 Success 16 days ago
0.50045 99.65 37 Israel 2026-06-05 400 HTTP 400: Bad Request 16 days ago
0.50045 99.65 26 Israel 2026-06-05 200 Success 16 days ago
0.50045 99.65 21 Israel 2026-06-05 200 Success 16 days ago
0.125664 23.45 37 Israel 2026-06-05 400 HTTP 400: Bad Request 16 days ago
0.125664 23.45 26 Israel 2026-06-05 200 Success 16 days ago
0.125664 23.45 21 Israel 2026-06-05 200 Success 16 days ago
0.50045 99.65 37 Israel 2026-06-05 400 HTTP 400: Bad Request 16 days ago
0.50045 99.65 26 Israel 2026-06-05 200 Success 16 days ago
0.50045 99.65 21 Israel 2026-06-05 200 Success 16 days ago
0.125664 23.45 37 Israel 2026-06-05 400 HTTP 400: Bad Request 16 days ago
0.125664 23.45 26 Israel 2026-06-05 200 Success 16 days ago
0.125664 23.45 21 Israel 2026-06-05 200 Success 16 days ago
0.125664 23.45 37 Israel 2026-06-05 400 HTTP 400: Bad Request 16 days ago
0.125664 23.45 26 Israel 2026-06-05 200 Success 16 days ago
0.125664 23.45 21 Israel 2026-06-05 200 Success 16 days ago
0.436516 78.18 37 Denmark 2026-06-05 400 HTTP 400: Bad Request 16 days ago
0.436516 78.18 26 Denmark 2026-06-05 200 Success 16 days ago
0.436516 78.18 21 Denmark 2026-06-05 200 Success 16 days ago
0.50045 99.65 37 Israel 2026-06-05 400 HTTP 400: Bad Request 16 days ago
0.50045 99.65 26 Israel 2026-06-05 200 Success 16 days ago
0.50045 99.65 21 Israel 2026-06-05 200 Success 16 days ago
0.50045 122.5 37 Canada 2026-06-05 200 Success 16 days ago
0.50045 122.5 26 Canada 2026-06-05 200 Success 16 days ago
0.50045 122.5 21 Canada 2026-06-05 200 Success 16 days ago
0.50045 96.48 37 Switzerland 2026-06-05 400 HTTP 400: Bad Request 16 days ago
0.50045 96.48 26 Switzerland 2026-06-05 200 Success 16 days ago
0.50045 96.48 21 Switzerland 2026-06-05 200 Success 16 days ago
0.50045 96.48 37 Switzerland 2026-06-05 400 HTTP 400: Bad Request 16 days ago
0.50045 96.48 26 Switzerland 2026-06-05 200 Success 16 days ago
0.50045 96.48 21 Switzerland 2026-06-05 200 Success 16 days ago
0.436516 78.55 37 Canada 2026-06-05 200 Success 16 days ago
0.436516 78.55 26 Canada 2026-06-05 200 Success 16 days ago
0.436516 78.55 21 Canada 2026-06-05 200 Success 16 days ago
0.251327 30.7 37 Israel 2026-06-05 400 HTTP 400: Bad Request 16 days ago
0.251327 30.7 26 Israel 2026-06-05 200 Success 16 days ago
0.251327 30.7 21 Israel 2026-06-05 200 Success 16 days ago
0.751777 126.46 37 Hungary 2026-06-05 400 HTTP 400: Bad Request 16 days ago
0.751777 126.46 37 Hungary 2026-06-05 400 HTTP 400: Bad Request 16 days ago
0.751777 126.46 26 Hungary 2026-06-05 200 Success 16 days ago
0.751777 126.46 21 Hungary 2026-06-05 200 Success 16 days ago
0.751777 126.46 26 Hungary 2026-06-05 200 Success 16 days ago
0.751777 126.46 21 Hungary 2026-06-05 200 Success 16 days ago
0.436516 79.08 37 Germany 2026-06-05 400 HTTP 400: Bad Request 16 days ago
0.436516 79.08 26 Germany 2026-06-05 200 Success 16 days ago
0.436516 79.08 21 Germany 2026-06-05 200 Success 16 days ago
0.50045 100.02 37 Greece 2026-06-05 400 HTTP 400: Bad Request 16 days ago
0.50045 100.02 26 Greece 2026-06-05 200 Success 16 days ago
0.50045 100.02 21 Greece 2026-06-05 200 Success 16 days ago
0.125664 23.4 37 Israel 2026-06-05 400 HTTP 400: Bad Request 16 days ago
0.125664 23.4 26 Israel 2026-06-05 200 Success 16 days ago
0.125664 23.4 21 Israel 2026-06-05 200 Success 16 days ago
1.43962 304.3 37 Germany 2026-06-05 400 HTTP 400: Bad Request 16 days ago
1.43962 304.3 26 Germany 2026-06-05 200 Success 16 days ago
1.43962 304.3 21 Germany 2026-06-05 200 Success 16 days ago
1.43962 304.3 37 Germany 2026-06-05 400 HTTP 400: Bad Request 16 days ago
1.43962 304.3 26 Germany 2026-06-05 200 Success 16 days ago
1.43962 304.3 21 Germany 2026-06-05 200 Success 16 days ago
0.50045 95.46 37 United Kingdom of Great Britain and Northern Ireland 2026-06-05 400 HTTP 400: Bad Request 16 days ago
0.50045 95.46 26 United Kingdom of Great Britain and Northern Ireland 2026-06-05 200 Success 16 days ago
0.50045 95.46 21 United Kingdom of Great Britain and Northern Ireland 2026-06-05 200 Success 16 days ago
1.0009 196.0 37 Norway 2026-06-05 400 HTTP 400: Bad Request 16 days ago
1.0009 196.0 26 Norway 2026-06-05 200 Success 16 days ago
1.0009 196.0 21 Norway 2026-06-05 200 Success 16 days ago
1.0009 196.0 37 Norway 2026-06-05 400 HTTP 400: Bad Request 16 days ago
1.0009 196.0 26 Norway 2026-06-05 200 Success 16 days ago
1.0009 196.0 21 Norway 2026-06-05 200 Success 16 days ago
1.0009 199.32 37 United Arab Emirates 2026-06-05 400 HTTP 400: Bad Request 16 days ago
1.0009 199.32 26 United Arab Emirates 2026-06-05 200 Success 16 days ago
1.0009 199.32 21 United Arab Emirates 2026-06-05 200 Success 16 days ago
1.0009 199.32 37 United Arab Emirates 2026-06-05 400 HTTP 400: Bad Request 16 days ago
1.0009 199.32 26 United Arab Emirates 2026-06-05 200 Success 16 days ago
1.0009 199.32 21 United Arab Emirates 2026-06-05 200 Success 16 days ago
1.50135 298.98 37 United Arab Emirates 2026-06-05 400 HTTP 400: Bad Request 16 days ago
1.50135 298.98 26 United Arab Emirates 2026-06-05 200 Success 16 days ago
1.50135 298.98 21 United Arab Emirates 2026-06-05 200 Success 16 days ago
0.50045 99.52 37 Denmark 2026-06-05 400 HTTP 400: Bad Request 16 days ago
0.50045 99.52 26 Denmark 2026-06-05 200 Success 16 days ago
0.50045 99.52 21 Denmark 2026-06-05 200 Success 16 days ago
2.0018 398.64 37 United Arab Emirates 2026-06-05 400 HTTP 400: Bad Request 16 days ago
2.0018 398.64 26 United Arab Emirates 2026-06-05 200 Success 16 days ago
2.0018 398.64 21 United Arab Emirates 2026-06-05 200 Success 16 days ago
2.0018 398.64 37 United Arab Emirates 2026-06-05 400 HTTP 400: Bad Request 16 days ago
2.0018 398.64 26 United Arab Emirates 2026-06-05 200 Success 16 days ago
2.0018 398.64 21 United Arab Emirates 2026-06-05 200 Success 16 days ago