API Metrics for get-back-supply-co.myshopify.com

1

API calls

Today

32

API calls

This week

10724

API calls

Total


API Call Details
Weight (lbs) Value ($USD) Service Country Shipdate Response Status Response Message Date
0.0132277 22.4 23 Australia 2026-06-11 rate 12.58 9 days ago
0.0132277 30.78 23 United Kingdom of Great Britain and Northern Ireland 2026-06-11 rate 10.38 9 days ago
0.0132277 30.78 23 United Kingdom of Great Britain and Northern Ireland 2026-06-11 rate 10.38 9 days ago
0.0132277 30.78 23 United Kingdom of Great Britain and Northern Ireland 2026-06-11 rate 10.38 9 days ago
0.0132277 30.78 23 United Kingdom of Great Britain and Northern Ireland 2026-06-11 rate 10.38 9 days ago
0.0374786 52.55 23 Australia 2026-06-10 rate 12.58 9 days ago
0.0132277 22.42 23 Australia 2026-06-10 rate 12.58 9 days ago
0.0132277 22.42 23 Australia 2026-06-10 rate 12.58 9 days ago
0.0132277 22.42 23 Australia 2026-06-10 rate 12.58 9 days ago
0.0264555 44.84 23 Australia 2026-06-10 rate 12.58 9 days ago
0.0551156 45.17 23 Canada 2026-06-10 rate 13.13 10 days ago
0.0551156 45.17 23 Canada 2026-06-10 rate 13.13 10 days ago
0.0308647 31.55 23 Canada 2026-06-10 rate 13.13 10 days ago
0.0308647 31.55 23 Canada 2026-06-10 rate 13.13 10 days ago
0.0308647 31.55 23 Canada 2026-06-10 rate 13.13 10 days ago
0.0440925 64.43 23 Ireland 2026-06-10 rate 9.89 10 days ago
0.0617294 65.58 23 Ireland 2026-06-10 rate 9.89 10 days ago
0.0749572 83.98 23 Ireland 2026-06-10 rate 10.35 10 days ago
0.0132277 43.8 23 Canada 2026-06-10 rate 13.13 10 days ago
0.0132277 43.8 23 Canada 2026-06-10 rate 13.13 10 days ago
0.0132277 29.46 23 United Kingdom of Great Britain and Northern Ireland 2026-06-10 rate 10.38 10 days ago
0.0727525 67.32 23 Australia 2026-06-10 rate 13.31 10 days ago
0.0727525 67.32 23 Australia 2026-06-10 rate 13.31 10 days ago
0.0727525 67.32 23 Australia 2026-06-10 rate 13.31 10 days ago
0.0132277 18.43 23 Netherlands 2026-06-10 rate 10.85 10 days ago
0.0132277 24.6 23 Australia 2026-06-09 rate 12.58 10 days ago
0.0198416 35.27 23 Australia 2026-06-09 rate 12.58 11 days ago
0.0132277 18.38 23 Australia 2026-06-08 rate 12.58 12 days ago
0.0132277 18.38 23 Australia 2026-06-08 rate 12.58 12 days ago
0.0132277 18.38 23 Australia 2026-06-08 rate 12.58 12 days ago
0.0198416 34.64 23 Australia 2026-06-08 rate 12.58 12 days ago
0.0198416 34.64 23 Australia 2026-06-08 rate 12.58 12 days ago
0.0132277 18.71 23 United Kingdom of Great Britain and Northern Ireland 2026-06-08 rate 10.38 12 days ago
0.0132277 18.71 23 United Kingdom of Great Britain and Northern Ireland 2026-06-08 rate 10.38 12 days ago
0.0132277 18.71 23 United Kingdom of Great Britain and Northern Ireland 2026-06-08 rate 10.38 12 days ago
0.0132277 18.71 23 United Kingdom of Great Britain and Northern Ireland 2026-06-08 rate 10.38 12 days ago
0.0132277 18.71 23 United Kingdom of Great Britain and Northern Ireland 2026-06-08 rate 10.38 12 days ago
0.0132277 18.71 23 United Kingdom of Great Britain and Northern Ireland 2026-06-08 rate 10.38 12 days ago
0.0132277 24.38 23 Canada 2026-06-07 rate 13.13 12 days ago
0.0132277 24.38 23 Canada 2026-06-07 rate 13.13 12 days ago
0.0132277 24.38 23 Canada 2026-06-07 rate 13.13 12 days ago
0.0264555 56.64 23 Canada 2026-06-07 rate 13.13 12 days ago
0.0132277 37.67 23 New Zealand 2026-06-07 rate 12.58 12 days ago
0.0242508 22.99 23 Spain 2026-06-07 rate 10.61 13 days ago
0.0374786 32.15 23 Ireland 2026-06-07 rate 9.89 13 days ago
0.0374786 32.15 23 Ireland 2026-06-07 rate 9.89 13 days ago
0.0374786 32.15 23 Ireland 2026-06-07 rate 9.89 13 days ago
0.0242508 22.99 23 Spain 2026-06-07 rate 10.61 13 days ago
0.0264555 56.69 23 Canada 2026-06-07 rate 13.13 13 days ago
0.0242508 50.23 23 Canada 2026-06-06 rate 13.13 14 days ago
0.0242508 50.23 23 Canada 2026-06-06 rate 13.13 14 days ago
0.0374786 21.35 23 United Kingdom of Great Britain and Northern Ireland 2026-06-06 rate 10.38 14 days ago
0.0374786 21.35 23 United Kingdom of Great Britain and Northern Ireland 2026-06-06 rate 10.38 14 days ago
0.0374786 21.35 23 United Kingdom of Great Britain and Northern Ireland 2026-06-06 rate 10.38 14 days ago
0.0374786 21.35 23 United Kingdom of Great Britain and Northern Ireland 2026-06-06 rate 10.38 14 days ago
0.0440925 38.69 23 United Kingdom of Great Britain and Northern Ireland 2026-06-06 rate 10.38 14 days ago
0.0242508 14.68 23 United Kingdom of Great Britain and Northern Ireland 2026-06-06 rate 10.38 14 days ago
0.0132277 18.68 23 United Kingdom of Great Britain and Northern Ireland 2026-06-05 rate 10.38 15 days ago
0.0132277 18.68 23 United Kingdom of Great Britain and Northern Ireland 2026-06-05 rate 10.38 15 days ago
0.0374786 20.68 23 Spain 2026-06-05 rate 10.61 15 days ago
0.0374786 20.68 23 Spain 2026-06-05 rate 10.61 15 days ago
0.101413 89.65 23 Canada 2026-06-05 rate 13.41 15 days ago
0.101413 89.65 23 Canada 2026-06-05 rate 13.41 15 days ago
0.0507063 79.0 23 Brazil 2026-06-05 rate 12.44 15 days ago
0.0264555 55.0 23 Brazil 2026-06-05 rate 12.44 15 days ago
0.0396832 83.0 23 Brazil 2026-06-05 rate 12.44 15 days ago
0.0396832 83.0 23 Brazil 2026-06-05 rate 12.44 15 days ago
0.0396832 83.0 23 Brazil 2026-06-05 rate 12.44 15 days ago
0.0242508 14.69 23 United Kingdom of Great Britain and Northern Ireland 2026-06-05 rate 10.38 15 days ago
0.0308647 30.99 23 United Kingdom of Great Britain and Northern Ireland 2026-06-05 rate 10.38 15 days ago
0.0242508 13.42 23 United Kingdom of Great Britain and Northern Ireland 2026-06-04 rate 10.38 16 days ago
0.0308647 30.87 23 United Kingdom of Great Britain and Northern Ireland 2026-06-04 rate 10.38 16 days ago
0.125663 28.79 23 Canada 2026-06-04 rate 13.69 16 days ago
0.0242508 15.12 23 Canada 2026-06-04 rate 13.13 16 days ago
0.0374786 29.57 23 United Kingdom of Great Britain and Northern Ireland 2026-06-04 rate 10.38 16 days ago
0.0374786 29.57 23 United Kingdom of Great Britain and Northern Ireland 2026-06-04 rate 10.38 16 days ago
0.0374786 20.88 23 Ireland 2026-06-04 rate 9.89 16 days ago
0.0132277 18.54 23 Australia 2026-06-03 rate 12.58 17 days ago
0.0485017 43.18 23 Canada 2026-06-03 rate 13.13 17 days ago
0.0485017 43.18 23 Canada 2026-06-03 rate 13.13 17 days ago
0.0485017 38.15 23 Canada 2026-06-03 rate 13.13 17 days ago
0.0485017 38.15 23 Canada 2026-06-03 rate 13.13 17 days ago
0.0485017 38.15 23 Canada 2026-06-03 rate 13.13 17 days ago
0.0242508 13.43 23 United Kingdom of Great Britain and Northern Ireland 2026-06-03 rate 10.38 17 days ago
0.0132277 18.81 23 United Kingdom of Great Britain and Northern Ireland 2026-06-03 rate 10.38 17 days ago
0.0132277 18.81 23 United Kingdom of Great Britain and Northern Ireland 2026-06-03 rate 10.38 17 days ago
0.0132277 22.94 23 Australia 2026-06-03 rate 12.58 17 days ago
0.0132277 34.96 23 United Kingdom of Great Britain and Northern Ireland 2026-06-03 rate 10.38 17 days ago
0.0330693 53.39 23 Ireland 2026-06-02 rate 9.89 17 days ago
0.0374786 53.39 23 Ireland 2026-06-02 rate 9.89 17 days ago
0.0374786 53.39 23 Ireland 2026-06-02 rate 9.89 17 days ago
0.0242508 15.08 23 Australia 2026-06-02 rate 12.58 17 days ago
0.0242508 15.08 23 Australia 2026-06-02 rate 12.58 17 days ago
0.0242508 15.08 23 Australia 2026-06-02 rate 12.58 17 days ago
0.00661387 16.62 23 Canada 2026-06-02 rate 13.13 17 days ago
0.00661387 16.61 23 Canada 2026-06-02 rate 13.13 17 days ago
0.0242508 15.17 23 Canada 2026-06-02 rate 13.13 18 days ago
0.0242508 15.17 23 Canada 2026-06-02 rate 13.13 18 days ago
0.0330693 53.87 23 United Kingdom of Great Britain and Northern Ireland 2026-06-02 rate 10.38 18 days ago
0.0264555 42.91 23 Netherlands 2026-06-02 rate 10.85 18 days ago