API Metrics for get-back-supply-co.myshopify.com

1

API calls

Today

32

API calls

This week

10724

API calls

Total


API Call Details
Weight (lbs) Value ($USD) Service Country Shipdate Response Status Response Message Date
0.0242508 22.89 23 Spain 2026-06-20 rate 10.61 38 minutes ago
0.0242508 25.19 23 Spain 2026-06-19 rate 10.61 about 14 hours ago
0.0242508 25.19 23 Spain 2026-06-19 rate 10.61 about 14 hours ago
0.0242508 25.19 23 Spain 2026-06-19 rate 10.61 about 14 hours ago
0.0242508 25.19 23 Spain 2026-06-19 rate 10.61 about 14 hours ago
0.0242508 25.19 23 Spain 2026-06-19 rate 10.61 about 14 hours ago
0.0242508 25.19 23 Spain 2026-06-19 rate 10.61 about 14 hours ago
0.0132277 22.81 23 Canada 2026-06-17 rate 13.13 3 days ago
0.0132277 22.81 23 Canada 2026-06-17 rate 13.13 3 days ago
0.0132277 24.71 23 Australia 2026-06-17 rate 12.58 3 days ago
0.0793664 67.11 23 United Kingdom of Great Britain and Northern Ireland 2026-06-17 rate 10.66 3 days ago
0.149914 64.96 23 Australia 2026-06-17 rate 14.05 3 days ago
0.0132277 24.71 23 Australia 2026-06-17 rate 12.58 3 days ago
0.0264555 47.31 23 Australia 2026-06-17 rate 12.58 3 days ago
0.0132277 22.6 23 Australia 2026-06-17 rate 12.58 3 days ago
0.00661387 17.46 23 United Kingdom of Great Britain and Northern Ireland 2026-06-16 rate 10.38 4 days ago
0.0330693 54.47 23 Portugal 2026-06-16 rate 10.36 4 days ago
0.0132277 22.88 23 Canada 2026-06-16 rate 13.13 4 days ago
0.0132277 18.75 23 United Kingdom of Great Britain and Northern Ireland 2026-06-16 rate 10.38 4 days ago
0.0242508 13.58 23 Canada 2026-06-15 rate 13.13 4 days ago
0.0132277 33.21 23 New Zealand 2026-06-15 rate 12.58 4 days ago
0.0132277 33.21 23 New Zealand 2026-06-15 rate 12.58 4 days ago
0.231485 105.32 23 Australia 2026-06-15 rate 14.77 4 days ago
0.152119 59.31 23 Canada 2026-06-15 rate 13.69 4 days ago
0.138891 47.88 23 Canada 2026-06-15 rate 13.69 4 days ago
0.0132277 18.77 23 United Kingdom of Great Britain and Northern Ireland 2026-06-15 rate 10.38 5 days ago
0.0132277 18.77 23 United Kingdom of Great Britain and Northern Ireland 2026-06-15 rate 10.38 5 days ago
0.0749572 32.61 23 New Zealand 2026-06-15 rate 13.31 5 days ago
0.0242508 15.02 23 Netherlands 2026-06-15 rate 10.85 5 days ago
0.0242508 15.02 23 Netherlands 2026-06-15 rate 10.85 5 days ago
0.0132277 22.83 23 United Kingdom of Great Britain and Northern Ireland 2026-06-15 rate 10.38 5 days ago
0.0132277 22.83 23 United Kingdom of Great Britain and Northern Ireland 2026-06-15 rate 10.38 5 days ago
0.224872 101.92 23 Australia 2026-06-14 rate 14.77 5 days ago
0.224872 101.92 23 Australia 2026-06-14 rate 14.77 5 days ago
0.224872 101.92 23 Australia 2026-06-14 rate 14.77 5 days ago
0.0793664 67.04 23 United Kingdom of Great Britain and Northern Ireland 2026-06-14 rate 10.66 6 days ago
0.187393 30.83 23 United Kingdom of Great Britain and Northern Ireland 2026-06-14 rate 10.94 6 days ago
0.187393 30.83 23 United Kingdom of Great Britain and Northern Ireland 2026-06-14 rate 10.94 6 days ago
0.0551156 46.51 23 Australia 2026-06-14 rate 12.58 6 days ago
0.0 13.58 23 Canada 2026-06-13 rate 13.13 6 days ago
0.0242508 13.58 23 Canada 2026-06-13 rate 13.13 7 days ago
0.0242508 13.58 23 Canada 2026-06-13 rate 13.13 7 days ago
0.0242508 13.58 23 Canada 2026-06-13 rate 13.13 7 days ago
0.0242508 13.58 23 Canada 2026-06-13 rate 13.13 7 days ago
0.0749572 95.75 23 Ireland 2026-06-13 rate 10.35 7 days ago
0.0749572 95.75 23 Ireland 2026-06-13 rate 10.35 7 days ago
0.0749572 95.75 23 Ireland 2026-06-13 rate 10.35 7 days ago
0.0881849 110.73 23 Ireland 2026-06-13 rate 10.35 7 days ago
0.0881849 110.73 23 Ireland 2026-06-13 rate 10.35 7 days ago
0.112436 128.03 23 Ireland 2026-06-13 rate 10.35 7 days ago
0.0881849 110.73 23 Ireland 2026-06-13 rate 10.35 7 days ago
0.0881849 110.73 23 Ireland 2026-06-13 rate 10.35 7 days ago
0.0264555 51.47 23 Canada 2026-06-13 rate 13.13 7 days ago
0.101413 104.94 23 Ireland 2026-06-13 rate 10.35 7 days ago
0.101413 104.94 23 Ireland 2026-06-13 rate 10.35 7 days ago
0.211644 144.1 23 Ireland 2026-06-13 rate 11.26 7 days ago
0.20503 126.8 23 Ireland 2026-06-13 rate 11.26 7 days ago
0.20503 126.8 23 Ireland 2026-06-13 rate 11.26 7 days ago
0.191802 111.82 23 Ireland 2026-06-13 rate 11.26 7 days ago
0.116845 108.41 23 Ireland 2026-06-13 rate 10.35 7 days ago
0.0925941 93.43 23 Ireland 2026-06-13 rate 10.35 7 days ago
0.0859803 44.32 23 Canada 2026-06-13 rate 13.41 7 days ago
0.0859803 30.3 23 Australia 2026-06-12 rate 13.31 7 days ago
0.0859803 30.3 23 Australia 2026-06-12 rate 13.31 7 days ago
0.0242508 14.8 23 Australia 2026-06-12 rate 12.58 7 days ago
0.0374786 26.07 23 Australia 2026-06-12 rate 12.58 7 days ago
0.0374786 26.07 23 Australia 2026-06-12 rate 12.58 7 days ago
0.0198416 39.34 23 Canada 2026-06-12 rate 13.13 8 days ago
0.0198416 39.34 23 Canada 2026-06-12 rate 13.13 8 days ago
0.0198416 39.34 23 Canada 2026-06-12 rate 13.13 8 days ago
0.00661387 16.45 23 Canada 2026-06-12 rate 13.13 8 days ago
0.0198416 15.02 23 Canada 2026-06-12 rate 13.13 8 days ago
0.0198416 15.02 23 Canada 2026-06-12 rate 13.13 8 days ago
0.0198416 15.02 23 Canada 2026-06-12 rate 13.13 8 days ago
0.0374786 41.59 23 United Kingdom of Great Britain and Northern Ireland 2026-06-12 rate 10.38 8 days ago
0.0374786 24.15 23 United Kingdom of Great Britain and Northern Ireland 2026-06-12 rate 10.38 8 days ago
0.0617294 25.77 23 Canada 2026-06-12 rate 13.13 8 days ago
0.0617294 25.77 23 Canada 2026-06-12 rate 13.13 8 days ago
0.0617294 25.77 23 Canada 2026-06-12 rate 13.13 8 days ago
0.160937 77.3 23 Canada 2026-06-12 rate 13.69 8 days ago
0.160937 77.3 23 Canada 2026-06-12 rate 13.69 8 days ago
0.0485017 28.63 23 Canada 2026-06-12 rate 13.13 8 days ago
0.0374786 24.12 23 United Kingdom of Great Britain and Northern Ireland 2026-06-12 rate 10.38 8 days ago
0.0374786 41.38 23 New Zealand 2026-06-12 rate 12.58 8 days ago
0.0374786 41.38 23 New Zealand 2026-06-12 rate 12.58 8 days ago
0.0374786 41.4 23 New Zealand 2026-06-12 rate 12.58 8 days ago
0.0374786 41.4 23 New Zealand 2026-06-12 rate 12.58 8 days ago
0.0132277 25.04 23 Canada 2026-06-11 rate 13.13 8 days ago
0.0132277 25.04 23 Canada 2026-06-11 rate 13.13 8 days ago
0.0264555 56.57 23 Canada 2026-06-11 rate 13.13 8 days ago
0.0683433 78.51 23 Ireland 2026-06-11 rate 10.35 9 days ago
0.0132277 25.34 23 United Kingdom of Great Britain and Northern Ireland 2026-06-11 rate 10.38 9 days ago
0.0132277 22.39 23 Australia 2026-06-11 rate 12.58 9 days ago
0.0132277 22.39 23 Australia 2026-06-11 rate 12.58 9 days ago
0.0374786 37.09 23 Australia 2026-06-11 rate 12.58 9 days ago
0.0374786 37.09 23 Australia 2026-06-11 rate 12.58 9 days ago
0.0132277 22.39 23 Australia 2026-06-11 rate 12.58 9 days ago
0.0132277 22.39 23 Australia 2026-06-11 rate 12.58 9 days ago
0.0573202 50.78 23 United Kingdom of Great Britain and Northern Ireland 2026-06-11 rate 10.38 9 days ago
0.0440925 38.75 23 United Kingdom of Great Britain and Northern Ireland 2026-06-11 rate 10.38 9 days ago