API Metrics for theplotinyoushop.myshopify.com

24

API calls

Today

481

API calls

This week

19243

API calls

Total


API Call Details
Weight (lbs) Value ($USD) Service Country Shipdate Response Status Response Message Date
0.436515 36.26 21 United Kingdom of Great Britain and Northern Ireland 2026-06-16 rate 49.14 4 days ago
0.436515 36.26 26 United Kingdom of Great Britain and Northern Ireland 2026-06-16 rate 20.08 4 days ago
0.436515 36.26 21 United Kingdom of Great Britain and Northern Ireland 2026-06-16 rate 49.14 4 days ago
1.31175 66.07 26 Czech Republic 2026-06-16 rate 36.04 4 days ago
1.31175 66.07 21 Czech Republic 2026-06-16 rate 79.38 4 days ago
1.31175 66.07 26 Czech Republic 2026-06-16 rate 36.04 4 days ago
1.31175 66.07 21 Czech Republic 2026-06-16 rate 79.38 4 days ago
1.31175 66.44 26 Kenya 2026-06-16 rate 82.13 4 days ago
1.31175 66.44 21 Kenya 2026-06-16 rate 83.89 4 days ago
0.436515 35.88 26 Slovakia 2026-06-16 rate 29.32 4 days ago
0.436515 35.88 21 Slovakia 2026-06-16 rate 68.2 4 days ago
0.436515 35.88 26 Slovakia 2026-06-16 rate 29.32 4 days ago
0.436515 35.88 21 Slovakia 2026-06-16 rate 68.2 4 days ago
0.500449 35.88 26 Germany 2026-06-16 rate 24.45 4 days ago
0.500449 35.88 21 Germany 2026-06-16 rate 49.51 4 days ago
0.500449 35.88 26 Germany 2026-06-16 rate 24.45 4 days ago
0.500449 35.88 21 Germany 2026-06-16 rate 49.51 4 days ago
0.500449 35.88 26 Germany 2026-06-16 rate 24.45 4 days ago
0.500449 35.88 21 Germany 2026-06-16 rate 49.51 4 days ago
0.374786 36.19 26 United Kingdom of Great Britain and Northern Ireland 2026-06-16 rate 19.9 4 days ago
0.374786 36.19 21 United Kingdom of Great Britain and Northern Ireland 2026-06-16 rate 49.13 4 days ago
0.374786 36.19 26 United Kingdom of Great Britain and Northern Ireland 2026-06-16 rate 19.9 4 days ago
0.374786 36.19 21 United Kingdom of Great Britain and Northern Ireland 2026-06-16 rate 49.13 4 days ago
0.374786 36.19 26 United Kingdom of Great Britain and Northern Ireland 2026-06-16 rate 19.9 4 days ago
0.374786 36.19 21 United Kingdom of Great Britain and Northern Ireland 2026-06-16 rate 49.13 4 days ago
1.37568 65.94 26 Austria 2026-06-16 rate 35.19 4 days ago
1.37568 65.94 21 Austria 2026-06-16 rate 62.85 4 days ago
1.06263 66.46 26 Canada 2026-06-15 rate 25.25 5 days ago
1.06263 66.46 21 Canada 2026-06-15 rate 52.8 5 days ago
0.374786 36.21 26 United Kingdom of Great Britain and Northern Ireland 2026-06-15 rate 19.9 5 days ago
0.374786 36.21 26 United Kingdom of Great Britain and Northern Ireland 2026-06-15 rate 19.9 5 days ago
0.374786 36.21 21 United Kingdom of Great Britain and Northern Ireland 2026-06-15 rate 49.13 5 days ago
0.374786 36.21 21 United Kingdom of Great Britain and Northern Ireland 2026-06-15 rate 49.13 5 days ago
0.374786 36.21 26 United Kingdom of Great Britain and Northern Ireland 2026-06-15 rate 19.9 5 days ago
0.374786 36.21 21 United Kingdom of Great Britain and Northern Ireland 2026-06-15 rate 49.13 5 days ago
0.500449 35.86 26 Poland 2026-06-15 rate 25.97 5 days ago
0.500449 35.86 21 Poland 2026-06-15 rate 68.38 5 days ago
0.500449 35.86 26 Poland 2026-06-15 rate 25.97 5 days ago
0.500449 35.86 21 Poland 2026-06-15 rate 68.38 5 days ago
1.31175 66.04 26 Germany 2026-06-15 rate 32.44 5 days ago
1.31175 66.04 21 Germany 2026-06-15 rate 58.56 5 days ago
1.31175 66.04 26 Germany 2026-06-15 rate 32.44 5 days ago
1.31175 66.04 21 Germany 2026-06-15 rate 58.56 5 days ago
1.31175 66.04 26 Germany 2026-06-15 rate 32.44 5 days ago
1.31175 66.04 21 Germany 2026-06-15 rate 58.56 5 days ago
1.31175 66.06 26 Austria 2026-06-15 rate 35.19 5 days ago
1.31175 66.06 21 Austria 2026-06-15 rate 62.86 5 days ago
1.31175 66.06 26 Austria 2026-06-15 rate 35.19 5 days ago
1.31175 66.06 21 Austria 2026-06-15 rate 62.86 5 days ago
1.31175 66.06 26 Austria 2026-06-15 rate 35.19 5 days ago
1.31175 66.06 21 Austria 2026-06-15 rate 62.86 5 days ago
1.31175 65.8 26 United Kingdom of Great Britain and Northern Ireland 2026-06-15 rate 27.54 5 days ago
1.31175 65.8 21 United Kingdom of Great Britain and Northern Ireland 2026-06-15 rate 58.17 5 days ago
1.31175 65.8 26 United Kingdom of Great Britain and Northern Ireland 2026-06-15 rate 27.54 5 days ago
1.31175 65.8 21 United Kingdom of Great Britain and Northern Ireland 2026-06-15 rate 58.17 5 days ago
1.31175 65.8 26 United Kingdom of Great Britain and Northern Ireland 2026-06-15 rate 27.54 5 days ago
1.31175 65.8 21 United Kingdom of Great Britain and Northern Ireland 2026-06-15 rate 58.17 5 days ago
1.31175 66.06 26 Austria 2026-06-15 rate 35.19 5 days ago
1.31175 66.06 21 Austria 2026-06-15 rate 62.86 5 days ago
1.31175 66.06 26 Austria 2026-06-15 rate 35.19 5 days ago
1.31175 66.06 21 Austria 2026-06-15 rate 62.86 5 days ago
1.31175 66.06 26 Austria 2026-06-15 rate 35.19 5 days ago
1.31175 66.06 21 Austria 2026-06-15 rate 62.86 5 days ago
0.500449 36.26 26 United Kingdom of Great Britain and Northern Ireland 2026-06-15 rate 20.42 5 days ago
0.500449 36.26 21 United Kingdom of Great Britain and Northern Ireland 2026-06-15 rate 49.14 5 days ago
0.500449 36.26 26 United Kingdom of Great Britain and Northern Ireland 2026-06-15 rate 20.42 5 days ago
0.500449 36.26 21 United Kingdom of Great Britain and Northern Ireland 2026-06-15 rate 49.14 5 days ago
1.31175 66.08 26 Austria 2026-06-15 rate 35.2 5 days ago
1.31175 66.08 21 Austria 2026-06-15 rate 62.86 5 days ago
1.31175 66.08 26 Austria 2026-06-15 rate 35.2 5 days ago
1.31175 66.08 21 Austria 2026-06-15 rate 62.86 5 days ago
1.87393 101.99 26 Austria 2026-06-15 rate 38.41 5 days ago
1.87393 101.99 21 Austria 2026-06-15 rate 64.47 5 days ago
1.87393 101.99 26 Austria 2026-06-15 rate 38.41 5 days ago
1.87393 101.99 21 Austria 2026-06-15 rate 64.47 5 days ago
2.37217 139.63 26 United Kingdom of Great Britain and Northern Ireland 2026-06-15 rate 33.7 5 days ago
2.37217 139.63 21 United Kingdom of Great Britain and Northern Ireland 2026-06-15 rate 67.78 5 days ago
0.436515 35.9 26 Austria 2026-06-15 rate 26.31 5 days ago
0.436515 35.9 21 Austria 2026-06-15 rate 52.39 5 days ago
0.436515 35.9 26 Austria 2026-06-15 rate 26.31 5 days ago
0.436515 35.9 21 Austria 2026-06-15 rate 52.39 5 days ago
0.374786 36.25 26 United Kingdom of Great Britain and Northern Ireland 2026-06-15 rate 19.9 5 days ago
0.374786 36.25 21 United Kingdom of Great Britain and Northern Ireland 2026-06-15 rate 49.13 5 days ago
0.374786 36.25 26 United Kingdom of Great Britain and Northern Ireland 2026-06-15 rate 19.9 5 days ago
0.374786 36.25 21 United Kingdom of Great Britain and Northern Ireland 2026-06-15 rate 49.13 5 days ago
0.374786 36.25 26 United Kingdom of Great Britain and Northern Ireland 2026-06-15 rate 19.9 5 days ago
0.374786 36.25 21 United Kingdom of Great Britain and Northern Ireland 2026-06-15 rate 49.13 5 days ago
0.936965 67.13 26 United Kingdom of Great Britain and Northern Ireland 2026-06-15 rate 22.88 5 days ago
0.936965 67.13 21 United Kingdom of Great Britain and Northern Ireland 2026-06-15 rate 50.52 5 days ago
0.562179 36.25 26 United Kingdom of Great Britain and Northern Ireland 2026-06-15 rate 20.42 5 days ago
0.562179 36.25 21 United Kingdom of Great Britain and Northern Ireland 2026-06-15 rate 49.13 5 days ago
1.31175 66.1 26 Germany 2026-06-15 rate 32.45 5 days ago
1.31175 66.1 21 Germany 2026-06-15 rate 58.57 5 days ago
1.31175 66.1 26 Germany 2026-06-15 rate 32.45 5 days ago
1.31175 66.1 21 Germany 2026-06-15 rate 58.57 5 days ago
1.31175 66.1 26 Germany 2026-06-15 rate 32.45 5 days ago
1.31175 66.1 21 Germany 2026-06-15 rate 58.57 5 days ago
0.562179 36.29 26 United Kingdom of Great Britain and Northern Ireland 2026-06-15 rate 20.43 5 days ago
0.562179 36.29 21 United Kingdom of Great Britain and Northern Ireland 2026-06-15 rate 49.14 5 days ago
2.37217 139.78 26 United Kingdom of Great Britain and Northern Ireland 2026-06-15 rate 33.7 5 days ago