API Metrics for shop-levitation.myshopify.com

9

API calls

Today

660

API calls

This week

62327

API calls

Total


API Call Details
Weight (lbs) Value ($USD) Service Country Shipdate Response Status Response Message Date
1.81 25.98 23 United States of America 2026-06-03 404 HTTP 404: Not Found 17 days ago
3.61999 51.96 23 United States of America 2026-06-03 404 HTTP 404: Not Found 17 days ago
9.00148 160.96 23 United States of America 2026-06-03 404 HTTP 404: Not Found 17 days ago
1.81 24.98 23 United States of America 2026-06-03 404 HTTP 404: Not Found 17 days ago
1.81 24.98 23 United States of America 2026-06-03 404 HTTP 404: Not Found 17 days ago
2.8109 74.98 23 United States of America 2026-06-03 404 HTTP 404: Not Found 17 days ago
2.8109 76.07 23 Czech Republic 2026-06-03 200 Success 17 days ago
1.10231 37.61 23 United Kingdom of Great Britain and Northern Ireland 2026-06-03 200 Success 17 days ago
1.81 25.98 23 Argentina 2026-06-03 200 Success 17 days ago
1.10231 37.61 23 United Kingdom of Great Britain and Northern Ireland 2026-06-03 200 Success 17 days ago
1.81 29.98 23 United States of America 2026-06-03 404 HTTP 404: Not Found 17 days ago
1.81 31.98 23 United States of America 2026-06-03 404 HTTP 404: Not Found 17 days ago
1.81 31.98 23 United States of America 2026-06-03 404 HTTP 404: Not Found 17 days ago
1.81 31.98 23 United States of America 2026-06-03 404 HTTP 404: Not Found 17 days ago
1.81 31.98 23 United States of America 2026-06-03 404 HTTP 404: Not Found 17 days ago
1.81 29.98 23 Canada 2026-06-03 200 Success 17 days ago
1.81 29.98 23 Canada 2026-06-03 200 Success 17 days ago
1.10231 37.08 23 France 2026-06-03 200 Success 17 days ago
1.10231 37.61 23 United Kingdom of Great Britain and Northern Ireland 2026-06-03 200 Success 17 days ago
1.81 25.98 23 Argentina 2026-06-03 200 Success 17 days ago
1.81 25.98 23 United States of America 2026-06-03 404 HTTP 404: Not Found 17 days ago
1.81 29.98 23 United States of America 2026-06-03 404 HTTP 404: Not Found 17 days ago
0.421083 35.0 23 United States of America 2026-06-03 404 HTTP 404: Not Found 17 days ago
0.421083 35.0 23 United States of America 2026-06-03 404 HTTP 404: Not Found 17 days ago
3.61999 59.96 23 United States of America 2026-06-03 404 HTTP 404: Not Found 17 days ago
3.61999 59.96 23 Argentina 2026-06-03 200 Success 17 days ago
0.310852 13.98 23 United States of America 2026-06-03 404 HTTP 404: Not Found 17 days ago
1.10231 35.98 23 United States of America 2026-06-03 404 HTTP 404: Not Found 17 days ago
1.10231 35.98 23 Mexico 2026-06-03 200 Success 17 days ago
1.10231 35.98 23 United States of America 2026-06-03 404 HTTP 404: Not Found 17 days ago
1.81 29.98 23 United States of America 2026-06-03 404 HTTP 404: Not Found 17 days ago
1.81 29.98 23 United States of America 2026-06-03 404 HTTP 404: Not Found 17 days ago
1.81 75.0 23 United States of America 2026-06-03 404 HTTP 404: Not Found 17 days ago
1.10231 35.98 23 United States of America 2026-06-03 404 HTTP 404: Not Found 17 days ago
1.10231 35.98 23 United States of America 2026-06-03 404 HTTP 404: Not Found 17 days ago
1.10231 35.98 23 Canada 2026-06-03 200 Success 17 days ago
1.10231 35.98 23 United States of America 2026-06-03 404 HTTP 404: Not Found 17 days ago
3.61999 59.96 23 United States of America 2026-06-03 404 HTTP 404: Not Found 17 days ago
3.61999 59.96 23 United States of America 2026-06-03 404 HTTP 404: Not Found 17 days ago
1.10231 35.98 23 United States of America 2026-06-03 404 HTTP 404: Not Found 17 days ago
1.10231 35.98 23 United States of America 2026-06-03 404 HTTP 404: Not Found 17 days ago
9.3432 204.9 23 United States of America 2026-06-03 404 HTTP 404: Not Found 17 days ago
1.10231 37.62 23 United Kingdom of Great Britain and Northern Ireland 2026-06-03 200 Success 17 days ago
3.61999 59.96 23 United States of America 2026-06-03 404 HTTP 404: Not Found 17 days ago
2.20462 71.96 23 United States of America 2026-06-03 404 HTTP 404: Not Found 17 days ago
2.20462 71.96 23 United States of America 2026-06-03 404 HTTP 404: Not Found 17 days ago
2.20462 71.96 23 United States of America 2026-06-03 404 HTTP 404: Not Found 17 days ago
1.10231 37.62 23 United Kingdom of Great Britain and Northern Ireland 2026-06-03 200 Success 17 days ago
1.81 30.9 23 United Kingdom of Great Britain and Northern Ireland 2026-06-03 200 Success 17 days ago
5.42999 92.7 23 United Kingdom of Great Britain and Northern Ireland 2026-06-03 200 Success 17 days ago
5.42999 92.7 23 United Kingdom of Great Britain and Northern Ireland 2026-06-03 200 Success 17 days ago
1.10231 35.98 23 Canada 2026-06-03 200 Success 17 days ago
3.61999 59.96 23 United States of America 2026-06-03 404 HTTP 404: Not Found 17 days ago
1.10231 35.98 23 United States of America 2026-06-03 404 HTTP 404: Not Found 17 days ago
1.10231 35.98 23 United States of America 2026-06-03 404 HTTP 404: Not Found 17 days ago
1.81 24.98 23 Canada 2026-06-03 200 Success 17 days ago
1.81 24.98 23 Canada 2026-06-03 200 Success 17 days ago
1.10231 37.07 23 France 2026-06-03 200 Success 17 days ago
1.10231 35.98 23 United States of America 2026-06-03 404 HTTP 404: Not Found 17 days ago
1.10231 35.98 23 United States of America 2026-06-03 404 HTTP 404: Not Found 17 days ago
1.10231 35.98 23 United States of America 2026-06-03 404 HTTP 404: Not Found 17 days ago
3.61999 49.96 23 United States of America 2026-06-03 404 HTTP 404: Not Found 17 days ago
1.81 23.98 23 United States of America 2026-06-03 404 HTTP 404: Not Found 17 days ago
1.81 23.98 23 United States of America 2026-06-03 404 HTTP 404: Not Found 17 days ago
0.921533 62.98 23 United States of America 2026-06-03 404 HTTP 404: Not Found 17 days ago
3.61999 51.96 23 United States of America 2026-06-03 404 HTTP 404: Not Found 17 days ago
3.61999 51.96 23 United States of America 2026-06-03 404 HTTP 404: Not Found 17 days ago
1.81 24.98 23 United States of America 2026-06-03 404 HTTP 404: Not Found 17 days ago
1.81 26.9 23 United Kingdom of Great Britain and Northern Ireland 2026-06-03 200 Success 17 days ago
10.86 165.88 23 Georgia 2026-06-03 200 Success 17 days ago
10.86 165.88 23 Georgia 2026-06-03 200 Success 17 days ago
10.86 165.88 23 Georgia 2026-06-03 200 Success 17 days ago
1.81 31.98 23 United States of America 2026-06-03 404 HTTP 404: Not Found 17 days ago
1.81 26.9 23 United Kingdom of Great Britain and Northern Ireland 2026-06-03 200 Success 17 days ago
10.86 165.88 23 Georgia 2026-06-03 200 Success 17 days ago
10.86 165.88 23 Georgia 2026-06-03 200 Success 17 days ago
5.42999 75.94 23 Georgia 2026-06-03 200 Success 17 days ago
3.61999 45.96 23 Georgia 2026-06-03 200 Success 17 days ago
10.86 165.88 23 Georgia 2026-06-03 200 Success 17 days ago
10.86 165.88 23 Georgia 2026-06-03 200 Success 17 days ago
9.04998 135.9 23 Georgia 2026-06-03 200 Success 17 days ago
7.23999 105.92 23 Georgia 2026-06-03 200 Success 17 days ago
7.23999 105.92 23 Georgia 2026-06-03 200 Success 17 days ago
9.04998 135.9 23 Georgia 2026-06-03 200 Success 17 days ago
10.86 151.88 23 Georgia 2026-06-03 200 Success 17 days ago
21.72 331.76 23 Georgia 2026-06-03 200 Success 17 days ago
21.72 331.76 23 Georgia 2026-06-03 200 Success 17 days ago
12.67 181.86 23 Georgia 2026-06-03 200 Success 17 days ago
3.61999 49.96 23 United States of America 2026-06-03 404 HTTP 404: Not Found 17 days ago
1.81 26.89 23 United Kingdom of Great Britain and Northern Ireland 2026-06-03 200 Success 17 days ago
1.81 26.89 23 United Kingdom of Great Britain and Northern Ireland 2026-06-03 200 Success 17 days ago
1.81 25.54 23 United Kingdom of Great Britain and Northern Ireland 2026-06-03 200 Success 17 days ago
2.8109 149.96 23 United States of America 2026-06-03 404 HTTP 404: Not Found 17 days ago
2.8109 149.96 23 United States of America 2026-06-03 404 HTTP 404: Not Found 17 days ago
3.61999 51.96 23 United States of America 2026-06-03 404 HTTP 404: Not Found 17 days ago
3.61999 51.96 23 United States of America 2026-06-03 404 HTTP 404: Not Found 17 days ago
1.81 35.96 23 Spain 2026-06-03 200 Success 17 days ago
1.81 34.98 23 United States of America 2026-06-03 404 HTTP 404: Not Found 17 days ago
1.81 34.98 23 United States of America 2026-06-03 404 HTTP 404: Not Found 17 days ago
1.81 16.47 23 Australia 2026-06-03 200 Success 17 days ago