API Metrics for shop-levitation.myshopify.com

9

API calls

Today

660

API calls

This week

62327

API calls

Total


API Call Details
Weight (lbs) Value ($USD) Service Country Shipdate Response Status Response Message Date
1.81 29.98 23 United States of America 2026-06-04 404 HTTP 404: Not Found 16 days ago
0.842167 70.0 23 United States of America 2026-06-04 404 HTTP 404: Not Found 16 days ago
6.99968 289.0 23 United States of America 2026-06-04 404 HTTP 404: Not Found 16 days ago
6.99968 289.0 23 United States of America 2026-06-04 404 HTTP 404: Not Found 16 days ago
1.81 37.14 23 Italy 2026-06-04 200 Success 16 days ago
1.81 37.14 23 Italy 2026-06-04 200 Success 16 days ago
0.310852 13.98 23 United States of America 2026-06-04 404 HTTP 404: Not Found 16 days ago
1.10231 37.62 23 United Kingdom of Great Britain and Northern Ireland 2026-06-04 200 Success 16 days ago
4.72231 90.02 23 United Kingdom of Great Britain and Northern Ireland 2026-06-04 200 Success 16 days ago
6.52128 116.89 23 United Kingdom of Great Britain and Northern Ireland 2026-06-04 200 Success 16 days ago
1.79897 30.9 23 United Kingdom of Great Britain and Northern Ireland 2026-06-04 200 Success 16 days ago
1.81 29.98 23 United States of America 2026-06-04 404 HTTP 404: Not Found 16 days ago
1.81 29.98 23 United States of America 2026-06-04 404 HTTP 404: Not Found 16 days ago
1.10231 35.98 23 United States of America 2026-06-04 404 HTTP 404: Not Found 16 days ago
6.52128 116.89 23 United Kingdom of Great Britain and Northern Ireland 2026-06-04 200 Success 16 days ago
6.52128 116.89 23 United Kingdom of Great Britain and Northern Ireland 2026-06-04 200 Success 16 days ago
6.52128 116.89 23 United Kingdom of Great Britain and Northern Ireland 2026-06-04 200 Success 16 days ago
4.72231 90.02 23 United Kingdom of Great Britain and Northern Ireland 2026-06-04 200 Success 16 days ago
1.81 29.98 23 Canada 2026-06-04 200 Success 16 days ago
2.91231 64.49 23 United Kingdom of Great Britain and Northern Ireland 2026-06-04 200 Success 16 days ago
1.10231 37.63 23 United Kingdom of Great Britain and Northern Ireland 2026-06-04 200 Success 16 days ago
1.10231 37.63 23 United Kingdom of Great Britain and Northern Ireland 2026-06-04 200 Success 16 days ago
1.81 15.98 23 United States of America 2026-06-04 404 HTTP 404: Not Found 16 days ago
1.0009 44.0 23 United States of America 2026-06-04 404 HTTP 404: Not Found 16 days ago
1.81 25.98 23 United States of America 2026-06-04 404 HTTP 404: Not Found 16 days ago
1.10231 35.98 23 United States of America 2026-06-04 404 HTTP 404: Not Found 16 days ago
1.10231 37.66 23 United Kingdom of Great Britain and Northern Ireland 2026-06-04 200 Success 16 days ago
1.10231 35.98 23 United States of America 2026-06-04 404 HTTP 404: Not Found 16 days ago
1.81 36.02 23 Spain 2026-06-04 200 Success 16 days ago
1.81 36.02 23 Spain 2026-06-04 200 Success 16 days ago
3.61999 70.96 23 United States of America 2026-06-04 404 HTTP 404: Not Found 16 days ago
3.61999 34.98 23 United Kingdom of Great Britain and Northern Ireland 2026-06-04 200 Success 16 days ago
1.10231 35.98 23 United States of America 2026-06-04 404 HTTP 404: Not Found 16 days ago
1.10231 37.66 23 United Kingdom of Great Britain and Northern Ireland 2026-06-04 200 Success 16 days ago
3.61999 59.96 23 United States of America 2026-06-04 404 HTTP 404: Not Found 16 days ago
1.81 36.34 23 United Kingdom of Great Britain and Northern Ireland 2026-06-04 200 Success 16 days ago
1.81 25.98 23 United States of America 2026-06-04 404 HTTP 404: Not Found 16 days ago
1.81 25.98 23 United States of America 2026-06-04 404 HTTP 404: Not Found 16 days ago
1.10231 37.69 23 United Kingdom of Great Britain and Northern Ireland 2026-06-04 200 Success 16 days ago
1.10231 35.98 23 United States of America 2026-06-04 404 HTTP 404: Not Found 16 days ago
1.10231 37.63 23 United Kingdom of Great Britain and Northern Ireland 2026-06-04 200 Success 16 days ago
1.10231 35.98 23 United States of America 2026-06-04 404 HTTP 404: Not Found 16 days ago
1.10231 35.98 23 United States of America 2026-06-04 404 HTTP 404: Not Found 16 days ago
1.10231 37.61 23 United Kingdom of Great Britain and Northern Ireland 2026-06-04 200 Success 16 days ago
1.81 34.98 23 New Zealand 2026-06-04 200 Success 16 days ago
1.10231 37.58 23 United Kingdom of Great Britain and Northern Ireland 2026-06-04 200 Success 16 days ago
1.81 29.98 23 United States of America 2026-06-04 404 HTTP 404: Not Found 16 days ago
1.81 45.98 23 United States of America 2026-06-04 404 HTTP 404: Not Found 16 days ago
3.61999 62.54 23 France 2026-06-04 200 Success 16 days ago
7.23999 111.16 23 France 2026-06-04 200 Success 16 days ago
1.0009 44.0 23 United States of America 2026-06-04 404 HTTP 404: Not Found 16 days ago
1.81 29.98 23 United States of America 2026-06-04 404 HTTP 404: Not Found 16 days ago
2.8109 149.96 23 United States of America 2026-06-04 404 HTTP 404: Not Found 16 days ago
2.8109 149.96 23 United States of America 2026-06-04 404 HTTP 404: Not Found 16 days ago
3.61999 59.96 23 Canada 2026-06-04 200 Success 16 days ago
1.0009 44.0 23 United States of America 2026-06-04 404 HTTP 404: Not Found 16 days ago
3.61999 32.8 23 Australia 2026-06-04 200 Success 16 days ago
3.61999 32.8 23 Australia 2026-06-04 200 Success 16 days ago
3.61999 32.8 23 Australia 2026-06-04 200 Success 16 days ago
1.30073 35.0 23 United States of America 2026-06-04 404 HTTP 404: Not Found 16 days ago
1.30073 35.0 23 United States of America 2026-06-04 404 HTTP 404: Not Found 16 days ago
6.00099 85.98 23 United States of America 2026-06-04 404 HTTP 404: Not Found 16 days ago
3.61999 51.96 23 United States of America 2026-06-04 404 HTTP 404: Not Found 16 days ago
1.5234 70.98 23 United States of America 2026-06-04 404 HTTP 404: Not Found 16 days ago
1.5234 70.98 23 United States of America 2026-06-04 404 HTTP 404: Not Found 16 days ago
1.81 29.98 23 United States of America 2026-06-04 404 HTTP 404: Not Found 16 days ago
5.42999 89.94 23 United States of America 2026-06-04 404 HTTP 404: Not Found 16 days ago
3.61999 59.96 23 United States of America 2026-06-04 404 HTTP 404: Not Found 16 days ago
1.81 25.67 23 Australia 2026-06-04 200 Success 16 days ago
5.42999 116.94 23 United States of America 2026-06-04 404 HTTP 404: Not Found 16 days ago
5.42999 120.54 23 Netherlands 2026-06-04 200 Success 16 days ago
5.42999 116.94 23 United States of America 2026-06-04 404 HTTP 404: Not Found 16 days ago
5.42999 116.94 23 United States of America 2026-06-04 404 HTTP 404: Not Found 16 days ago
5.42999 120.54 23 Netherlands 2026-06-04 200 Success 16 days ago
5.42999 120.54 23 Netherlands 2026-06-04 200 Success 16 days ago
1.81 25.48 23 Netherlands 2026-06-04 200 Success 16 days ago
1.81 25.48 23 Netherlands 2026-06-04 200 Success 16 days ago
6.99968 289.0 23 United States of America 2026-06-04 404 HTTP 404: Not Found 16 days ago
1.10231 35.98 23 United States of America 2026-06-04 404 HTTP 404: Not Found 16 days ago
6.99968 289.0 23 United States of America 2026-06-04 404 HTTP 404: Not Found 16 days ago
6.99968 289.0 23 United States of America 2026-06-04 404 HTTP 404: Not Found 16 days ago
4.9119 180.96 23 United States of America 2026-06-04 404 HTTP 404: Not Found 16 days ago
3.61999 59.96 23 United States of America 2026-06-04 404 HTTP 404: Not Found 16 days ago
2.91231 61.96 23 United States of America 2026-06-04 404 HTTP 404: Not Found 16 days ago
6.00099 85.98 23 United States of America 2026-06-04 404 HTTP 404: Not Found 16 days ago
3.00049 74.98 23 Australia 2026-06-04 200 Success 16 days ago
3.00049 76.33 23 Australia 2026-06-04 200 Success 16 days ago
6.00099 85.98 23 United States of America 2026-06-04 404 HTTP 404: Not Found 16 days ago
6.00099 85.98 23 United States of America 2026-06-03 404 HTTP 404: Not Found 16 days ago
6.00099 85.98 23 United States of America 2026-06-03 404 HTTP 404: Not Found 16 days ago
3.61999 62.56 23 Germany 2026-06-03 200 Success 16 days ago
3.61999 62.56 23 Germany 2026-06-03 200 Success 16 days ago
1.81 31.28 23 Germany 2026-06-03 200 Success 16 days ago
1.81 31.28 23 Germany 2026-06-03 200 Success 16 days ago
1.81 30.87 23 United Kingdom of Great Britain and Northern Ireland 2026-06-03 200 Success 16 days ago
1.81 31.28 23 Germany 2026-06-03 200 Success 16 days ago
1.81 30.87 23 United Kingdom of Great Britain and Northern Ireland 2026-06-03 200 Success 16 days ago
3.61999 100.98 23 United States of America 2026-06-03 404 HTTP 404: Not Found 16 days ago
1.10231 35.98 23 United States of America 2026-06-03 404 HTTP 404: Not Found 16 days ago
1.0009 44.0 23 United States of America 2026-06-03 404 HTTP 404: Not Found 17 days ago