API Metrics for cmz5wp-r9.myshopify.com

13

API calls

Today

123

API calls

This week

2585

API calls

Total


API Call Details
Weight (lbs) Value ($USD) Service Country Shipdate Response Status Response Message Date
10.86 240.0 23 United States of America 2026-06-08 404 HTTP 404: Not Found 12 days ago
10.86 240.0 23 United States of America 2026-06-08 404 HTTP 404: Not Found 12 days ago
9.04998 210.0 23 United States of America 2026-06-08 404 HTTP 404: Not Found 12 days ago
9.04998 210.0 23 United States of America 2026-06-08 404 HTTP 404: Not Found 12 days ago
9.04998 210.0 23 United States of America 2026-06-08 404 HTTP 404: Not Found 12 days ago
7.23999 180.0 23 United States of America 2026-06-08 404 HTTP 404: Not Found 12 days ago
9.04998 230.0 23 United States of America 2026-06-08 404 HTTP 404: Not Found 12 days ago
7.23999 200.0 23 United States of America 2026-06-08 404 HTTP 404: Not Found 12 days ago
2.70066 66.0 23 United States of America 2026-06-08 404 HTTP 404: Not Found 12 days ago
0.91051 58.06 23 Canada 2026-06-08 200 Success 12 days ago
0.91051 58.09 23 Canada 2026-06-08 200 Success 12 days ago
0.449743 20.8 23 Canada 2026-06-08 200 Success 12 days ago
3.75007 105.0 23 United States of America 2026-06-08 404 HTTP 404: Not Found 12 days ago
0.310852 12.64 23 Netherlands 2026-06-08 200 Success 12 days ago
2.12085 62.0 23 United States of America 2026-06-08 404 HTTP 404: Not Found 12 days ago
1.81 50.0 23 United States of America 2026-06-08 404 HTTP 404: Not Found 12 days ago
0.310852 13.33 23 United Kingdom of Great Britain and Northern Ireland 2026-06-08 200 Success 12 days ago
0.421083 26.66 23 United Kingdom of Great Britain and Northern Ireland 2026-06-08 200 Success 12 days ago
0.449743 20.8 23 Canada 2026-06-08 200 Success 12 days ago
2.70066 66.0 23 United States of America 2026-06-08 404 HTTP 404: Not Found 12 days ago
2.70066 66.0 23 United States of America 2026-06-08 404 HTTP 404: Not Found 12 days ago
3.75007 120.0 23 United States of America 2026-06-08 404 HTTP 404: Not Found 12 days ago
0.91051 58.06 23 Canada 2026-06-07 200 Success 12 days ago
1.81 50.0 23 United States of America 2026-06-07 404 HTTP 404: Not Found 13 days ago
1.81 50.0 23 United States of America 2026-06-07 404 HTTP 404: Not Found 13 days ago
0.599658 45.9 23 Canada 2026-06-07 200 Success 13 days ago
1.81 50.0 23 United States of America 2026-06-07 404 HTTP 404: Not Found 13 days ago
1.81 30.0 23 United States of America 2026-06-07 404 HTTP 404: Not Found 13 days ago
1.81 30.0 23 United States of America 2026-06-07 404 HTTP 404: Not Found 13 days ago
1.81 31.03 23 Netherlands 2026-06-07 200 Success 13 days ago
1.81 50.0 23 United States of America 2026-06-07 404 HTTP 404: Not Found 13 days ago
1.22136 82.71 23 United Kingdom of Great Britain and Northern Ireland 2026-06-07 200 Success 13 days ago
1.22136 82.71 23 United Kingdom of Great Britain and Northern Ireland 2026-06-07 200 Success 13 days ago
0.800279 56.03 23 United Kingdom of Great Britain and Northern Ireland 2026-06-07 200 Success 13 days ago
1.81 50.83 23 China 2026-06-07 200 Success 13 days ago
0.599658 46.03 23 Slovakia 2026-06-07 200 Success 13 days ago
0.599658 46.03 23 Slovakia 2026-06-07 200 Success 13 days ago
0.599658 46.03 23 Slovakia 2026-06-07 200 Success 13 days ago
0.599658 46.03 23 Slovakia 2026-06-07 200 Success 13 days ago
2.70066 66.0 23 United States of America 2026-06-07 404 HTTP 404: Not Found 13 days ago
0.91051 58.13 23 Canada 2026-06-07 200 Success 13 days ago
0.91051 58.13 23 Canada 2026-06-07 200 Success 13 days ago
1.81 50.0 23 United States of America 2026-06-07 404 HTTP 404: Not Found 13 days ago
3.75007 121.96 23 Iceland 2026-06-06 200 Success 14 days ago
3.30032 131.0 23 United States of America 2026-06-06 404 HTTP 404: Not Found 14 days ago
2.70066 68.05 23 United Kingdom of Great Britain and Northern Ireland 2026-06-06 200 Success 14 days ago
2.70066 68.05 23 United Kingdom of Great Britain and Northern Ireland 2026-06-06 200 Success 14 days ago
2.70066 68.05 23 United Kingdom of Great Britain and Northern Ireland 2026-06-06 200 Success 14 days ago
2.70066 50.81 23 Sweden 2026-06-06 200 Success 14 days ago
0.731935 39.07 23 Netherlands 2026-06-06 200 Success 14 days ago
0.731935 39.07 23 Netherlands 2026-06-06 200 Success 14 days ago
1.81 30.0 23 United States of America 2026-06-06 404 HTTP 404: Not Found 14 days ago
1.81 30.0 23 United States of America 2026-06-06 404 HTTP 404: Not Found 14 days ago
3.61999 104.08 23 United Kingdom of Great Britain and Northern Ireland 2026-06-06 200 Success 14 days ago
3.75007 120.0 23 South Africa 2026-06-06 200 Success 14 days ago
3.75007 120.0 23 South Africa 2026-06-06 200 Success 14 days ago
0.421083 26.69 23 United Kingdom of Great Britain and Northern Ireland 2026-06-06 200 Success 14 days ago
0.310852 12.69 23 Australia 2026-06-06 200 Success 14 days ago
2.12085 64.42 23 Germany 2026-06-06 200 Success 14 days ago
2.12085 64.42 23 Germany 2026-06-06 200 Success 14 days ago
2.12085 64.42 23 Germany 2026-06-06 200 Success 14 days ago
0.310852 12.62 23 Germany 2026-06-06 200 Success 14 days ago
0.310852 12.62 23 Germany 2026-06-06 200 Success 14 days ago
0.310852 12.62 23 Germany 2026-06-06 200 Success 14 days ago
3.01152 80.55 23 Germany 2026-06-06 200 Success 14 days ago
3.01152 80.55 23 Germany 2026-06-06 200 Success 14 days ago
3.01152 80.55 23 Germany 2026-06-06 200 Success 14 days ago
0.310852 12.62 23 Germany 2026-06-06 200 Success 14 days ago
2.70066 88.06 23 United Kingdom of Great Britain and Northern Ireland 2026-06-06 200 Success 14 days ago
2.70066 88.06 23 United Kingdom of Great Britain and Northern Ireland 2026-06-06 200 Success 14 days ago
2.70066 88.06 23 United Kingdom of Great Britain and Northern Ireland 2026-06-06 200 Success 14 days ago
2.70066 88.06 23 United Kingdom of Great Britain and Northern Ireland 2026-06-06 200 Success 14 days ago
2.70066 88.06 23 United Kingdom of Great Britain and Northern Ireland 2026-06-06 200 Success 14 days ago
0.91051 57.0 23 United States of America 2026-06-06 404 HTTP 404: Not Found 14 days ago
0.91051 57.0 23 United States of America 2026-06-06 404 HTTP 404: Not Found 14 days ago
0.91051 57.0 23 United States of America 2026-06-06 404 HTTP 404: Not Found 14 days ago
0.91051 57.0 23 United States of America 2026-06-06 404 HTTP 404: Not Found 14 days ago
1.81 30.69 23 United Kingdom of Great Britain and Northern Ireland 2026-06-06 200 Success 14 days ago
1.81 50.0 23 United States of America 2026-06-05 404 HTTP 404: Not Found 15 days ago
1.81 30.85 23 Canada 2026-06-05 200 Success 15 days ago
1.19932 92.06 23 Netherlands 2026-06-05 200 Success 15 days ago
0.599658 46.03 23 Netherlands 2026-06-05 200 Success 15 days ago
2.70066 66.0 23 United States of America 2026-06-05 404 HTTP 404: Not Found 15 days ago
1.81 51.8 23 Germany 2026-06-05 200 Success 15 days ago
2.70066 50.76 23 United Kingdom of Great Britain and Northern Ireland 2026-06-05 200 Success 15 days ago
1.81 50.0 23 United States of America 2026-06-05 404 HTTP 404: Not Found 15 days ago
1.81 50.0 23 United States of America 2026-06-05 404 HTTP 404: Not Found 15 days ago
1.81 50.0 23 United States of America 2026-06-05 404 HTTP 404: Not Found 15 days ago
1.81 50.0 23 United States of America 2026-06-05 404 HTTP 404: Not Found 15 days ago
1.81 50.0 23 United States of America 2026-06-05 404 HTTP 404: Not Found 15 days ago
1.81 50.0 23 United States of America 2026-06-05 404 HTTP 404: Not Found 15 days ago
2.12085 62.0 23 United States of America 2026-06-05 404 HTTP 404: Not Found 15 days ago
1.02074 80.0 23 United States of America 2026-06-05 404 HTTP 404: Not Found 15 days ago
1.81 31.36 23 Austria 2026-06-05 200 Success 15 days ago
1.81 31.35 23 Austria 2026-06-05 200 Success 15 days ago
3.75007 120.0 23 United States of America 2026-06-05 404 HTTP 404: Not Found 15 days ago
1.81 30.9 23 United Kingdom of Great Britain and Northern Ireland 2026-06-05 200 Success 15 days ago
3.61999 81.95 23 United Kingdom of Great Britain and Northern Ireland 2026-06-05 200 Success 15 days ago
1.81 51.05 23 United Kingdom of Great Britain and Northern Ireland 2026-06-05 200 Success 15 days ago
1.81 51.05 23 United Kingdom of Great Britain and Northern Ireland 2026-06-05 200 Success 15 days ago