API Metrics for c02c3b-24.myshopify.com

182

API calls

Today

1078

API calls

This week

144402

API calls

Total


API Call Details
Weight (lbs) Value ($USD) Service Country Shipdate Response Status Response Message Date
5.1985 99.9 26 United States of America 2026-06-12 404 HTTP 404: Not Found 11 days ago
5.1985 99.9 21 United States of America 2026-06-12 404 HTTP 404: Not Found 11 days ago
4.35854 94.9 26 United States of America 2026-06-12 404 HTTP 404: Not Found 11 days ago
4.35854 94.9 21 United States of America 2026-06-12 404 HTTP 404: Not Found 11 days ago
0.0 60.9 26 United States of America 2026-06-12 404 HTTP 404: Not Found 11 days ago
0.0 60.9 21 United States of America 2026-06-12 404 HTTP 404: Not Found 11 days ago
0.0 60.9 26 United States of America 2026-06-12 404 HTTP 404: Not Found 11 days ago
0.0 60.9 21 United States of America 2026-06-12 404 HTTP 404: Not Found 11 days ago
3.15923 69.9 26 United States of America 2026-06-12 404 HTTP 404: Not Found 11 days ago
3.15923 69.9 21 United States of America 2026-06-12 404 HTTP 404: Not Found 11 days ago
6.37577 122.44 26 United States of America 2026-06-12 404 HTTP 404: Not Found 11 days ago
6.37577 122.44 21 United States of America 2026-06-12 404 HTTP 404: Not Found 11 days ago
6.37577 122.44 26 United States of America 2026-06-12 404 HTTP 404: Not Found 11 days ago
6.37577 122.44 21 United States of America 2026-06-12 404 HTTP 404: Not Found 11 days ago
2.40084 28.16 26 United Kingdom of Great Britain and Northern Ireland 2026-06-12 200 Success 11 days ago
2.40084 28.16 21 United Kingdom of Great Britain and Northern Ireland 2026-06-12 200 Success 11 days ago
2.40084 28.16 26 United Kingdom of Great Britain and Northern Ireland 2026-06-12 200 Success 11 days ago
2.40084 28.16 21 United Kingdom of Great Britain and Northern Ireland 2026-06-12 200 Success 11 days ago
4.80167 56.32 26 Australia 2026-06-12 200 Success 11 days ago
4.80167 56.32 21 Australia 2026-06-12 200 Success 11 days ago
4.80167 56.32 26 Australia 2026-06-12 200 Success 11 days ago
4.80167 56.32 21 Australia 2026-06-12 200 Success 11 days ago
0.462971 25.0 26 United States of America 2026-06-12 404 HTTP 404: Not Found 11 days ago
0.462971 25.0 21 United States of America 2026-06-12 404 HTTP 404: Not Found 11 days ago
2.77562 56.32 26 Australia 2026-06-12 200 Success 11 days ago
2.77562 56.32 21 Australia 2026-06-12 200 Success 11 days ago
5.79816 107.85 26 United States of America 2026-06-12 404 HTTP 404: Not Found 11 days ago
5.79816 107.85 21 United States of America 2026-06-12 404 HTTP 404: Not Found 11 days ago
5.79816 107.85 26 United States of America 2026-06-12 404 HTTP 404: Not Found 11 days ago
5.79816 107.85 21 United States of America 2026-06-12 404 HTTP 404: Not Found 11 days ago
1.75929 44.95 26 United States of America 2026-06-12 404 HTTP 404: Not Found 11 days ago
1.75929 44.95 21 United States of America 2026-06-12 404 HTTP 404: Not Found 11 days ago
2.40084 28.16 26 United Kingdom of Great Britain and Northern Ireland 2026-06-12 200 Success 11 days ago
2.40084 28.16 21 United Kingdom of Great Britain and Northern Ireland 2026-06-12 200 Success 11 days ago
0.0 62.43 26 Belgium 2026-06-12 200 Success 11 days ago
0.0 62.43 21 Belgium 2026-06-12 200 Success 11 days ago
2.40084 27.91 26 Czech Republic 2026-06-12 200 Success 11 days ago
2.40084 27.91 21 Czech Republic 2026-06-12 200 Success 11 days ago
0.374786 27.5 26 United States of America 2026-06-12 404 HTTP 404: Not Found 11 days ago
0.374786 27.5 21 United States of America 2026-06-12 404 HTTP 404: Not Found 11 days ago
1.37569 38.46 26 New Zealand 2026-06-12 200 Success 11 days ago
1.37569 38.46 21 New Zealand 2026-06-12 200 Success 11 days ago
1.37569 38.46 26 New Zealand 2026-06-12 200 Success 11 days ago
1.37569 38.46 21 New Zealand 2026-06-12 200 Success 11 days ago
3.62661 104.95 26 United States of America 2026-06-12 404 HTTP 404: Not Found 11 days ago
3.62661 104.95 21 United States of America 2026-06-12 404 HTTP 404: Not Found 11 days ago
3.62661 104.95 26 United States of America 2026-06-12 404 HTTP 404: Not Found 11 days ago
3.62661 104.95 21 United States of America 2026-06-12 404 HTTP 404: Not Found 11 days ago
1.75929 44.95 26 United States of America 2026-06-12 404 HTTP 404: Not Found 11 days ago
1.75929 44.95 21 United States of America 2026-06-12 404 HTTP 404: Not Found 11 days ago
1.75929 44.95 26 United States of America 2026-06-12 404 HTTP 404: Not Found 11 days ago
1.75929 44.95 21 United States of America 2026-06-12 404 HTTP 404: Not Found 11 days ago
5.00009 97.44 26 United States of America 2026-06-12 404 HTTP 404: Not Found 11 days ago
5.00009 97.44 21 United States of America 2026-06-12 404 HTTP 404: Not Found 11 days ago
2.59925 49.95 26 United States of America 2026-06-12 404 HTTP 404: Not Found 11 days ago
2.59925 49.95 21 United States of America 2026-06-12 404 HTTP 404: Not Found 11 days ago
2.40084 27.49 26 United States of America 2026-06-12 404 HTTP 404: Not Found 11 days ago
2.40084 27.49 21 United States of America 2026-06-12 404 HTTP 404: Not Found 11 days ago
2.40084 27.49 26 United States of America 2026-06-12 404 HTTP 404: Not Found 11 days ago
2.40084 27.49 21 United States of America 2026-06-12 404 HTTP 404: Not Found 11 days ago
3.99919 60.44 26 United States of America 2026-06-12 404 HTTP 404: Not Found 11 days ago
3.99919 60.44 21 United States of America 2026-06-12 404 HTTP 404: Not Found 11 days ago
5.1985 99.9 26 United States of America 2026-06-12 404 HTTP 404: Not Found 11 days ago
5.1985 99.9 21 United States of America 2026-06-12 404 HTTP 404: Not Found 11 days ago
2.40084 27.49 26 United States of America 2026-06-12 404 HTTP 404: Not Found 11 days ago
2.40084 27.49 21 United States of America 2026-06-12 404 HTTP 404: Not Found 11 days ago
6.1994 102.39 26 United States of America 2026-06-12 404 HTTP 404: Not Found 11 days ago
6.1994 102.39 21 United States of America 2026-06-12 404 HTTP 404: Not Found 11 days ago
1.75929 44.95 26 United States of America 2026-06-12 404 HTTP 404: Not Found 11 days ago
1.75929 44.95 21 United States of America 2026-06-12 404 HTTP 404: Not Found 11 days ago
0.50045 50.71 26 Australia 2026-06-12 200 Success 11 days ago
0.50045 50.71 21 Australia 2026-06-12 200 Success 11 days ago
0.50045 50.71 26 Australia 2026-06-12 200 Success 11 days ago
0.50045 50.71 21 Australia 2026-06-12 200 Success 11 days ago
1.75929 44.95 26 United States of America 2026-06-12 404 HTTP 404: Not Found 11 days ago
1.75929 44.95 21 United States of America 2026-06-12 404 HTTP 404: Not Found 11 days ago
1.75929 44.95 26 United States of America 2026-06-12 404 HTTP 404: Not Found 11 days ago
1.75929 44.95 21 United States of America 2026-06-12 404 HTTP 404: Not Found 11 days ago
1.75929 44.95 26 United States of America 2026-06-12 404 HTTP 404: Not Found 11 days ago
1.75929 44.95 21 United States of America 2026-06-12 404 HTTP 404: Not Found 11 days ago
1.79897 33.53 26 Netherlands 2026-06-12 200 Success 11 days ago
1.79897 33.53 21 Netherlands 2026-06-12 200 Success 11 days ago
8.94196 185.19 26 United Kingdom of Great Britain and Northern Ireland 2026-06-12 200 Success 11 days ago
8.94196 185.19 21 United Kingdom of Great Britain and Northern Ireland 2026-06-12 200 Success 11 days ago
2.40084 27.49 26 United States of America 2026-06-12 404 HTTP 404: Not Found 11 days ago
2.40084 27.49 21 United States of America 2026-06-12 404 HTTP 404: Not Found 11 days ago
2.40084 27.49 26 United States of America 2026-06-12 404 HTTP 404: Not Found 11 days ago
2.40084 27.49 21 United States of America 2026-06-12 404 HTTP 404: Not Found 11 days ago
2.40084 27.49 26 United States of America 2026-06-12 404 HTTP 404: Not Found 11 days ago
2.40084 27.49 21 United States of America 2026-06-12 404 HTTP 404: Not Found 11 days ago
2.25092 59.95 26 United States of America 2026-06-12 404 HTTP 404: Not Found 11 days ago
2.25092 59.95 21 United States of America 2026-06-12 404 HTTP 404: Not Found 11 days ago
1.39994 25.43 26 Finland 2026-06-12 200 Success 11 days ago
1.39994 25.43 21 Finland 2026-06-12 200 Success 11 days ago
1.39994 25.43 26 Finland 2026-06-12 200 Success 11 days ago
1.39994 25.43 21 Finland 2026-06-12 200 Success 11 days ago
8.94196 185.19 26 United Kingdom of Great Britain and Northern Ireland 2026-06-12 200 Success 11 days ago
8.94196 185.19 21 United Kingdom of Great Britain and Northern Ireland 2026-06-12 200 Success 11 days ago
3.98155 116.76 26 United Kingdom of Great Britain and Northern Ireland 2026-06-12 200 Success 11 days ago
3.98155 116.76 21 United Kingdom of Great Britain and Northern Ireland 2026-06-12 200 Success 11 days ago