API Metrics for c02c3b-24.myshopify.com

346

API calls

Today

1242

API calls

This week

144566

API calls

Total


API Call Details
Weight (lbs) Value ($USD) Service Country Shipdate Response Status Response Message Date
8.80086 113.26 26 Greece 2026-06-13 200 Success 10 days ago
8.80086 113.26 21 Greece 2026-06-13 200 Success 10 days ago
8.80086 113.26 26 Greece 2026-06-13 200 Success 10 days ago
8.80086 113.26 21 Greece 2026-06-13 200 Success 10 days ago
1.75929 45.75 26 Canada 2026-06-13 200 Success 10 days ago
1.75929 45.75 21 Canada 2026-06-13 200 Success 10 days ago
1.75929 46.22 26 Netherlands 2026-06-13 200 Success 10 days ago
1.75929 46.22 21 Netherlands 2026-06-13 200 Success 10 days ago
1.75929 46.22 26 Netherlands 2026-06-13 200 Success 10 days ago
1.75929 46.22 21 Netherlands 2026-06-13 200 Success 10 days ago
1.75929 46.22 26 Germany 2026-06-13 200 Success 10 days ago
1.75929 46.22 26 Germany 2026-06-13 200 Success 10 days ago
1.75929 46.22 21 Germany 2026-06-13 200 Success 10 days ago
1.75929 46.22 21 Germany 2026-06-13 200 Success 10 days ago
2.25092 61.3 26 Australia 2026-06-13 200 Success 10 days ago
2.25092 61.3 21 Australia 2026-06-13 200 Success 10 days ago
2.25092 61.3 26 Australia 2026-06-13 200 Success 10 days ago
2.25092 61.3 21 Australia 2026-06-13 200 Success 10 days ago
2.25092 61.68 26 United Kingdom of Great Britain and Northern Ireland 2026-06-13 200 Success 10 days ago
2.25092 61.68 21 United Kingdom of Great Britain and Northern Ireland 2026-06-13 200 Success 10 days ago
1.79897 33.49 26 Ireland 2026-06-13 200 Success 10 days ago
1.79897 33.49 21 Ireland 2026-06-13 200 Success 10 days ago
4.40043 99.9 26 United States of America 2026-06-13 404 HTTP 404: Not Found 10 days ago
4.40043 99.9 21 United States of America 2026-06-13 404 HTTP 404: Not Found 10 days ago
4.40043 99.9 26 United States of America 2026-06-13 404 HTTP 404: Not Found 10 days ago
4.40043 99.9 21 United States of America 2026-06-13 404 HTTP 404: Not Found 10 days ago
0.374786 27.5 26 Norway 2026-06-13 200 Success 10 days ago
0.374786 27.5 21 Norway 2026-06-13 200 Success 10 days ago
1.75929 44.95 26 United States of America 2026-06-13 404 HTTP 404: Not Found 10 days ago
1.75929 44.95 21 United States of America 2026-06-13 404 HTTP 404: Not Found 10 days ago
0.374786 28.16 26 United Kingdom of Great Britain and Northern Ireland 2026-06-13 200 Success 10 days ago
0.374786 28.16 21 United Kingdom of Great Britain and Northern Ireland 2026-06-13 200 Success 10 days ago
2.40084 28.87 26 Germany 2026-06-13 200 Success 10 days ago
2.40084 28.87 21 Germany 2026-06-13 200 Success 10 days ago
0.374786 20.44 26 Poland 2026-06-13 200 Success 10 days ago
0.374786 20.44 21 Poland 2026-06-13 200 Success 10 days ago
0.374786 20.44 26 Poland 2026-06-13 200 Success 10 days ago
0.374786 20.44 21 Poland 2026-06-13 200 Success 10 days ago
2.59925 69.95 26 United States of America 2026-06-13 404 HTTP 404: Not Found 10 days ago
2.59925 69.95 21 United States of America 2026-06-13 404 HTTP 404: Not Found 10 days ago
2.59925 69.95 26 United States of America 2026-06-13 404 HTTP 404: Not Found 10 days ago
2.59925 69.95 21 United States of America 2026-06-13 404 HTTP 404: Not Found 10 days ago
2.20022 49.95 26 United States of America 2026-06-13 404 HTTP 404: Not Found 10 days ago
2.20022 49.95 21 United States of America 2026-06-13 404 HTTP 404: Not Found 10 days ago
1.75929 44.95 26 United States of America 2026-06-13 404 HTTP 404: Not Found 10 days ago
1.75929 44.95 21 United States of America 2026-06-13 404 HTTP 404: Not Found 10 days ago
4.40043 56.63 26 Germany 2026-06-13 200 Success 10 days ago
4.40043 56.63 21 Germany 2026-06-13 200 Success 10 days ago
2.40084 27.49 26 United States of America 2026-06-13 404 HTTP 404: Not Found 10 days ago
2.40084 27.49 21 United States of America 2026-06-13 404 HTTP 404: Not Found 10 days ago
2.40084 27.49 26 United States of America 2026-06-13 404 HTTP 404: Not Found 10 days ago
2.40084 27.49 21 United States of America 2026-06-13 404 HTTP 404: Not Found 10 days ago
21.2834 457.12 26 United States of America 2026-06-13 404 HTTP 404: Not Found 10 days ago
21.2834 457.12 26 United States of America 2026-06-13 404 HTTP 404: Not Found 10 days ago
21.2834 457.12 21 United States of America 2026-06-13 404 HTTP 404: Not Found 10 days ago
21.2834 457.12 21 United States of America 2026-06-13 404 HTTP 404: Not Found 10 days ago
1.79897 32.95 26 United States of America 2026-06-13 404 HTTP 404: Not Found 10 days ago
1.79897 32.95 21 United States of America 2026-06-13 404 HTTP 404: Not Found 10 days ago
2.20022 27.49 26 United States of America 2026-06-13 404 HTTP 404: Not Found 10 days ago
2.20022 27.49 21 United States of America 2026-06-13 404 HTTP 404: Not Found 10 days ago
2.20022 27.49 26 United States of America 2026-06-13 404 HTTP 404: Not Found 10 days ago
2.20022 27.49 21 United States of America 2026-06-13 404 HTTP 404: Not Found 10 days ago
1.83866 64.19 26 New Zealand 2026-06-13 200 Success 10 days ago
1.83866 64.19 21 New Zealand 2026-06-13 200 Success 10 days ago
2.20022 27.49 26 United States of America 2026-06-13 404 HTTP 404: Not Found 10 days ago
2.20022 27.49 21 United States of America 2026-06-13 404 HTTP 404: Not Found 10 days ago
2.59925 169.85 26 United States of America 2026-06-13 404 HTTP 404: Not Found 10 days ago
2.59925 169.85 21 United States of America 2026-06-13 404 HTTP 404: Not Found 10 days ago
2.59925 169.85 26 United States of America 2026-06-13 404 HTTP 404: Not Found 10 days ago
2.59925 169.85 21 United States of America 2026-06-13 404 HTTP 404: Not Found 10 days ago
0.330694 20.77 26 Germany 2026-06-13 200 Success 10 days ago
0.330694 20.77 21 Germany 2026-06-13 200 Success 10 days ago
2.20022 28.01 26 New Zealand 2026-06-13 200 Success 10 days ago
2.20022 28.01 21 New Zealand 2026-06-13 200 Success 10 days ago
2.20022 27.49 26 United States of America 2026-06-13 404 HTTP 404: Not Found 10 days ago
2.20022 27.49 21 United States of America 2026-06-13 404 HTTP 404: Not Found 10 days ago
0.462971 35.94 26 Australia 2026-06-13 200 Success 10 days ago
0.462971 35.94 21 Australia 2026-06-13 200 Success 10 days ago
2.25092 59.95 26 United States of America 2026-06-13 404 HTTP 404: Not Found 10 days ago
2.25092 59.95 21 United States of America 2026-06-13 404 HTTP 404: Not Found 10 days ago
2.40084 28.87 26 Germany 2026-06-13 200 Success 10 days ago
2.40084 28.87 21 Germany 2026-06-13 200 Success 10 days ago
1.75929 46.93 26 United Kingdom of Great Britain and Northern Ireland 2026-06-13 200 Success 10 days ago
1.75929 46.93 21 United Kingdom of Great Britain and Northern Ireland 2026-06-13 200 Success 10 days ago
1.75929 46.93 26 United Kingdom of Great Britain and Northern Ireland 2026-06-13 200 Success 10 days ago
1.75929 46.93 21 United Kingdom of Great Britain and Northern Ireland 2026-06-13 200 Success 10 days ago
13.6025 209.86 26 United States of America 2026-06-13 404 HTTP 404: Not Found 10 days ago
13.6025 209.86 21 United States of America 2026-06-13 404 HTTP 404: Not Found 10 days ago
3.15923 71.17 26 Australia 2026-06-13 200 Success 10 days ago
3.15923 71.17 21 Australia 2026-06-13 200 Success 10 days ago
3.07545 127.4 26 United States of America 2026-06-13 404 HTTP 404: Not Found 10 days ago
3.07545 127.4 21 United States of America 2026-06-13 404 HTTP 404: Not Found 10 days ago
3.07545 127.4 26 United States of America 2026-06-13 404 HTTP 404: Not Found 10 days ago
3.07545 127.4 21 United States of America 2026-06-13 404 HTTP 404: Not Found 10 days ago
3.07545 127.4 26 United States of America 2026-06-13 404 HTTP 404: Not Found 10 days ago
3.07545 127.4 21 United States of America 2026-06-13 404 HTTP 404: Not Found 10 days ago
2.575 77.45 26 United States of America 2026-06-13 404 HTTP 404: Not Found 10 days ago
2.575 77.45 21 United States of America 2026-06-13 404 HTTP 404: Not Found 10 days ago
2.575 77.45 26 United States of America 2026-06-13 404 HTTP 404: Not Found 10 days ago
2.575 77.45 21 United States of America 2026-06-13 404 HTTP 404: Not Found 10 days ago