API Metrics for furls.myshopify.com

26

API calls

Today

1233

API calls

This week

10596

API calls

Total


API Call Details
Weight (lbs) Value ($USD) Service Country Shipdate Response Status Response Message Date
0.0132277 1.34 26 United Kingdom of Great Britain and Northern Ireland 2026-06-17 200 Success 3 days ago
0.0132277 1.43 26 Canada 2026-06-17 200 Success 3 days ago
0.251327 65.64 26 United Kingdom of Great Britain and Northern Ireland 2026-06-17 200 Success 3 days ago
0.251327 65.64 26 United Kingdom of Great Britain and Northern Ireland 2026-06-17 200 Success 3 days ago
0.251327 65.64 26 United Kingdom of Great Britain and Northern Ireland 2026-06-17 200 Success 3 days ago
0.668001 89.08 26 Canada 2026-06-17 200 Success 3 days ago
0.0 18.75 26 United Kingdom of Great Britain and Northern Ireland 2026-06-17 200 Success 3 days ago
0.696661 87.06 26 United Kingdom of Great Britain and Northern Ireland 2026-06-17 200 Success 3 days ago
0.125664 61.29 26 Canada 2026-06-17 200 Success 3 days ago
0.0 18.75 26 United Kingdom of Great Britain and Northern Ireland 2026-06-17 200 Success 3 days ago
0.125664 33.49 26 United Kingdom of Great Britain and Northern Ireland 2026-06-17 200 Success 3 days ago
0.502654 54.16 26 Canada 2026-06-17 200 Success 3 days ago
0.0 18.75 26 United Kingdom of Great Britain and Northern Ireland 2026-06-17 200 Success 3 days ago
0.251327 65.8 26 Israel 2026-06-17 200 Success 3 days ago
0.251327 65.8 26 Israel 2026-06-17 200 Success 3 days ago
0.251327 65.8 26 Israel 2026-06-17 200 Success 3 days ago
0.251327 65.8 26 Israel 2026-06-17 200 Success 3 days ago
0.251327 65.8 26 Israel 2026-06-17 200 Success 3 days ago
0.251327 65.74 26 Israel 2026-06-17 200 Success 3 days ago
0.251327 65.74 26 Israel 2026-06-17 200 Success 3 days ago
0.251327 65.74 26 Israel 2026-06-17 200 Success 3 days ago
0.251327 27.08 26 Canada 2026-06-17 200 Success 3 days ago
0.376991 54.88 26 Canada 2026-06-17 200 Success 3 days ago
0.0132277 1.34 26 United Kingdom of Great Britain and Northern Ireland 2026-06-17 200 Success 3 days ago
0.376991 54.88 26 Canada 2026-06-17 200 Success 3 days ago
0.376991 53.3 26 Canada 2026-06-17 200 Success 3 days ago
0.376991 54.88 26 Canada 2026-06-17 200 Success 3 days ago
0.125664 32.78 26 Canada 2026-06-17 200 Success 3 days ago
0.180779 31.36 26 Canada 2026-06-17 200 Success 3 days ago
0.376991 77.7 26 United Kingdom of Great Britain and Northern Ireland 2026-06-17 200 Success 3 days ago
0.376991 77.7 26 United Kingdom of Great Britain and Northern Ireland 2026-06-17 200 Success 3 days ago
0.249123 29.22 26 Canada 2026-06-17 200 Success 3 days ago
0.249123 29.22 26 Canada 2026-06-17 200 Success 3 days ago
0.249123 29.22 26 Canada 2026-06-17 200 Success 3 days ago
0.251327 26.0 26 Canada 2026-06-17 200 Success 3 days ago
0.251327 64.3 26 United Kingdom of Great Britain and Northern Ireland 2026-06-17 200 Success 3 days ago
0.251327 64.3 26 United Kingdom of Great Britain and Northern Ireland 2026-06-17 200 Success 3 days ago
0.251327 64.3 26 United Kingdom of Great Britain and Northern Ireland 2026-06-17 200 Success 3 days ago
0.251327 51.69 26 Switzerland 2026-06-17 200 Success 3 days ago
0.251327 83.05 26 United Kingdom of Great Britain and Northern Ireland 2026-06-17 200 Success 3 days ago
0.251327 51.69 26 Switzerland 2026-06-17 200 Success 3 days ago
0.251327 51.69 26 Switzerland 2026-06-17 200 Success 3 days ago
0.125664 32.78 26 Switzerland 2026-06-17 200 Success 3 days ago
0.388014 69.34 26 Switzerland 2026-06-17 200 Success 3 days ago
0.376991 65.56 26 Switzerland 2026-06-17 200 Success 3 days ago
0.513677 83.21 26 Switzerland 2026-06-17 200 Success 3 days ago
0.445334 74.39 26 Switzerland 2026-06-17 200 Success 3 days ago
0.376991 65.56 26 Switzerland 2026-06-17 200 Success 3 days ago
0.251327 27.08 26 Canada 2026-06-17 200 Success 3 days ago
0.513677 83.21 26 Switzerland 2026-06-17 200 Success 3 days ago
0.376991 95.5 26 Canada 2026-06-17 200 Success 3 days ago
0.582021 92.04 26 Switzerland 2026-06-17 200 Success 3 days ago
0.582021 92.04 26 Switzerland 2026-06-17 200 Success 3 days ago
0.376991 71.27 26 Canada 2026-06-17 200 Success 3 days ago
0.187393 37.77 26 Canada 2026-06-17 200 Success 3 days ago
0.0132277 1.34 26 United Kingdom of Great Britain and Northern Ireland 2026-06-17 200 Success 3 days ago
0.445334 74.39 26 Switzerland 2026-06-17 200 Success 3 days ago
0.445334 74.39 26 Switzerland 2026-06-17 200 Success 3 days ago
0.445334 74.39 26 Switzerland 2026-06-17 200 Success 3 days ago
0.251327 20.8 26 Canada 2026-06-17 200 Success 3 days ago
0.0132277 1.43 26 Canada 2026-06-17 200 Success 3 days ago
0.0132277 1.43 26 Canada 2026-06-17 200 Success 3 days ago
0.0132277 1.43 26 Canada 2026-06-17 200 Success 3 days ago
0.0132277 1.43 26 Canada 2026-06-17 200 Success 3 days ago
0.125664 7.78 26 Australia 2026-06-17 200 Success 3 days ago
0.125664 7.78 26 Australia 2026-06-17 200 Success 3 days ago
0.125664 7.78 26 Australia 2026-06-17 200 Success 3 days ago
0.0132277 1.06 26 India 2026-06-17 200 Success 3 days ago
0.251327 27.08 26 Canada 2026-06-17 200 Success 3 days ago
0.251327 26.87 26 Australia 2026-06-17 200 Success 3 days ago
0.251327 26.87 26 Australia 2026-06-17 200 Success 3 days ago
0.251327 26.87 26 Australia 2026-06-17 200 Success 3 days ago
0.0 18.75 26 United Kingdom of Great Britain and Northern Ireland 2026-06-17 200 Success 3 days ago
0.251327 26.87 26 Australia 2026-06-17 200 Success 3 days ago
0.125664 7.77 26 Australia 2026-06-17 200 Success 3 days ago
0.125664 7.77 26 Australia 2026-06-17 200 Success 3 days ago
0.251327 26.0 26 Canada 2026-06-17 200 Success 3 days ago
0.376991 39.23 26 Canada 2026-06-17 200 Success 3 days ago
0.251327 44.5 26 Belize 2026-06-17 200 Success 3 days ago
0.251327 27.1 26 Canada 2026-06-17 200 Success 3 days ago
0.125664 25.68 26 Canada 2026-06-17 200 Success 3 days ago
0.125664 25.68 26 Canada 2026-06-17 200 Success 3 days ago
0.251327 65.62 26 Canada 2026-06-17 200 Success 3 days ago
0.125664 22.83 26 Canada 2026-06-17 200 Success 3 days ago
0.125664 33.49 26 United Kingdom of Great Britain and Northern Ireland 2026-06-17 200 Success 3 days ago
0.125664 14.0 26 Canada 2026-06-17 200 Success 3 days ago
0.125664 14.27 26 Canada 2026-06-17 200 Success 3 days ago
0.125664 14.27 26 Canada 2026-06-17 200 Success 3 days ago
0.628318 119.84 26 Canada 2026-06-17 200 Success 3 days ago
0.319671 29.96 26 Canada 2026-06-17 200 Success 3 days ago
0.319671 73.47 26 Canada 2026-06-17 200 Success 3 days ago
0.319671 29.96 26 Canada 2026-06-17 200 Success 3 days ago
0.319671 29.96 26 Canada 2026-06-17 200 Success 3 days ago
0.251327 65.62 26 Canada 2026-06-17 200 Success 3 days ago
0.125664 33.49 26 United Kingdom of Great Britain and Northern Ireland 2026-06-17 200 Success 3 days ago
0.445334 79.17 26 Canada 2026-06-17 200 Success 3 days ago
0.125664 33.49 26 United Kingdom of Great Britain and Northern Ireland 2026-06-17 200 Success 3 days ago
0.319671 70.61 26 Canada 2026-06-17 200 Success 3 days ago
0.251327 65.62 26 Canada 2026-06-17 200 Success 3 days ago
0.125664 32.81 26 Canada 2026-06-17 200 Success 3 days ago