API Metrics for heavensent-4732.myshopify.com

170

API calls

Today

1784

API calls

This week

70877

API calls

Total


API Call Details
Weight (lbs) Value ($USD) Service Country Shipdate Response Status Response Message Date
0.0992081 69.06 26 Hungary 2026-06-12 200 Success 8 days ago
0.0992081 69.06 26 Hungary 2026-06-12 200 Success 8 days ago
0.125664 32.9 26 Canada 2026-06-12 200 Success 8 days ago
3.99919 98.3 26 Germany 2026-06-12 200 Success 8 days ago
3.99919 98.3 26 Germany 2026-06-12 200 Success 8 days ago
3.99919 98.3 26 Germany 2026-06-12 200 Success 8 days ago
0.50045 80.0 26 United States of America 2026-06-12 404 HTTP 404: Not Found 8 days ago
0.251327 70.0 26 United States of America 2026-06-12 404 HTTP 404: Not Found 8 days ago
0.313057 78.95 26 Australia 2026-06-12 200 Success 8 days ago
0.436516 70.5 26 Germany 2026-06-12 200 Success 8 days ago
0.436516 70.5 26 Germany 2026-06-12 200 Success 8 days ago
1.01413 92.29 26 Canada 2026-06-12 200 Success 8 days ago
0.125664 33.13 26 Australia 2026-06-12 200 Success 8 days ago
1.01413 92.29 26 Canada 2026-06-12 200 Success 8 days ago
0.888464 59.38 26 Canada 2026-06-12 200 Success 8 days ago
3.00049 98.34 26 Estonia 2026-06-12 200 Success 8 days ago
3.00049 98.34 26 Estonia 2026-06-12 200 Success 8 days ago
0.0440925 37.66 26 Switzerland 2026-06-12 200 Success 8 days ago
0.132277 76.57 26 Switzerland 2026-06-12 200 Success 8 days ago
0.149914 37.2 26 Canada 2026-06-12 200 Success 8 days ago
0.132277 76.57 26 Switzerland 2026-06-12 200 Success 8 days ago
0.132277 76.57 26 Switzerland 2026-06-12 200 Success 8 days ago
0.0617295 34.67 26 Germany 2026-06-12 200 Success 8 days ago
0.0440925 36.98 26 France 2026-06-12 200 Success 8 days ago
0.187393 46.96 26 United Kingdom of Great Britain and Northern Ireland 2026-06-12 200 Success 8 days ago
0.0132277 26.83 26 United Kingdom of Great Britain and Northern Ireland 2026-06-12 200 Success 8 days ago
0.0132277 26.83 26 United Kingdom of Great Britain and Northern Ireland 2026-06-12 200 Success 8 days ago
0.888464 58.0 26 United States of America 2026-06-12 404 HTTP 404: Not Found 8 days ago
2.12526 90.17 26 Spain 2026-06-12 200 Success 8 days ago
2.12526 90.17 26 Spain 2026-06-12 200 Success 8 days ago
2.12526 90.17 26 Spain 2026-06-12 200 Success 8 days ago
0.888464 59.38 26 Canada 2026-06-12 200 Success 8 days ago
0.888464 59.38 26 Canada 2026-06-12 200 Success 8 days ago
1.68874 110.0 26 United States of America 2026-06-12 404 HTTP 404: Not Found 8 days ago
1.68874 110.0 26 United States of America 2026-06-12 404 HTTP 404: Not Found 8 days ago
1.68874 110.0 26 United States of America 2026-06-12 404 HTTP 404: Not Found 8 days ago
1.81441 142.0 26 United States of America 2026-06-12 404 HTTP 404: Not Found 8 days ago
1.81441 142.0 26 United States of America 2026-06-12 404 HTTP 404: Not Found 8 days ago
1.81441 142.0 26 United States of America 2026-06-12 404 HTTP 404: Not Found 8 days ago
1.94007 170.0 26 United States of America 2026-06-12 404 HTTP 404: Not Found 8 days ago
0.105822 71.65 26 Germany 2026-06-12 200 Success 8 days ago
0.0617295 34.67 26 Germany 2026-06-12 200 Success 8 days ago
1.01413 92.29 26 Canada 2026-06-12 200 Success 8 days ago
1.01413 92.29 26 Canada 2026-06-12 200 Success 8 days ago
1.01413 92.29 26 Canada 2026-06-12 200 Success 8 days ago
0.0440925 36.0 26 United States of America 2026-06-12 404 HTTP 404: Not Found 8 days ago
0.138891 71.77 26 Japan 2026-06-12 200 Success 8 days ago
0.983262 214.0 26 United States of America 2026-06-12 404 HTTP 404: Not Found 8 days ago
0.0617295 34.67 26 Germany 2026-06-12 200 Success 8 days ago
0.138891 71.77 26 Japan 2026-06-12 200 Success 8 days ago
0.524701 72.81 26 Finland 2026-06-12 200 Success 8 days ago
0.0639341 65.08 26 Israel 2026-06-12 200 Success 8 days ago
0.0639341 65.08 26 Israel 2026-06-12 200 Success 8 days ago
0.0440925 36.65 26 Israel 2026-06-12 200 Success 8 days ago
0.0440925 36.65 26 Israel 2026-06-12 200 Success 8 days ago
0.399037 38.91 26 United Kingdom of Great Britain and Northern Ireland 2026-06-12 200 Success 8 days ago
0.361558 52.92 26 Poland 2026-06-12 200 Success 8 days ago
0.361558 52.92 26 Poland 2026-06-12 200 Success 8 days ago
0.888464 59.03 26 United Kingdom of Great Britain and Northern Ireland 2026-06-12 200 Success 8 days ago
0.749572 61.1 26 Poland 2026-06-12 200 Success 8 days ago
0.0440925 37.56 26 United Kingdom of Great Britain and Northern Ireland 2026-06-12 200 Success 8 days ago
1.0494 180.0 26 United States of America 2026-06-12 404 HTTP 404: Not Found 8 days ago
0.888464 59.03 26 United Kingdom of Great Britain and Northern Ireland 2026-06-12 200 Success 8 days ago
0.888464 59.03 26 United Kingdom of Great Britain and Northern Ireland 2026-06-12 200 Success 8 days ago
0.0440925 36.98 26 Belgium 2026-06-12 200 Success 8 days ago
0.888464 59.03 26 United Kingdom of Great Britain and Northern Ireland 2026-06-12 200 Success 8 days ago
0.888464 59.03 26 United Kingdom of Great Britain and Northern Ireland 2026-06-12 200 Success 8 days ago
1.13759 105.99 26 United Kingdom of Great Britain and Northern Ireland 2026-06-12 200 Success 8 days ago
1.26325 136.85 26 United Kingdom of Great Britain and Northern Ireland 2026-06-12 200 Success 8 days ago
0.361558 52.92 26 Poland 2026-06-12 200 Success 8 days ago
1.26325 136.85 26 United Kingdom of Great Britain and Northern Ireland 2026-06-12 200 Success 8 days ago
0.00661387 29.51 26 United Kingdom of Great Britain and Northern Ireland 2026-06-12 200 Success 8 days ago
0.361558 52.9 26 Poland 2026-06-12 200 Success 8 days ago
0.361558 52.9 26 Poland 2026-06-12 200 Success 8 days ago
1.8122 77.81 26 United Kingdom of Great Britain and Northern Ireland 2026-06-12 200 Success 8 days ago
1.01413 92.34 26 Canada 2026-06-12 200 Success 8 days ago
1.01413 92.34 26 Canada 2026-06-12 200 Success 8 days ago
1.01413 92.34 26 Canada 2026-06-12 200 Success 8 days ago
1.20152 125.27 26 Canada 2026-06-12 200 Success 8 days ago
0.0639341 65.85 26 Canada 2026-06-12 200 Success 8 days ago
0.626113 108.52 26 Australia 2026-06-12 200 Success 8 days ago
0.626113 108.52 26 Australia 2026-06-12 200 Success 8 days ago
0.00661387 29.51 26 United Kingdom of Great Britain and Northern Ireland 2026-06-12 200 Success 8 days ago
0.00661387 29.51 26 United Kingdom of Great Britain and Northern Ireland 2026-06-12 200 Success 8 days ago
3.39953 424.79 26 Korea (Republic of) 2026-06-12 200 Success 8 days ago
3.39953 424.79 26 Korea (Republic of) 2026-06-12 200 Success 8 days ago
3.39953 424.79 26 Korea (Republic of) 2026-06-12 200 Success 8 days ago
0.749572 61.08 26 Poland 2026-06-12 200 Success 8 days ago
1.62481 134.16 26 Poland 2026-06-12 200 Success 8 days ago
2.02385 176.97 26 Poland 2026-06-12 200 Success 8 days ago
2.02385 176.97 26 Poland 2026-06-12 200 Success 8 days ago
3.99919 98.33 26 Germany 2026-06-12 200 Success 8 days ago
4.87442 196.6 26 Germany 2026-06-12 200 Success 8 days ago
4.97363 219.69 26 Germany 2026-06-12 200 Success 8 days ago
4.97363 219.69 26 Germany 2026-06-12 200 Success 8 days ago
0.800279 54.0 26 United States of America 2026-06-12 404 HTTP 404: Not Found 8 days ago
0.141096 42.93 26 United Kingdom of Great Britain and Northern Ireland 2026-06-12 200 Success 8 days ago
0.800279 54.0 26 United States of America 2026-06-12 404 HTTP 404: Not Found 8 days ago
1.13979 122.0 26 United States of America 2026-06-12 404 HTTP 404: Not Found 8 days ago
0.749572 61.29 26 Spain 2026-06-12 200 Success 8 days ago