API Metrics for gszrdf-sb.myshopify.com

3

API calls

Today

133

API calls

This week

2797

API calls

Total


API Call Details
Weight (lbs) Value ($USD) Service Country Shipdate Response Status Response Message Date
0.0 40.89 23 Canada 2026-06-05 200 Success 15 days ago
2.0988 60.27 23 Canada 2026-06-05 200 Success 15 days ago
1.6204 66.0 23 Canada 2026-06-05 200 Success 15 days ago
1.73945 66.0 23 Canada 2026-06-05 200 Success 15 days ago
0.299829 10.76 23 Canada 2026-06-05 200 Success 15 days ago
0.299829 10.76 23 Canada 2026-06-05 200 Success 15 days ago
1.6204 66.0 23 Canada 2026-06-05 200 Success 15 days ago
1.6204 66.0 23 Canada 2026-06-05 200 Success 15 days ago
0.599658 17.22 23 Canada 2026-06-05 200 Success 15 days ago
0.299829 8.61 23 Canada 2026-06-05 200 Success 15 days ago
1.92023 75.89 23 Canada 2026-06-05 200 Success 15 days ago
0.299829 10.77 23 Canada 2026-06-05 200 Success 15 days ago
1.6204 66.01 23 Canada 2026-06-05 200 Success 15 days ago
0.599658 19.38 23 Canada 2026-06-05 200 Success 15 days ago
1.6204 66.01 23 Canada 2026-06-05 200 Success 15 days ago
1.6204 66.1 23 Canada 2026-06-05 200 Success 15 days ago
1.92023 75.28 23 Canada 2026-06-05 200 Success 15 days ago
1.92023 75.28 23 Canada 2026-06-05 200 Success 15 days ago
1.92023 78.48 23 Canada 2026-06-05 200 Success 15 days ago
1.6204 66.1 23 Canada 2026-06-05 200 Success 15 days ago
1.6204 66.1 23 Canada 2026-06-05 200 Success 15 days ago
1.6204 66.1 23 Canada 2026-06-05 200 Success 15 days ago
0.599658 21.56 23 Canada 2026-06-05 200 Success 15 days ago
1.142 90.54 23 Canada 2026-06-05 200 Success 15 days ago
1.6204 66.1 23 Canada 2026-06-05 200 Success 15 days ago
0.299829 8.62 23 Canada 2026-06-05 200 Success 15 days ago
1.6204 66.1 23 Canada 2026-06-05 200 Success 15 days ago
1.6204 66.1 23 Canada 2026-06-05 200 Success 15 days ago
1.6204 66.1 23 Canada 2026-06-05 200 Success 15 days ago
1.6204 66.1 23 Canada 2026-06-05 200 Success 15 days ago
1.6204 66.1 23 Canada 2026-06-05 200 Success 15 days ago
0.299829 8.63 23 Canada 2026-06-05 200 Success 15 days ago
1.6204 66.17 23 Canada 2026-06-05 200 Success 15 days ago
1.6204 66.17 23 Canada 2026-06-05 200 Success 15 days ago
1.6204 66.17 23 Canada 2026-06-05 200 Success 15 days ago
0.0198416 10.28 23 Kazakhstan 2026-06-05 200 Success 15 days ago
1.6204 66.02 23 Viet Nam 2026-06-05 200 Success 15 days ago
0.299829 8.63 23 Canada 2026-06-05 200 Success 15 days ago
1.6204 66.22 23 Canada 2026-06-05 200 Success 15 days ago
0.299829 8.64 23 Canada 2026-06-05 200 Success 15 days ago
0.299829 8.64 23 Canada 2026-06-05 200 Success 15 days ago
0.299829 8.64 23 Canada 2026-06-05 200 Success 15 days ago
0.299829 8.64 23 Canada 2026-06-05 200 Success 15 days ago
0.720912 49.66 23 Canada 2026-06-05 200 Success 15 days ago
1.6204 66.22 23 Canada 2026-06-05 200 Success 15 days ago
0.599658 17.28 23 Canada 2026-06-05 200 Success 15 days ago
0.599658 17.28 23 Canada 2026-06-05 200 Success 15 days ago
0.421083 41.02 23 Canada 2026-06-05 200 Success 15 days ago
0.599658 17.28 23 Canada 2026-06-05 200 Success 15 days ago
1.6204 66.22 23 Canada 2026-06-05 200 Success 15 days ago
0.599658 17.28 23 Canada 2026-06-05 200 Success 15 days ago
0.899487 28.08 23 Canada 2026-06-05 200 Success 15 days ago
1.6204 65.99 23 United Kingdom of Great Britain and Northern Ireland 2026-06-05 200 Success 15 days ago
1.6204 65.99 23 United Kingdom of Great Britain and Northern Ireland 2026-06-05 200 Success 15 days ago
1.6204 66.28 23 Canada 2026-06-05 200 Success 15 days ago
0.0 41.07 23 Canada 2026-06-05 200 Success 15 days ago
1.6204 66.28 23 Canada 2026-06-05 200 Success 15 days ago
0.421083 41.07 23 Canada 2026-06-05 200 Success 15 days ago
0.421083 41.07 23 Canada 2026-06-05 200 Success 15 days ago
0.599658 19.46 23 Canada 2026-06-05 200 Success 15 days ago
0.599658 19.46 23 Canada 2026-06-05 200 Success 15 days ago
0.599658 19.46 23 Canada 2026-06-05 200 Success 15 days ago
1.6204 66.02 23 United Kingdom of Great Britain and Northern Ireland 2026-06-05 200 Success 15 days ago
0.0 41.08 23 Canada 2026-06-05 200 Success 15 days ago
1.6204 66.31 23 Canada 2026-06-05 200 Success 15 days ago
1.6204 66.31 23 Canada 2026-06-05 200 Success 15 days ago
1.6204 66.31 23 Canada 2026-06-05 200 Success 15 days ago
1.6204 66.31 23 Canada 2026-06-05 200 Success 15 days ago
1.6204 65.0 23 South Africa 2026-06-05 200 Success 15 days ago
1.6204 65.98 23 Kazakhstan 2026-06-05 200 Success 15 days ago
0.0507064 25.58 23 United Kingdom of Great Britain and Northern Ireland 2026-06-05 200 Success 15 days ago
1.6204 65.98 23 United Kingdom of Great Britain and Northern Ireland 2026-06-05 200 Success 15 days ago
0.0507064 25.56 23 United Kingdom of Great Britain and Northern Ireland 2026-06-05 200 Success 15 days ago
1.6204 66.27 23 France 2026-06-05 200 Success 15 days ago
0.599658 18.82 23 United Kingdom of Great Britain and Northern Ireland 2026-06-05 200 Success 15 days ago
0.0507064 25.55 23 United Kingdom of Great Britain and Northern Ireland 2026-06-05 200 Success 15 days ago
0.599658 20.15 23 United Kingdom of Great Britain and Northern Ireland 2026-06-05 200 Success 15 days ago
2.37659 75.24 23 United Kingdom of Great Britain and Northern Ireland 2026-06-05 200 Success 15 days ago
1.18829 37.62 23 United Kingdom of Great Britain and Northern Ireland 2026-06-05 200 Success 15 days ago
0.0396832 21.48 23 United Kingdom of Great Britain and Northern Ireland 2026-06-05 200 Success 15 days ago
0.0198416 10.74 23 United Kingdom of Great Britain and Northern Ireland 2026-06-05 200 Success 15 days ago
0.0396832 21.48 23 United Kingdom of Great Britain and Northern Ireland 2026-06-05 200 Success 15 days ago
0.0198416 10.74 23 United Kingdom of Great Britain and Northern Ireland 2026-06-05 200 Success 15 days ago
0.0396832 21.48 23 United Kingdom of Great Britain and Northern Ireland 2026-06-05 200 Success 15 days ago
0.0198416 10.74 23 United Kingdom of Great Britain and Northern Ireland 2026-06-05 200 Success 15 days ago
0.0396832 21.48 23 United Kingdom of Great Britain and Northern Ireland 2026-06-05 200 Success 15 days ago
0.0198416 10.74 23 United Kingdom of Great Britain and Northern Ireland 2026-06-05 200 Success 15 days ago
0.0198416 10.29 23 Kazakhstan 2026-06-05 200 Success 15 days ago
1.6204 66.17 23 Canada 2026-06-05 200 Success 15 days ago
1.6204 66.17 23 Canada 2026-06-05 200 Success 15 days ago
0.421083 41.0 23 Canada 2026-06-05 200 Success 15 days ago
0.0507064 25.51 23 United Kingdom of Great Britain and Northern Ireland 2026-06-05 200 Success 15 days ago
0.0507064 25.5 23 United Kingdom of Great Britain and Northern Ireland 2026-06-05 200 Success 15 days ago
0.0507064 25.5 23 United Kingdom of Great Britain and Northern Ireland 2026-06-05 200 Success 15 days ago
0.0507064 25.5 23 United Kingdom of Great Britain and Northern Ireland 2026-06-05 200 Success 15 days ago
0.619499 28.05 23 Canada 2026-06-05 200 Success 15 days ago
0.619499 28.05 23 Canada 2026-06-05 200 Success 15 days ago
0.0198416 10.79 23 Canada 2026-06-05 200 Success 15 days ago
0.0198416 52.35 23 United Kingdom of Great Britain and Northern Ireland 2026-06-05 200 Success 15 days ago
1.6204 66.16 23 Canada 2026-06-05 200 Success 15 days ago