API Metrics for earth-runners.myshopify.com

1173

API calls

Today

7992

API calls

This week

228742

API calls

Total


API Call Details
Weight (lbs) Value ($USD) Service Country Shipdate Response Status Response Message Date
0.626113 141.61 37 Canada 2026-06-12 200 Success 9 days ago
0.626113 141.61 26 Canada 2026-06-12 200 Success 9 days ago
0.626113 141.61 21 Canada 2026-06-12 200 Success 9 days ago
0.626113 141.61 37 Canada 2026-06-12 200 Success 9 days ago
0.626113 141.61 26 Canada 2026-06-12 200 Success 9 days ago
0.626113 141.61 21 Canada 2026-06-12 200 Success 9 days ago
0.436516 78.67 37 Canada 2026-06-12 200 Success 9 days ago
0.436516 78.67 26 Canada 2026-06-12 200 Success 9 days ago
0.436516 78.67 21 Canada 2026-06-12 200 Success 9 days ago
0.436516 78.67 37 Canada 2026-06-12 200 Success 9 days ago
0.436516 78.67 26 Canada 2026-06-12 200 Success 9 days ago
0.436516 78.67 21 Canada 2026-06-12 200 Success 9 days ago
1.18829 162.35 37 Canada 2026-06-12 200 Success 9 days ago
1.18829 162.35 26 Canada 2026-06-12 200 Success 9 days ago
1.18829 162.35 21 Canada 2026-06-12 200 Success 9 days ago
1.18829 162.35 37 Canada 2026-06-12 200 Success 9 days ago
1.18829 162.35 26 Canada 2026-06-12 200 Success 9 days ago
1.18829 162.35 21 Canada 2026-06-12 200 Success 9 days ago
1.18829 162.35 37 Canada 2026-06-12 200 Success 9 days ago
1.18829 162.35 26 Canada 2026-06-12 200 Success 9 days ago
1.18829 162.35 21 Canada 2026-06-12 200 Success 9 days ago
0.936965 174.34 37 United Kingdom of Great Britain and Northern Ireland 2026-06-12 400 HTTP 400: Bad Request 9 days ago
0.936965 174.34 26 United Kingdom of Great Britain and Northern Ireland 2026-06-12 200 Success 9 days ago
0.936965 174.34 21 United Kingdom of Great Britain and Northern Ireland 2026-06-12 200 Success 9 days ago
0.936965 174.34 37 United Kingdom of Great Britain and Northern Ireland 2026-06-12 400 HTTP 400: Bad Request 9 days ago
0.936965 174.34 26 United Kingdom of Great Britain and Northern Ireland 2026-06-12 200 Success 9 days ago
0.936965 174.34 21 United Kingdom of Great Britain and Northern Ireland 2026-06-12 200 Success 9 days ago
0.50045 100.58 37 United Kingdom of Great Britain and Northern Ireland 2026-06-12 400 HTTP 400: Bad Request 9 days ago
0.50045 100.58 26 United Kingdom of Great Britain and Northern Ireland 2026-06-12 200 Success 9 days ago
0.50045 100.58 21 United Kingdom of Great Britain and Northern Ireland 2026-06-12 200 Success 9 days ago
1.18829 162.35 37 Canada 2026-06-12 200 Success 9 days ago
1.18829 162.35 26 Canada 2026-06-12 200 Success 9 days ago
1.18829 162.35 21 Canada 2026-06-12 200 Success 9 days ago
0.749572 35.05 37 Canada 2026-06-12 200 Success 9 days ago
0.749572 35.05 26 Canada 2026-06-12 200 Success 9 days ago
0.749572 35.05 21 Canada 2026-06-12 200 Success 9 days ago
0.125664 23.61 37 Canada 2026-06-12 200 Success 9 days ago
0.125664 23.61 26 Canada 2026-06-12 200 Success 9 days ago
0.125664 23.61 21 Canada 2026-06-12 200 Success 9 days ago
0.125664 23.61 37 Canada 2026-06-12 200 Success 9 days ago
0.125664 23.61 26 Canada 2026-06-12 200 Success 9 days ago
0.125664 23.61 21 Canada 2026-06-12 200 Success 9 days ago
0.50045 95.43 37 Hungary 2026-06-12 400 HTTP 400: Bad Request 9 days ago
0.50045 95.43 26 Hungary 2026-06-12 200 Success 9 days ago
0.50045 95.43 21 Hungary 2026-06-12 200 Success 9 days ago
0.50045 95.43 37 Hungary 2026-06-12 400 HTTP 400: Bad Request 9 days ago
0.50045 95.43 26 Hungary 2026-06-12 200 Success 9 days ago
0.50045 95.43 21 Hungary 2026-06-12 200 Success 9 days ago
0.50045 95.87 37 Canada 2026-06-12 200 Success 9 days ago
0.50045 95.87 26 Canada 2026-06-12 200 Success 9 days ago
0.50045 95.87 21 Canada 2026-06-12 200 Success 9 days ago
0.50045 94.0 37 Ghana 2026-06-12 400 HTTP 400: Bad Request 9 days ago
0.50045 94.0 26 Ghana 2026-06-12 200 Success 9 days ago
0.50045 94.0 21 Ghana 2026-06-12 200 Success 9 days ago
0.50045 94.0 37 Ghana 2026-06-12 400 HTTP 400: Bad Request 9 days ago
0.50045 94.0 26 Ghana 2026-06-12 200 Success 9 days ago
0.50045 94.0 21 Ghana 2026-06-12 200 Success 9 days ago
0.50045 94.0 37 Ghana 2026-06-12 400 HTTP 400: Bad Request 9 days ago
0.50045 94.0 26 Ghana 2026-06-12 200 Success 9 days ago
0.50045 94.0 21 Ghana 2026-06-12 200 Success 9 days ago
1.25002 116.74 37 Japan 2026-06-12 400 HTTP 400: Bad Request 9 days ago
1.25002 116.74 26 Japan 2026-06-12 200 Success 9 days ago
1.25002 116.74 21 Japan 2026-06-12 200 Success 9 days ago
0.50045 100.63 37 United Kingdom of Great Britain and Northern Ireland 2026-06-12 400 HTTP 400: Bad Request 9 days ago
0.50045 100.63 26 United Kingdom of Great Britain and Northern Ireland 2026-06-12 200 Success 9 days ago
0.50045 100.63 21 United Kingdom of Great Britain and Northern Ireland 2026-06-12 200 Success 9 days ago
0.436516 78.65 37 Italy 2026-06-12 400 HTTP 400: Bad Request 9 days ago
0.436516 78.65 26 Italy 2026-06-12 200 Success 9 days ago
0.436516 78.65 21 Italy 2026-06-12 200 Success 9 days ago
0.436516 78.65 37 Italy 2026-06-12 400 HTTP 400: Bad Request 9 days ago
0.436516 78.65 26 Italy 2026-06-12 200 Success 9 days ago
0.436516 78.65 21 Italy 2026-06-12 200 Success 9 days ago
0.50045 100.16 37 Canada 2026-06-12 200 Success 9 days ago
0.50045 100.16 26 Canada 2026-06-12 200 Success 9 days ago
0.50045 100.16 21 Canada 2026-06-12 200 Success 9 days ago
0.125664 24.15 37 United Kingdom of Great Britain and Northern Ireland 2026-06-12 400 HTTP 400: Bad Request 9 days ago
0.125664 24.15 26 United Kingdom of Great Britain and Northern Ireland 2026-06-12 200 Success 9 days ago
0.125664 24.15 21 United Kingdom of Great Britain and Northern Ireland 2026-06-12 200 Success 9 days ago
0.125664 24.15 37 United Kingdom of Great Britain and Northern Ireland 2026-06-12 400 HTTP 400: Bad Request 9 days ago
0.125664 24.15 26 United Kingdom of Great Britain and Northern Ireland 2026-06-12 200 Success 9 days ago
0.125664 24.15 21 United Kingdom of Great Britain and Northern Ireland 2026-06-12 200 Success 9 days ago
0.436516 73.72 37 Canada 2026-06-12 200 Success 9 days ago
0.436516 73.72 26 Canada 2026-06-12 200 Success 9 days ago
0.436516 73.72 21 Canada 2026-06-12 200 Success 9 days ago
0.50045 95.9 37 Canada 2026-06-12 200 Success 9 days ago
0.50045 95.9 26 Canada 2026-06-12 200 Success 9 days ago
0.50045 95.9 21 Canada 2026-06-12 200 Success 9 days ago
0.50045 100.44 37 Switzerland 2026-06-12 400 HTTP 400: Bad Request 9 days ago
0.50045 100.44 26 Switzerland 2026-06-12 200 Success 9 days ago
0.50045 100.44 21 Switzerland 2026-06-12 200 Success 9 days ago
0.626113 117.0 37 Mexico 2026-06-12 400 HTTP 400: Bad Request 9 days ago
0.626113 117.0 26 Mexico 2026-06-12 200 Success 9 days ago
0.626113 117.0 21 Mexico 2026-06-12 200 Success 9 days ago
0.436516 73.72 37 Canada 2026-06-12 200 Success 9 days ago
0.436516 73.72 26 Canada 2026-06-12 200 Success 9 days ago
0.436516 73.72 21 Canada 2026-06-12 200 Success 9 days ago
1.0009 200.88 37 Switzerland 2026-06-12 400 HTTP 400: Bad Request 9 days ago
1.0009 200.88 26 Switzerland 2026-06-12 200 Success 9 days ago
1.0009 200.88 21 Switzerland 2026-06-12 200 Success 9 days ago
0.50045 123.43 37 United Kingdom of Great Britain and Northern Ireland 2026-06-12 400 HTTP 400: Bad Request 9 days ago