API Metrics for earth-runners.myshopify.com

453

API calls

Today

7272

API calls

This week

228022

API calls

Total


API Call Details
Weight (lbs) Value ($USD) Service Country Shipdate Response Status Response Message Date
0.50045 95.71 21 Belgium 2026-06-08 200 Success 13 days ago
0.50045 95.71 37 Belgium 2026-06-08 400 HTTP 400: Bad Request 13 days ago
0.50045 95.71 26 Belgium 2026-06-08 200 Success 13 days ago
0.50045 95.71 21 Belgium 2026-06-08 200 Success 13 days ago
0.436516 78.41 37 Germany 2026-06-08 400 HTTP 400: Bad Request 13 days ago
0.436516 78.41 26 Germany 2026-06-08 200 Success 13 days ago
0.436516 78.41 21 Germany 2026-06-08 200 Success 13 days ago
0.50045 117.64 37 France 2026-06-08 400 HTTP 400: Bad Request 13 days ago
0.50045 117.64 26 France 2026-06-08 200 Success 13 days ago
0.50045 117.64 21 France 2026-06-08 200 Success 13 days ago
0.50045 99.61 37 Canada 2026-06-08 200 Success 13 days ago
0.50045 99.61 26 Canada 2026-06-08 200 Success 13 days ago
0.50045 99.61 21 Canada 2026-06-08 200 Success 13 days ago
0.50045 96.03 37 Canada 2026-06-08 200 Success 13 days ago
0.50045 96.03 26 Canada 2026-06-08 200 Success 13 days ago
0.50045 96.03 37 Canada 2026-06-08 200 Success 13 days ago
0.50045 96.03 26 Canada 2026-06-08 200 Success 13 days ago
0.50045 96.03 21 Canada 2026-06-08 200 Success 13 days ago
0.50045 96.03 21 Canada 2026-06-08 200 Success 13 days ago
0.50045 96.56 37 Switzerland 2026-06-08 400 HTTP 400: Bad Request 13 days ago
0.50045 96.56 26 Switzerland 2026-06-08 200 Success 13 days ago
0.50045 96.56 21 Switzerland 2026-06-08 200 Success 13 days ago
0.50045 117.64 37 France 2026-06-08 400 HTTP 400: Bad Request 13 days ago
0.50045 117.64 26 France 2026-06-08 200 Success 13 days ago
0.50045 117.64 21 France 2026-06-08 200 Success 13 days ago
0.50045 100.39 37 Portugal 2026-06-08 400 HTTP 400: Bad Request 13 days ago
0.50045 100.39 26 Portugal 2026-06-08 200 Success 13 days ago
0.50045 100.39 21 Portugal 2026-06-08 200 Success 13 days ago
0.00220462 27.5 37 Malaysia 2026-06-08 400 HTTP 400: Bad Request 13 days ago
0.00220462 27.5 26 Malaysia 2026-06-08 200 Success 13 days ago
0.00220462 27.5 21 Malaysia 2026-06-08 200 Success 13 days ago
0.00220462 27.5 37 Malaysia 2026-06-08 400 HTTP 400: Bad Request 13 days ago
0.00220462 27.5 26 Malaysia 2026-06-08 200 Success 13 days ago
0.00220462 27.5 21 Malaysia 2026-06-08 200 Success 13 days ago
1.12215 185.65 37 Canada 2026-06-08 200 Success 13 days ago
1.12215 185.65 26 Canada 2026-06-08 200 Success 13 days ago
1.12215 185.65 21 Canada 2026-06-08 200 Success 13 days ago
1.12215 185.65 37 Canada 2026-06-08 200 Success 13 days ago
1.12215 185.65 26 Canada 2026-06-08 200 Success 13 days ago
1.12215 185.65 21 Canada 2026-06-08 200 Success 13 days ago
0.50045 99.63 37 Canada 2026-06-08 200 Success 13 days ago
0.50045 99.63 26 Canada 2026-06-08 200 Success 13 days ago
0.50045 99.63 21 Canada 2026-06-08 200 Success 13 days ago
0.50045 99.63 37 Canada 2026-06-08 200 Success 13 days ago
0.50045 99.63 26 Canada 2026-06-08 200 Success 13 days ago
0.50045 99.63 21 Canada 2026-06-08 200 Success 13 days ago
1.0009 199.26 37 Canada 2026-06-08 200 Success 13 days ago
1.0009 199.26 26 Canada 2026-06-08 200 Success 13 days ago
1.0009 199.26 21 Canada 2026-06-08 200 Success 13 days ago
1.0009 199.26 37 Canada 2026-06-08 200 Success 13 days ago
1.0009 199.26 26 Canada 2026-06-08 200 Success 13 days ago
1.0009 199.26 21 Canada 2026-06-08 200 Success 13 days ago
0.50045 95.43 37 Israel 2026-06-08 400 HTTP 400: Bad Request 13 days ago
0.50045 95.43 26 Israel 2026-06-08 200 Success 13 days ago
0.50045 95.43 21 Israel 2026-06-08 200 Success 13 days ago
1.0009 132.97 37 Switzerland 2026-06-08 400 HTTP 400: Bad Request 13 days ago
1.0009 132.97 26 Switzerland 2026-06-08 200 Success 13 days ago
1.0009 132.97 21 Switzerland 2026-06-08 200 Success 13 days ago
1.0009 132.99 37 Switzerland 2026-06-08 400 HTTP 400: Bad Request 13 days ago
1.0009 132.99 26 Switzerland 2026-06-08 200 Success 13 days ago
1.0009 132.99 21 Switzerland 2026-06-08 200 Success 13 days ago
0.50045 100.36 37 Portugal 2026-06-08 400 HTTP 400: Bad Request 13 days ago
0.50045 100.36 37 Portugal 2026-06-08 400 HTTP 400: Bad Request 13 days ago
0.50045 100.36 26 Portugal 2026-06-08 200 Success 13 days ago
0.50045 100.36 21 Portugal 2026-06-08 200 Success 13 days ago
0.50045 100.36 26 Portugal 2026-06-08 200 Success 13 days ago
0.50045 100.36 21 Portugal 2026-06-08 200 Success 13 days ago
0.50045 96.61 37 Switzerland 2026-06-08 400 HTTP 400: Bad Request 13 days ago
0.50045 96.61 26 Switzerland 2026-06-08 200 Success 13 days ago
0.50045 96.61 21 Switzerland 2026-06-08 200 Success 13 days ago
0.50045 96.61 37 Switzerland 2026-06-08 400 HTTP 400: Bad Request 13 days ago
0.50045 96.61 26 Switzerland 2026-06-08 200 Success 13 days ago
0.50045 96.61 21 Switzerland 2026-06-08 200 Success 13 days ago
0.50045 100.36 37 Portugal 2026-06-08 400 HTTP 400: Bad Request 13 days ago
0.50045 100.36 26 Portugal 2026-06-08 200 Success 13 days ago
0.50045 100.36 21 Portugal 2026-06-08 200 Success 13 days ago
0.50045 99.69 37 Canada 2026-06-08 200 Success 13 days ago
0.50045 99.69 26 Canada 2026-06-08 200 Success 13 days ago
0.50045 99.69 21 Canada 2026-06-08 200 Success 13 days ago
0.50045 95.46 37 Sweden 2026-06-08 400 HTTP 400: Bad Request 13 days ago
0.50045 95.46 26 Sweden 2026-06-08 200 Success 13 days ago
0.50045 95.46 21 Sweden 2026-06-08 200 Success 13 days ago
0.811302 81.44 37 United Kingdom of Great Britain and Northern Ireland 2026-06-08 400 HTTP 400: Bad Request 13 days ago
0.811302 81.44 26 United Kingdom of Great Britain and Northern Ireland 2026-06-08 200 Success 13 days ago
0.811302 81.44 21 United Kingdom of Great Britain and Northern Ireland 2026-06-08 200 Success 13 days ago
0.0617295 34.71 37 United Kingdom of Great Britain and Northern Ireland 2026-06-08 400 HTTP 400: Bad Request 13 days ago
0.0617295 34.71 26 United Kingdom of Great Britain and Northern Ireland 2026-06-08 200 Success 13 days ago
0.0617295 34.71 21 United Kingdom of Great Britain and Northern Ireland 2026-06-08 200 Success 13 days ago
0.0617295 34.71 37 United Kingdom of Great Britain and Northern Ireland 2026-06-08 400 HTTP 400: Bad Request 13 days ago
0.0617295 34.71 26 United Kingdom of Great Britain and Northern Ireland 2026-06-08 200 Success 13 days ago
0.0617295 34.71 21 United Kingdom of Great Britain and Northern Ireland 2026-06-08 200 Success 13 days ago
0.50045 95.73 37 Netherlands 2026-06-08 400 HTTP 400: Bad Request 13 days ago
0.50045 95.73 26 Netherlands 2026-06-08 200 Success 13 days ago
0.50045 95.73 21 Netherlands 2026-06-08 200 Success 13 days ago
0.50045 95.73 37 Netherlands 2026-06-08 400 HTTP 400: Bad Request 13 days ago
0.50045 95.73 26 Netherlands 2026-06-08 200 Success 13 days ago
0.50045 95.73 21 Netherlands 2026-06-08 200 Success 13 days ago
0.50045 95.73 37 Netherlands 2026-06-08 400 HTTP 400: Bad Request 13 days ago
0.50045 95.73 26 Netherlands 2026-06-08 200 Success 13 days ago
0.50045 95.73 21 Netherlands 2026-06-08 200 Success 13 days ago