API Metrics for alex-crane-store.myshopify.com

26

API calls

Today

290

API calls

This week

19377

API calls

Total


API Call Details
Weight (lbs) Value ($USD) Service Country Shipdate Response Status Response Message Date
0.798074 156.0 26 Spain 2026-06-14 200 Success 6 days ago
0.798074 156.0 21 Spain 2026-06-14 200 Success 6 days ago
0.798074 156.0 26 Spain 2026-06-14 200 Success 6 days ago
0.798074 156.0 21 Spain 2026-06-14 200 Success 6 days ago
0.798074 182.36 26 United Kingdom of Great Britain and Northern Ireland 2026-06-14 200 Success 6 days ago
0.798074 182.36 21 United Kingdom of Great Britain and Northern Ireland 2026-06-14 200 Success 6 days ago
1.89818 392.0 26 Spain 2026-06-14 200 Success 6 days ago
1.89818 392.0 21 Spain 2026-06-14 200 Success 6 days ago
1.89818 392.0 26 Spain 2026-06-14 200 Success 6 days ago
1.89818 392.0 21 Spain 2026-06-14 200 Success 6 days ago
1.89818 392.0 26 Spain 2026-06-14 200 Success 6 days ago
1.89818 392.0 21 Spain 2026-06-14 200 Success 6 days ago
1.89818 434.44 26 United Kingdom of Great Britain and Northern Ireland 2026-06-14 200 Success 6 days ago
1.89818 434.44 21 United Kingdom of Great Britain and Northern Ireland 2026-06-14 200 Success 6 days ago
0.773823 196.0 26 Canada 2026-06-14 200 Success 6 days ago
0.773823 196.0 21 Canada 2026-06-14 200 Success 6 days ago
0.773823 196.0 26 Canada 2026-06-14 200 Success 6 days ago
0.773823 196.0 21 Canada 2026-06-14 200 Success 6 days ago
0.773823 178.7 26 Canada 2026-06-14 200 Success 6 days ago
0.773823 178.7 21 Canada 2026-06-14 200 Success 6 days ago
0.773823 178.7 26 Canada 2026-06-14 200 Success 6 days ago
0.773823 178.7 21 Canada 2026-06-14 200 Success 6 days ago
0.773823 178.7 26 Canada 2026-06-14 200 Success 6 days ago
0.773823 178.7 21 Canada 2026-06-14 200 Success 6 days ago
0.773823 178.7 26 Canada 2026-06-14 200 Success 6 days ago
0.773823 178.7 21 Canada 2026-06-14 200 Success 6 days ago
1.79677 422.0 26 Hong Kong 2026-06-14 200 Success 6 days ago
1.79677 422.0 21 Hong Kong 2026-06-14 200 Success 6 days ago
1.79677 422.0 26 Australia 2026-06-14 200 Success 6 days ago
1.79677 422.0 21 Australia 2026-06-14 200 Success 6 days ago
1.54765 392.0 26 Hong Kong 2026-06-14 200 Success 6 days ago
1.54765 392.0 21 Hong Kong 2026-06-14 200 Success 6 days ago
1.54765 392.0 26 Hong Kong 2026-06-14 200 Success 6 days ago
1.54765 392.0 21 Hong Kong 2026-06-14 200 Success 6 days ago
1.54765 392.0 26 Australia 2026-06-14 200 Success 6 days ago
1.54765 392.0 21 Australia 2026-06-14 200 Success 6 days ago
1.54765 392.0 26 Australia 2026-06-14 200 Success 6 days ago
1.54765 392.0 21 Australia 2026-06-14 200 Success 6 days ago
2.49784 760.0 26 Canada 2026-06-14 200 Success 6 days ago
2.49784 760.0 21 Canada 2026-06-14 200 Success 6 days ago
2.49784 731.23 26 Canada 2026-06-14 200 Success 7 days ago
2.49784 731.23 21 Canada 2026-06-14 200 Success 7 days ago
0.701071 146.53 26 Canada 2026-06-13 200 Success 7 days ago
0.701071 146.53 21 Canada 2026-06-13 200 Success 7 days ago
0.701071 146.53 26 Canada 2026-06-13 200 Success 7 days ago
0.701071 146.53 21 Canada 2026-06-13 200 Success 7 days ago
1.34923 351.68 26 Canada 2026-06-13 200 Success 7 days ago
1.34923 351.68 21 Canada 2026-06-13 200 Success 7 days ago
1.34923 351.68 26 Canada 2026-06-13 200 Success 7 days ago
1.34923 351.68 21 Canada 2026-06-13 200 Success 7 days ago
1.34923 351.68 26 Canada 2026-06-13 200 Success 7 days ago
1.34923 351.68 21 Canada 2026-06-13 200 Success 7 days ago
1.59835 441.03 26 Canada 2026-06-13 200 Success 7 days ago
1.59835 441.03 21 Canada 2026-06-13 200 Success 7 days ago
0.399037 148.0 26 Venezuela (Bolivarian Republic of) 2026-06-13 404 HTTP 404: Not Found 7 days ago
0.399037 148.0 21 Venezuela (Bolivarian Republic of) 2026-06-13 400 HTTP 400: Bad Request 7 days ago
0.399037 148.0 26 Venezuela (Bolivarian Republic of) 2026-06-13 404 HTTP 404: Not Found 7 days ago
0.399037 148.0 21 Venezuela (Bolivarian Republic of) 2026-06-13 400 HTTP 400: Bad Request 7 days ago
0.399037 148.0 26 Venezuela (Bolivarian Republic of) 2026-06-13 404 HTTP 404: Not Found 7 days ago
0.399037 148.0 21 Venezuela (Bolivarian Republic of) 2026-06-13 400 HTTP 400: Bad Request 7 days ago
0.399037 148.0 26 Venezuela (Bolivarian Republic of) 2026-06-13 404 HTTP 404: Not Found 7 days ago
0.399037 148.0 21 Venezuela (Bolivarian Republic of) 2026-06-13 400 HTTP 400: Bad Request 7 days ago
0.399037 148.0 26 Venezuela (Bolivarian Republic of) 2026-06-13 404 HTTP 404: Not Found 7 days ago
0.399037 148.0 21 Venezuela (Bolivarian Republic of) 2026-06-13 400 HTTP 400: Bad Request 7 days ago
0.436516 59.33 26 Canada 2026-06-13 200 Success 7 days ago
0.436516 59.33 21 Canada 2026-06-13 200 Success 7 days ago
0.436516 59.33 26 Canada 2026-06-13 200 Success 7 days ago
0.436516 59.33 21 Canada 2026-06-13 200 Success 7 days ago
0.701071 185.03 26 United Kingdom of Great Britain and Northern Ireland 2026-06-13 200 Success 7 days ago
0.701071 185.03 21 United Kingdom of Great Britain and Northern Ireland 2026-06-13 200 Success 7 days ago
0.436516 59.33 26 Canada 2026-06-13 200 Success 7 days ago
0.436516 59.33 21 Canada 2026-06-13 200 Success 7 days ago
0.701071 185.03 26 United Kingdom of Great Britain and Northern Ireland 2026-06-13 200 Success 7 days ago
0.701071 185.03 21 United Kingdom of Great Britain and Northern Ireland 2026-06-13 200 Success 7 days ago
0.701071 185.03 26 United Kingdom of Great Britain and Northern Ireland 2026-06-13 200 Success 7 days ago
0.701071 185.03 21 United Kingdom of Great Britain and Northern Ireland 2026-06-13 200 Success 7 days ago
0.399037 113.97 26 United Kingdom of Great Britain and Northern Ireland 2026-06-13 200 Success 7 days ago
0.399037 113.97 21 United Kingdom of Great Britain and Northern Ireland 2026-06-13 200 Success 7 days ago
0.873031 50.0 26 Hong Kong 2026-06-13 200 Success 7 days ago
0.873031 50.0 21 Hong Kong 2026-06-13 200 Success 7 days ago
0.873031 50.0 26 Hong Kong 2026-06-13 200 Success 7 days ago
0.873031 50.0 21 Hong Kong 2026-06-13 200 Success 7 days ago
1.10011 214.43 26 Canada 2026-06-13 200 Success 7 days ago
1.10011 214.43 26 Canada 2026-06-13 200 Success 7 days ago
1.10011 214.43 21 Canada 2026-06-13 200 Success 7 days ago
1.10011 214.43 21 Canada 2026-06-13 200 Success 7 days ago
1.10011 236.0 26 Canada 2026-06-13 200 Success 8 days ago
1.10011 236.0 21 Canada 2026-06-13 200 Success 8 days ago
1.10011 214.43 26 Canada 2026-06-13 200 Success 8 days ago
1.10011 214.43 21 Canada 2026-06-13 200 Success 8 days ago
1.40214 316.0 26 Canada 2026-06-13 200 Success 8 days ago
1.40214 316.0 21 Canada 2026-06-13 200 Success 8 days ago
0.399037 114.05 26 United Kingdom of Great Britain and Northern Ireland 2026-06-12 200 Success 8 days ago
0.399037 114.05 21 United Kingdom of Great Britain and Northern Ireland 2026-06-12 200 Success 8 days ago
0.399037 114.05 26 United Kingdom of Great Britain and Northern Ireland 2026-06-12 200 Success 8 days ago
0.399037 114.05 21 United Kingdom of Great Britain and Northern Ireland 2026-06-12 200 Success 8 days ago
0.399037 114.05 26 United Kingdom of Great Britain and Northern Ireland 2026-06-12 200 Success 8 days ago
0.399037 114.05 21 United Kingdom of Great Britain and Northern Ireland 2026-06-12 200 Success 8 days ago
0.749572 295.12 26 United Kingdom of Great Britain and Northern Ireland 2026-06-12 200 Success 8 days ago
0.749572 295.12 21 United Kingdom of Great Britain and Northern Ireland 2026-06-12 200 Success 8 days ago