API Metrics for downrightmerchinc.myshopify.com

1864

API calls

Today

13040

API calls

This week

570271

API calls

Total


API Call Details
Weight (lbs) Value ($USD) Service Country Shipdate Response Status Response Message Date
1.37569 71.96 26 Canada 2026-06-03 200 Success 17 days ago
1.37569 71.96 21 Canada 2026-06-03 200 Success 17 days ago
1.37569 71.96 23 Canada 2026-06-03 404 HTTP 404: Not Found 17 days ago
1.37569 71.96 20 Canada 2026-06-03 404 HTTP 404: Not Found 17 days ago
1.37569 71.96 26 Canada 2026-06-03 200 Success 17 days ago
1.37569 71.96 21 Canada 2026-06-03 200 Success 17 days ago
1.37569 71.96 23 Canada 2026-06-03 404 HTTP 404: Not Found 17 days ago
1.37569 71.96 20 Canada 2026-06-03 404 HTTP 404: Not Found 17 days ago
0.0617295 5.0 26 United States of America 2026-06-03 404 HTTP 404: Not Found 17 days ago
0.0617295 5.0 21 United States of America 2026-06-03 404 HTTP 404: Not Found 17 days ago
0.50045 35.0 26 United States of America 2026-06-03 404 HTTP 404: Not Found 17 days ago
0.50045 35.0 21 United States of America 2026-06-03 404 HTTP 404: Not Found 17 days ago
0.50045 35.0 26 United States of America 2026-06-03 404 HTTP 404: Not Found 17 days ago
0.0617295 5.0 23 United States of America 2026-06-03 404 HTTP 404: Not Found 17 days ago
1.75047 50.0 26 United States of America 2026-06-03 404 HTTP 404: Not Found 17 days ago
0.50045 35.0 21 United States of America 2026-06-03 404 HTTP 404: Not Found 17 days ago
0.50045 35.0 23 United States of America 2026-06-03 404 HTTP 404: Not Found 17 days ago
0.0617295 5.0 20 United States of America 2026-06-03 404 HTTP 404: Not Found 17 days ago
1.75047 50.0 21 United States of America 2026-06-03 404 HTTP 404: Not Found 17 days ago
0.50045 35.0 23 United States of America 2026-06-03 404 HTTP 404: Not Found 17 days ago
0.50045 35.0 20 United States of America 2026-06-03 404 HTTP 404: Not Found 17 days ago
1.75047 50.0 23 United States of America 2026-06-03 404 HTTP 404: Not Found 17 days ago
0.50045 35.0 20 United States of America 2026-06-03 404 HTTP 404: Not Found 17 days ago
1.75047 50.0 20 United States of America 2026-06-03 404 HTTP 404: Not Found 17 days ago
0.875236 35.0 26 United States of America 2026-06-03 404 HTTP 404: Not Found 17 days ago
0.875236 35.0 21 United States of America 2026-06-03 404 HTTP 404: Not Found 17 days ago
0.875236 35.0 23 United States of America 2026-06-03 404 HTTP 404: Not Found 17 days ago
0.875236 35.0 20 United States of America 2026-06-03 404 HTTP 404: Not Found 17 days ago
2.12526 38.0 26 United States of America 2026-06-03 404 HTTP 404: Not Found 17 days ago
2.12526 38.0 21 United States of America 2026-06-03 404 HTTP 404: Not Found 17 days ago
2.12526 38.0 23 United States of America 2026-06-03 404 HTTP 404: Not Found 17 days ago
2.12526 38.0 20 United States of America 2026-06-03 404 HTTP 404: Not Found 17 days ago
2.12526 38.0 26 United States of America 2026-06-03 404 HTTP 404: Not Found 17 days ago
2.12526 38.0 21 United States of America 2026-06-03 404 HTTP 404: Not Found 17 days ago
2.12526 38.0 23 United States of America 2026-06-03 404 HTTP 404: Not Found 17 days ago
2.12526 38.0 20 United States of America 2026-06-03 404 HTTP 404: Not Found 17 days ago
100.738 2170.0 26 United States of America 2026-06-03 404 HTTP 404: Not Found 17 days ago
100.738 2170.0 21 United States of America 2026-06-03 404 HTTP 404: Not Found 17 days ago
100.738 2170.0 23 United States of America 2026-06-03 404 HTTP 404: Not Found 17 days ago
100.738 2170.0 20 United States of America 2026-06-03 404 HTTP 404: Not Found 17 days ago
0.50045 35.0 26 United States of America 2026-06-03 404 HTTP 404: Not Found 17 days ago
0.50045 35.0 21 United States of America 2026-06-03 404 HTTP 404: Not Found 17 days ago
0.50045 35.0 23 United States of America 2026-06-03 404 HTTP 404: Not Found 17 days ago
0.50045 35.0 20 United States of America 2026-06-03 404 HTTP 404: Not Found 17 days ago
0.562179 25.52 26 United Kingdom of Great Britain and Northern Ireland 2026-06-03 200 Success 17 days ago
0.562179 25.52 21 United Kingdom of Great Britain and Northern Ireland 2026-06-03 200 Success 17 days ago
0.562179 25.52 23 United Kingdom of Great Britain and Northern Ireland 2026-06-03 404 HTTP 404: Not Found 17 days ago
0.562179 25.52 20 United Kingdom of Great Britain and Northern Ireland 2026-06-03 404 HTTP 404: Not Found 17 days ago
0.562179 25.52 26 United Kingdom of Great Britain and Northern Ireland 2026-06-03 200 Success 17 days ago
0.562179 25.52 21 United Kingdom of Great Britain and Northern Ireland 2026-06-03 200 Success 17 days ago
0.562179 25.52 23 United Kingdom of Great Britain and Northern Ireland 2026-06-03 404 HTTP 404: Not Found 17 days ago
0.562179 25.52 20 United Kingdom of Great Britain and Northern Ireland 2026-06-03 404 HTTP 404: Not Found 17 days ago
0.50045 35.0 26 United States of America 2026-06-03 404 HTTP 404: Not Found 17 days ago
0.50045 35.0 21 United States of America 2026-06-03 404 HTTP 404: Not Found 17 days ago
0.50045 35.0 23 United States of America 2026-06-03 404 HTTP 404: Not Found 17 days ago
0.50045 35.0 20 United States of America 2026-06-03 404 HTTP 404: Not Found 17 days ago
0.220462 35.0 26 United States of America 2026-06-03 404 HTTP 404: Not Found 17 days ago
0.220462 35.0 21 United States of America 2026-06-03 404 HTTP 404: Not Found 17 days ago
0.220462 35.0 23 United States of America 2026-06-03 404 HTTP 404: Not Found 17 days ago
0.220462 35.0 20 United States of America 2026-06-03 404 HTTP 404: Not Found 17 days ago
0.50045 35.0 26 United States of America 2026-06-03 404 HTTP 404: Not Found 17 days ago
0.50045 20.0 26 United States of America 2026-06-03 404 HTTP 404: Not Found 17 days ago
0.50045 35.0 21 United States of America 2026-06-03 404 HTTP 404: Not Found 17 days ago
0.313057 35.0 26 United States of America 2026-06-03 404 HTTP 404: Not Found 17 days ago
0.50045 20.0 21 United States of America 2026-06-03 404 HTTP 404: Not Found 17 days ago
0.50045 35.0 23 United States of America 2026-06-03 404 HTTP 404: Not Found 17 days ago
0.313057 35.0 21 United States of America 2026-06-03 404 HTTP 404: Not Found 17 days ago
0.50045 20.0 23 United States of America 2026-06-03 404 HTTP 404: Not Found 17 days ago
0.50045 35.0 20 United States of America 2026-06-03 404 HTTP 404: Not Found 17 days ago
0.313057 35.0 23 United States of America 2026-06-03 404 HTTP 404: Not Found 17 days ago
0.50045 20.0 20 United States of America 2026-06-03 404 HTTP 404: Not Found 17 days ago
0.313057 35.0 20 United States of America 2026-06-03 404 HTTP 404: Not Found 17 days ago
2.24872 80.0 26 United States of America 2026-06-03 404 HTTP 404: Not Found 17 days ago
2.24872 80.0 21 United States of America 2026-06-03 404 HTTP 404: Not Found 17 days ago
2.24872 80.0 23 United States of America 2026-06-03 404 HTTP 404: Not Found 17 days ago
2.24872 80.0 20 United States of America 2026-06-03 404 HTTP 404: Not Found 17 days ago
1.62481 36.28 26 United Kingdom of Great Britain and Northern Ireland 2026-06-03 200 Success 17 days ago
1.62481 36.28 21 United Kingdom of Great Britain and Northern Ireland 2026-06-03 200 Success 17 days ago
1.62481 36.28 23 United Kingdom of Great Britain and Northern Ireland 2026-06-03 404 HTTP 404: Not Found 17 days ago
1.62481 36.28 20 United Kingdom of Great Britain and Northern Ireland 2026-06-03 404 HTTP 404: Not Found 17 days ago
1.62481 36.28 26 United Kingdom of Great Britain and Northern Ireland 2026-06-03 200 Success 17 days ago
1.62481 36.28 26 United Kingdom of Great Britain and Northern Ireland 2026-06-03 200 Success 17 days ago
1.62481 36.28 21 United Kingdom of Great Britain and Northern Ireland 2026-06-03 200 Success 17 days ago
1.62481 36.28 23 United Kingdom of Great Britain and Northern Ireland 2026-06-03 404 HTTP 404: Not Found 17 days ago
1.62481 36.28 21 United Kingdom of Great Britain and Northern Ireland 2026-06-03 200 Success 17 days ago
1.62481 36.28 23 United Kingdom of Great Britain and Northern Ireland 2026-06-03 404 HTTP 404: Not Found 17 days ago
1.62481 36.28 20 United Kingdom of Great Britain and Northern Ireland 2026-06-03 404 HTTP 404: Not Found 17 days ago
1.62481 36.28 20 United Kingdom of Great Britain and Northern Ireland 2026-06-03 404 HTTP 404: Not Found 17 days ago
1.62481 36.28 26 United Kingdom of Great Britain and Northern Ireland 2026-06-03 200 Success 17 days ago
1.62481 36.28 21 United Kingdom of Great Britain and Northern Ireland 2026-06-03 200 Success 17 days ago
1.62481 36.28 23 United Kingdom of Great Britain and Northern Ireland 2026-06-03 404 HTTP 404: Not Found 17 days ago
1.62481 36.28 20 United Kingdom of Great Britain and Northern Ireland 2026-06-03 404 HTTP 404: Not Found 17 days ago
2.24872 80.0 26 United States of America 2026-06-03 404 HTTP 404: Not Found 17 days ago
2.24872 80.0 21 United States of America 2026-06-03 404 HTTP 404: Not Found 17 days ago
2.24872 80.0 23 United States of America 2026-06-03 404 HTTP 404: Not Found 17 days ago
2.24872 80.0 20 United States of America 2026-06-03 404 HTTP 404: Not Found 17 days ago
2.24872 80.0 26 United States of America 2026-06-03 404 HTTP 404: Not Found 17 days ago
2.24872 80.0 21 United States of America 2026-06-03 404 HTTP 404: Not Found 17 days ago
2.24872 80.0 23 United States of America 2026-06-03 404 HTTP 404: Not Found 17 days ago
2.24872 80.0 20 United States of America 2026-06-03 404 HTTP 404: Not Found 17 days ago