API Metrics for 799104-3.myshopify.com

42

API calls

Today

432

API calls

This week

59143

API calls

Total


API Call Details
Weight (lbs) Value ($USD) Service Country Shipdate Response Status Response Message Date
1.53001 78.73 26 United Kingdom of Great Britain and Northern Ireland 2026-06-06 rate 28.84 14 days ago
1.53001 78.73 21 United Kingdom of Great Britain and Northern Ireland 2026-06-06 rate 58.75 14 days ago
1.53001 78.73 26 United Kingdom of Great Britain and Northern Ireland 2026-06-06 rate 28.84 14 days ago
1.53001 78.73 21 United Kingdom of Great Britain and Northern Ireland 2026-06-06 rate 58.75 14 days ago
0.562179 30.86 26 Canada 2026-06-06 rate 19.28 14 days ago
0.562179 30.86 21 Canada 2026-06-06 rate 47.2 14 days ago
0.562179 30.86 26 Canada 2026-06-06 rate 19.28 14 days ago
0.562179 30.86 21 Canada 2026-06-06 rate 47.2 14 days ago
0.500449 10.25 26 Sweden 2026-06-06 rate 26.84 14 days ago
0.500449 10.25 21 Sweden 2026-06-06 rate 57.31 14 days ago
1.18829 51.8 26 Ireland 2026-06-06 rate 32.4 14 days ago
1.18829 51.8 21 Ireland 2026-06-06 rate 67.47 14 days ago
0.623908 26.45 26 Germany 2026-06-06 rate 24.23 14 days ago
0.623908 26.45 21 Germany 2026-06-06 rate 49.08 14 days ago
0.623908 26.45 26 Germany 2026-06-06 rate 24.23 14 days ago
0.623908 26.45 21 Germany 2026-06-06 rate 49.08 14 days ago
0.623908 26.45 26 Germany 2026-06-06 rate 24.23 14 days ago
0.623908 26.45 21 Germany 2026-06-06 rate 49.08 14 days ago
0.500449 10.67 26 United Kingdom of Great Britain and Northern Ireland 2026-06-05 rate 19.27 15 days ago
0.500449 10.67 21 United Kingdom of Great Britain and Northern Ireland 2026-06-05 rate 47.98 15 days ago
0.562179 30.84 26 Canada 2026-06-05 rate 19.28 15 days ago
0.562179 30.84 21 Canada 2026-06-05 rate 47.19 15 days ago
0.562179 30.84 26 Canada 2026-06-05 rate 19.28 15 days ago
0.562179 30.84 21 Canada 2026-06-05 rate 47.19 15 days ago
0.562179 30.84 26 Canada 2026-06-05 rate 19.28 15 days ago
0.562179 30.84 21 Canada 2026-06-05 rate 47.19 15 days ago
0.562179 30.83 26 Canada 2026-06-05 rate 19.28 15 days ago
0.562179 30.83 21 Canada 2026-06-05 rate 47.19 15 days ago
0.687842 30.78 26 United Kingdom of Great Britain and Northern Ireland 2026-06-05 rate 20.71 15 days ago
0.687842 30.78 21 United Kingdom of Great Britain and Northern Ireland 2026-06-05 rate 48.89 15 days ago
1.06263 41.55 26 Italy 2026-06-05 rate 32.37 15 days ago
1.06263 41.55 21 Italy 2026-06-05 rate 57.43 15 days ago
1.06263 41.55 26 Italy 2026-06-05 rate 32.37 15 days ago
1.06263 41.55 21 Italy 2026-06-05 rate 57.43 15 days ago
0.562179 30.95 26 Canada 2026-06-05 rate 19.28 15 days ago
0.562179 30.95 21 Canada 2026-06-05 rate 47.2 15 days ago
0.500449 25.53 26 United Kingdom of Great Britain and Northern Ireland 2026-06-05 rate 19.94 15 days ago
0.500449 25.53 21 United Kingdom of Great Britain and Northern Ireland 2026-06-05 rate 48.65 15 days ago
0.562179 20.85 26 Canada 2026-06-05 rate 18.83 15 days ago
0.562179 20.85 21 Canada 2026-06-05 rate 46.75 15 days ago
0.562179 20.85 26 Canada 2026-06-05 rate 18.83 15 days ago
0.562179 20.85 21 Canada 2026-06-05 rate 46.75 15 days ago
0.562179 20.85 26 Canada 2026-06-05 rate 18.83 15 days ago
0.562179 20.85 21 Canada 2026-06-05 rate 46.75 15 days ago
0.500449 10.74 26 United Kingdom of Great Britain and Northern Ireland 2026-06-05 rate 19.28 15 days ago
0.500449 10.74 21 United Kingdom of Great Britain and Northern Ireland 2026-06-05 rate 47.99 15 days ago
1.18609 73.03 26 Germany 2026-06-04 rate 31.95 16 days ago
1.18609 73.03 21 Germany 2026-06-04 rate 58.88 16 days ago
1.12436 41.65 26 United Kingdom of Great Britain and Northern Ireland 2026-06-04 rate 25.76 16 days ago
1.12436 41.65 21 United Kingdom of Great Britain and Northern Ireland 2026-06-04 rate 57.09 16 days ago
1.12436 41.65 26 United Kingdom of Great Britain and Northern Ireland 2026-06-04 rate 25.76 16 days ago
1.12436 41.65 21 United Kingdom of Great Britain and Northern Ireland 2026-06-04 rate 57.09 16 days ago
1.49914 51.05 26 United Kingdom of Great Britain and Northern Ireland 2026-06-04 rate 26.88 16 days ago
1.49914 51.05 21 United Kingdom of Great Britain and Northern Ireland 2026-06-04 rate 57.51 16 days ago
1.18829 51.12 26 Ireland 2026-06-04 rate 32.37 16 days ago
1.18829 51.12 21 Ireland 2026-06-04 rate 67.44 16 days ago
1.18829 51.12 26 Ireland 2026-06-04 rate 32.37 16 days ago
1.18829 51.12 21 Ireland 2026-06-04 rate 67.44 16 days ago
1.18829 51.29 26 Jamaica 2026-06-04 rate 75.58 16 days ago
1.18829 51.29 21 Jamaica 2026-06-04 rate 77.24 16 days ago
0.500449 31.34 26 Italy 2026-06-04 rate 26.52 16 days ago
0.500449 31.34 21 Italy 2026-06-04 rate 49.27 16 days ago
0.562179 30.93 26 Canada 2026-06-04 rate 19.28 16 days ago
0.562179 30.93 21 Canada 2026-06-04 rate 47.2 16 days ago
2.12526 72.58 26 United Kingdom of Great Britain and Northern Ireland 2026-06-04 rate 29.96 16 days ago
2.12526 72.58 21 United Kingdom of Great Britain and Northern Ireland 2026-06-04 rate 64.77 16 days ago
0.562179 30.68 26 Australia 2026-06-04 rate 22.66 16 days ago
0.562179 30.68 21 Australia 2026-06-04 rate 65.49 16 days ago
2.12526 72.52 26 United Kingdom of Great Britain and Northern Ireland 2026-06-04 rate 29.96 16 days ago
2.12526 72.52 21 United Kingdom of Great Britain and Northern Ireland 2026-06-04 rate 64.76 16 days ago
2.24872 46.34 26 Italy 2026-06-04 rate 37.27 16 days ago
2.24872 46.34 21 Italy 2026-06-04 rate 63.93 16 days ago
2.24872 46.3 26 Italy 2026-06-04 rate 37.27 16 days ago
2.24872 46.3 21 Italy 2026-06-04 rate 63.93 16 days ago
2.24872 46.3 26 Italy 2026-06-04 rate 37.27 16 days ago
2.24872 46.3 21 Italy 2026-06-04 rate 63.93 16 days ago
2.24872 46.3 26 Italy 2026-06-04 rate 37.27 16 days ago
2.24872 46.3 21 Italy 2026-06-04 rate 63.93 16 days ago
2.24872 46.3 26 Italy 2026-06-04 rate 37.27 16 days ago
2.24872 46.3 21 Italy 2026-06-04 rate 63.93 16 days ago
1.62481 20.87 26 Canada 2026-06-03 rate 24.09 17 days ago
1.62481 20.87 21 Canada 2026-06-03 rate 50.75 17 days ago
1.62481 20.87 26 Canada 2026-06-03 rate 24.09 17 days ago
1.62481 20.87 21 Canada 2026-06-03 rate 50.75 17 days ago
1.02956 50.0 26 Brazil 2026-06-03 rate 32.45 17 days ago
1.02956 50.0 21 Brazil 2026-06-03 rate 84.95 17 days ago
1.02956 50.0 26 Brazil 2026-06-03 rate 32.45 17 days ago
1.02956 50.0 21 Brazil 2026-06-03 rate 84.95 17 days ago
0.500449 8.05 26 United Kingdom of Great Britain and Northern Ireland 2026-06-03 rate 19.16 17 days ago
0.500449 8.05 21 United Kingdom of Great Britain and Northern Ireland 2026-06-03 rate 47.87 17 days ago
1.18829 50.97 26 Ireland 2026-06-03 rate 32.36 17 days ago
1.18829 50.97 21 Ireland 2026-06-03 rate 67.44 17 days ago
1.02956 51.0 26 United Kingdom of Great Britain and Northern Ireland 2026-06-03 rate 26.18 17 days ago
1.02956 51.0 21 United Kingdom of Great Britain and Northern Ireland 2026-06-03 rate 57.51 17 days ago
1.02956 51.0 26 United Kingdom of Great Britain and Northern Ireland 2026-06-03 rate 26.18 17 days ago
1.02956 51.0 21 United Kingdom of Great Britain and Northern Ireland 2026-06-03 rate 57.51 17 days ago
0.685638 36.27 26 United Kingdom of Great Britain and Northern Ireland 2026-06-03 rate 20.78 17 days ago
0.685638 36.27 21 United Kingdom of Great Britain and Northern Ireland 2026-06-03 rate 49.14 17 days ago
0.685638 36.27 26 United Kingdom of Great Britain and Northern Ireland 2026-06-03 rate 20.78 17 days ago
0.685638 36.27 21 United Kingdom of Great Britain and Northern Ireland 2026-06-03 rate 49.14 17 days ago