API Metrics for dangercoffee.myshopify.com

23913

API calls

Today

113760

API calls

This week

548129

API calls

Total


API Call Details
Weight (lbs) Value ($USD) Service Country Shipdate Response Status Response Message Date
5.11914 180.78 21 United States of America 2026-05-11 429 HTTP 429: Too Many Requests 2 days ago
1.70638 60.26 23 United States of America 2026-05-11 429 HTTP 429: Too Many Requests 2 days ago
0.687843 22.91 26 United States of America 2026-05-11 429 HTTP 429: Too Many Requests 2 days ago
1.70638 60.26 21 United States of America 2026-05-11 429 HTTP 429: Too Many Requests 2 days ago
3.43921 114.55 23 United States of America 2026-05-11 429 HTTP 429: Too Many Requests 2 days ago
0.687843 24.26 26 United States of America 2026-05-11 429 HTTP 429: Too Many Requests 2 days ago
1.70638 60.26 23 United States of America 2026-05-11 429 HTTP 429: Too Many Requests 2 days ago
3.43921 121.3 23 United States of America 2026-05-11 429 HTTP 429: Too Many Requests 2 days ago
1.70638 60.26 26 United States of America 2026-05-11 429 HTTP 429: Too Many Requests 2 days ago
0.687843 22.91 21 United States of America 2026-05-11 429 HTTP 429: Too Many Requests 2 days ago
1.70638 56.91 21 United States of America 2026-05-11 429 HTTP 429: Too Many Requests 2 days ago
0.934761 97.98 23 United States of America 2026-05-11 429 HTTP 429: Too Many Requests 2 days ago
0.123459 33.96 23 United States of America 2026-05-11 429 HTTP 429: Too Many Requests 2 days ago
1.70638 60.26 23 United States of America 2026-05-11 429 HTTP 429: Too Many Requests 2 days ago
3.43921 114.55 26 United States of America 2026-05-11 429 HTTP 429: Too Many Requests 2 days ago
0.687843 24.26 21 United States of America 2026-05-11 429 HTTP 429: Too Many Requests 2 days ago
5.11914 180.78 23 United States of America 2026-05-11 429 HTTP 429: Too Many Requests 2 days ago
1.70638 60.26 23 United States of America 2026-05-11 429 HTTP 429: Too Many Requests 2 days ago
1.70638 60.26 26 United States of America 2026-05-11 429 HTTP 429: Too Many Requests 2 days ago
3.43921 121.3 26 United States of America 2026-05-11 429 HTTP 429: Too Many Requests 2 days ago
1.70638 60.26 21 United States of America 2026-05-11 429 HTTP 429: Too Many Requests 2 days ago
0.934761 97.98 26 United States of America 2026-05-11 429 HTTP 429: Too Many Requests 2 days ago
2.06353 74.58 23 United States of America 2026-05-11 429 HTTP 429: Too Many Requests 2 days ago
3.43921 114.55 21 United States of America 2026-05-11 429 HTTP 429: Too Many Requests 2 days ago
1.70638 60.26 26 United States of America 2026-05-11 429 HTTP 429: Too Many Requests 2 days ago
5.11914 180.78 26 United States of America 2026-05-11 429 HTTP 429: Too Many Requests 2 days ago
0.123459 33.96 26 United States of America 2026-05-11 429 HTTP 429: Too Many Requests 2 days ago
2.39422 79.82 23 United States of America 2026-05-11 429 HTTP 429: Too Many Requests 2 days ago
1.70638 60.26 21 United States of America 2026-05-11 429 HTTP 429: Too Many Requests 2 days ago
1.70638 60.26 26 United States of America 2026-05-11 429 HTTP 429: Too Many Requests 2 days ago
3.43921 121.3 21 United States of America 2026-05-11 429 HTTP 429: Too Many Requests 2 days ago
0.934761 97.98 21 United States of America 2026-05-11 429 HTTP 429: Too Many Requests 2 days ago
2.06353 74.58 26 United States of America 2026-05-11 429 HTTP 429: Too Many Requests 2 days ago
3.41276 120.52 23 United States of America 2026-05-11 429 HTTP 429: Too Many Requests 2 days ago
2.8109 86.85 23 United States of America 2026-05-11 429 HTTP 429: Too Many Requests 2 days ago
1.70638 60.26 21 United States of America 2026-05-11 429 HTTP 429: Too Many Requests 2 days ago
0.687843 24.26 23 United States of America 2026-05-11 429 HTTP 429: Too Many Requests 2 days ago
2.39422 79.82 26 United States of America 2026-05-11 429 HTTP 429: Too Many Requests 2 days ago
0.123459 33.96 21 United States of America 2026-05-11 429 HTTP 429: Too Many Requests 2 days ago
1.70638 60.26 21 United States of America 2026-05-11 429 HTTP 429: Too Many Requests 2 days ago
5.11914 180.78 21 United States of America 2026-05-11 429 HTTP 429: Too Many Requests 2 days ago
3.41276 113.82 23 United States of America 2026-05-11 429 HTTP 429: Too Many Requests 2 days ago
2.8109 86.85 23 United States of America 2026-05-11 429 HTTP 429: Too Many Requests 2 days ago
3.41276 120.52 26 United States of America 2026-05-11 429 HTTP 429: Too Many Requests 2 days ago
2.06353 74.58 21 United States of America 2026-05-11 429 HTTP 429: Too Many Requests 2 days ago
0.687843 22.91 23 United States of America 2026-05-11 429 HTTP 429: Too Many Requests 2 days ago
2.8109 86.85 26 United States of America 2026-05-11 429 HTTP 429: Too Many Requests 2 days ago
0.687843 24.26 23 United States of America 2026-05-11 429 HTTP 429: Too Many Requests 2 days ago
0.687843 22.91 23 United States of America 2026-05-11 429 HTTP 429: Too Many Requests 2 days ago
0.687843 24.26 26 United States of America 2026-05-11 429 HTTP 429: Too Many Requests 2 days ago
2.39422 79.82 21 United States of America 2026-05-11 429 HTTP 429: Too Many Requests 2 days ago
3.41276 113.82 26 United States of America 2026-05-11 429 HTTP 429: Too Many Requests 2 days ago
2.8109 86.85 26 United States of America 2026-05-11 429 HTTP 429: Too Many Requests 2 days ago
3.41276 120.52 21 United States of America 2026-05-11 429 HTTP 429: Too Many Requests 2 days ago
3.41276 113.82 23 United States of America 2026-05-11 429 HTTP 429: Too Many Requests 2 days ago
1.70638 60.26 23 United Kingdom of Great Britain and Northern Ireland 2026-05-11 429 HTTP 429: Too Many Requests 2 days ago
1.37569 48.87 23 United States of America 2026-05-11 429 HTTP 429: Too Many Requests 2 days ago
0.687843 24.26 23 United States of America 2026-05-11 429 HTTP 429: Too Many Requests 2 days ago
0.687843 26.06 23 United States of America 2026-05-11 404 HTTP 404: Not Found 2 days ago
0.687843 24.26 26 United States of America 2026-05-11 429 HTTP 429: Too Many Requests 2 days ago
0.687843 22.91 26 United States of America 2026-05-11 429 HTTP 429: Too Many Requests 2 days ago
2.8109 86.85 21 United States of America 2026-05-11 429 HTTP 429: Too Many Requests 2 days ago
2.06353 68.73 23 United States of America 2026-05-11 429 HTTP 429: Too Many Requests 2 days ago
0.687843 22.91 26 United States of America 2026-05-11 429 HTTP 429: Too Many Requests 2 days ago
0.687843 22.91 23 United States of America 2026-05-11 429 HTTP 429: Too Many Requests 2 days ago
0.687843 24.26 21 United States of America 2026-05-11 429 HTTP 429: Too Many Requests 2 days ago
3.41276 113.82 23 United States of America 2026-05-11 429 HTTP 429: Too Many Requests 2 days ago
0.687843 22.91 23 United States of America 2026-05-11 429 HTTP 429: Too Many Requests 2 days ago
2.8109 86.85 21 United States of America 2026-05-11 404 HTTP 404: Not Found 2 days ago
3.41276 113.82 21 United States of America 2026-05-11 429 HTTP 429: Too Many Requests 2 days ago
3.41276 113.82 26 United States of America 2026-05-11 404 HTTP 404: Not Found 2 days ago
0.687843 24.26 26 United States of America 2026-05-11 429 HTTP 429: Too Many Requests 2 days ago
1.37569 48.87 26 United States of America 2026-05-11 404 HTTP 404: Not Found 2 days ago
0.687843 24.26 23 United States of America 2026-05-11 429 HTTP 429: Too Many Requests 2 days ago
1.70638 60.26 26 United Kingdom of Great Britain and Northern Ireland 2026-05-11 429 HTTP 429: Too Many Requests 2 days ago
0.687843 24.26 21 United States of America 2026-05-11 429 HTTP 429: Too Many Requests 2 days ago
1.70638 60.26 23 United States of America 2026-05-11 429 HTTP 429: Too Many Requests 2 days ago
0.687843 22.91 21 United States of America 2026-05-11 429 HTTP 429: Too Many Requests 2 days ago
0.687843 22.91 21 United States of America 2026-05-11 404 HTTP 404: Not Found 2 days ago
2.06353 68.73 23 United States of America 2026-05-11 404 HTTP 404: Not Found 2 days ago
2.06353 68.73 26 United States of America 2026-05-11 429 HTTP 429: Too Many Requests 2 days ago
1.70638 60.26 23 United States of America 2026-05-11 429 HTTP 429: Too Many Requests 2 days ago
0.687843 22.91 26 United States of America 2026-05-11 429 HTTP 429: Too Many Requests 2 days ago
3.41276 113.82 26 United States of America 2026-05-11 429 HTTP 429: Too Many Requests 2 days ago
0.687843 24.26 23 United States of America 2026-05-11 429 HTTP 429: Too Many Requests 2 days ago
1.70638 60.26 23 United States of America 2026-05-11 429 HTTP 429: Too Many Requests 2 days ago
0.687843 22.91 26 United States of America 2026-05-11 429 HTTP 429: Too Many Requests 2 days ago
0.687843 24.26 21 United States of America 2026-05-11 404 HTTP 404: Not Found 2 days ago
0.687843 24.26 23 United States of America 2026-05-11 429 HTTP 429: Too Many Requests 2 days ago
0.687843 22.91 23 United States of America 2026-05-11 429 HTTP 429: Too Many Requests 2 days ago
0.687843 24.26 26 United States of America 2026-05-11 429 HTTP 429: Too Many Requests 2 days ago
1.70638 60.26 21 United Kingdom of Great Britain and Northern Ireland 2026-05-11 429 HTTP 429: Too Many Requests 2 days ago
1.37569 52.12 23 United States of America 2026-05-11 429 HTTP 429: Too Many Requests 2 days ago
1.70638 60.26 26 United States of America 2026-05-11 429 HTTP 429: Too Many Requests 2 days ago
2.39422 79.82 23 United States of America 2026-05-11 429 HTTP 429: Too Many Requests 2 days ago
1.70638 60.26 26 United States of America 2026-05-11 429 HTTP 429: Too Many Requests 2 days ago
0.687843 22.91 21 United States of America 2026-05-11 429 HTTP 429: Too Many Requests 2 days ago
2.64334 89.21 23 United States of America 2026-05-11 404 HTTP 404: Not Found 2 days ago
3.41276 113.82 21 United States of America 2026-05-11 429 HTTP 429: Too Many Requests 2 days ago
2.06353 68.73 21 United States of America 2026-05-11 404 HTTP 404: Not Found 2 days ago