API Metrics for alternativepress.myshopify.com

6

API calls

Today

224

API calls

This week

58272

API calls

Total


API Call Details
Weight (lbs) Value ($USD) Service Country Shipdate Response Status Response Message Date
1.19932 26.38 26 Canada 2026-06-07 200 Success 13 days ago
1.19932 26.38 26 Canada 2026-06-07 200 Success 13 days ago
2.50004 76.11 26 United Kingdom of Great Britain and Northern Ireland 2026-06-07 200 Success 13 days ago
2.50004 76.11 26 United Kingdom of Great Britain and Northern Ireland 2026-06-07 200 Success 13 days ago
1.0009 32.46 26 United Kingdom of Great Britain and Northern Ireland 2026-06-07 200 Success 13 days ago
1.19932 26.38 26 France 2026-06-06 200 Success 13 days ago
2.39863 96.41 26 Germany 2026-06-06 200 Success 14 days ago
1.19932 46.68 26 Germany 2026-06-06 200 Success 14 days ago
1.19932 46.68 26 Germany 2026-06-06 200 Success 14 days ago
1.19932 46.68 26 Germany 2026-06-06 200 Success 14 days ago
1.69977 72.04 26 Germany 2026-06-06 200 Success 14 days ago
0.50045 26.38 26 Ireland 2026-06-06 200 Success 14 days ago
1.19932 28.42 26 Portugal 2026-06-06 200 Success 14 days ago
0.813506 10.15 26 United Kingdom of Great Britain and Northern Ireland 2026-06-06 200 Success 14 days ago
0.813506 20.29 26 United Kingdom of Great Britain and Northern Ireland 2026-06-06 200 Success 14 days ago
1.19932 40.59 26 Canada 2026-06-06 200 Success 14 days ago
2.50004 75.1 26 France 2026-06-06 200 Success 14 days ago
1.19932 40.59 26 Slovenia 2026-06-06 200 Success 14 days ago
1.19932 40.59 26 Italy 2026-06-06 200 Success 14 days ago
2.99829 82.2 26 France 2026-06-06 200 Success 14 days ago
2.99829 82.2 26 France 2026-06-06 200 Success 14 days ago
3.49874 90.3 26 Italy 2026-06-06 200 Success 14 days ago
2.29942 56.81 26 Italy 2026-06-06 200 Success 14 days ago
2.29942 56.81 26 Italy 2026-06-06 200 Success 14 days ago
2.29942 56.81 26 Italy 2026-06-06 200 Success 14 days ago
2.39863 57.82 26 United Kingdom of Great Britain and Northern Ireland 2026-06-06 200 Success 14 days ago
1.75268 32.48 26 Australia 2026-06-06 200 Success 14 days ago
1.75268 32.48 26 Australia 2026-06-06 200 Success 14 days ago
1.75268 32.48 26 Australia 2026-06-06 200 Success 14 days ago
2.39863 72.04 26 France 2026-06-06 200 Success 14 days ago
1.19932 40.59 26 Finland 2026-06-06 200 Success 14 days ago
0.50045 13.99 26 Mexico 2026-06-06 200 Success 14 days ago
1.19932 40.59 26 United Kingdom of Great Britain and Northern Ireland 2026-06-06 200 Success 14 days ago
1.19932 40.59 26 Germany 2026-06-06 200 Success 14 days ago
2.99829 82.19 26 Australia 2026-06-06 200 Success 14 days ago
2.99829 82.19 26 Australia 2026-06-06 200 Success 14 days ago
2.99829 82.19 26 Australia 2026-06-06 200 Success 14 days ago
1.79897 49.72 26 Australia 2026-06-06 200 Success 14 days ago
1.79897 49.72 26 Australia 2026-06-06 200 Success 14 days ago
1.79897 49.72 26 Australia 2026-06-06 200 Success 14 days ago
1.19932 40.59 26 France 2026-06-06 200 Success 14 days ago
1.19932 40.59 26 France 2026-06-06 200 Success 14 days ago
1.19932 40.59 26 France 2026-06-06 200 Success 14 days ago
1.19932 40.59 26 France 2026-06-06 200 Success 14 days ago
1.19932 40.59 26 France 2026-06-06 200 Success 14 days ago
1.19932 40.59 26 Germany 2026-06-06 200 Success 14 days ago
1.19932 40.59 26 Germany 2026-06-06 200 Success 14 days ago
1.19932 40.59 26 Germany 2026-06-06 200 Success 14 days ago
0.749572 47.69 26 Australia 2026-06-06 200 Success 14 days ago
1.19932 40.59 26 Australia 2026-06-06 200 Success 14 days ago
1.19932 40.59 26 Australia 2026-06-06 200 Success 14 days ago
1.19932 40.59 26 Australia 2026-06-06 200 Success 14 days ago
1.19932 40.59 26 Australia 2026-06-06 200 Success 14 days ago
1.19932 40.59 26 Australia 2026-06-06 200 Success 14 days ago
1.19932 40.59 26 Australia 2026-06-06 200 Success 14 days ago
1.19932 40.59 26 Australia 2026-06-06 200 Success 14 days ago
1.19932 40.59 26 Australia 2026-06-06 200 Success 14 days ago
1.19932 40.59 26 Australia 2026-06-06 200 Success 14 days ago
1.19932 40.59 26 Australia 2026-06-06 200 Success 14 days ago
1.19932 40.59 26 Australia 2026-06-06 200 Success 14 days ago
5.29992 75.09 26 Australia 2026-06-06 200 Success 14 days ago
1.19932 24.36 26 Malaysia 2026-06-05 200 Success 14 days ago
1.19932 40.59 26 Italy 2026-06-05 200 Success 14 days ago
1.19932 27.39 26 United Kingdom of Great Britain and Northern Ireland 2026-06-05 200 Success 15 days ago
1.19932 27.39 26 United Kingdom of Great Britain and Northern Ireland 2026-06-05 200 Success 15 days ago
1.19932 27.39 26 United Kingdom of Great Britain and Northern Ireland 2026-06-05 200 Success 15 days ago
1.79897 41.61 26 Canada 2026-06-05 200 Success 15 days ago
1.79897 41.61 26 France 2026-06-05 200 Success 15 days ago
1.19932 40.59 26 Belgium 2026-06-05 200 Success 15 days ago
1.19932 27.4 26 United Kingdom of Great Britain and Northern Ireland 2026-06-05 200 Success 15 days ago
1.19932 40.59 26 France 2026-06-05 200 Success 15 days ago
1.19932 27.4 26 United Kingdom of Great Britain and Northern Ireland 2026-06-05 200 Success 15 days ago
1.19932 27.4 26 United Kingdom of Great Britain and Northern Ireland 2026-06-05 200 Success 15 days ago
1.19932 27.4 26 United Kingdom of Great Britain and Northern Ireland 2026-06-05 200 Success 15 days ago
1.19932 27.4 26 United Kingdom of Great Britain and Northern Ireland 2026-06-05 200 Success 15 days ago
1.19932 27.4 26 United Kingdom of Great Britain and Northern Ireland 2026-06-05 200 Success 15 days ago
1.19932 27.39 26 Canada 2026-06-05 200 Success 15 days ago
1.19932 27.39 26 France 2026-06-05 200 Success 15 days ago
1.19932 27.39 26 France 2026-06-05 200 Success 15 days ago
1.19932 27.39 26 France 2026-06-05 200 Success 15 days ago
1.19932 27.39 26 United Kingdom of Great Britain and Northern Ireland 2026-06-05 200 Success 15 days ago
1.19932 40.59 26 France 2026-06-05 200 Success 15 days ago
2.39863 69.01 26 Finland 2026-06-05 200 Success 15 days ago
1.19932 40.58 26 Slovenia 2026-06-05 200 Success 15 days ago
1.19932 40.58 26 Germany 2026-06-05 200 Success 15 days ago
1.19932 40.59 26 Canada 2026-06-05 200 Success 15 days ago
2.39863 57.84 26 United Kingdom of Great Britain and Northern Ireland 2026-06-05 200 Success 15 days ago
1.19932 27.39 26 United Kingdom of Great Britain and Northern Ireland 2026-06-05 200 Success 15 days ago
1.19932 40.59 26 Canada 2026-06-05 200 Success 15 days ago
1.19932 40.59 26 United Kingdom of Great Britain and Northern Ireland 2026-06-05 200 Success 15 days ago
1.19932 40.59 26 United Kingdom of Great Britain and Northern Ireland 2026-06-05 200 Success 15 days ago
1.19932 40.59 26 United Kingdom of Great Britain and Northern Ireland 2026-06-05 200 Success 15 days ago
1.19932 40.59 26 United Kingdom of Great Britain and Northern Ireland 2026-06-05 200 Success 15 days ago
1.19932 40.59 26 Germany 2026-06-05 200 Success 15 days ago
1.19932 40.59 26 Germany 2026-06-05 200 Success 15 days ago
0.813506 20.3 26 United Kingdom of Great Britain and Northern Ireland 2026-06-05 200 Success 15 days ago
1.19932 40.59 26 Germany 2026-06-05 200 Success 15 days ago
1.19932 40.59 26 Germany 2026-06-05 200 Success 15 days ago
1.19932 40.59 26 Germany 2026-06-05 200 Success 15 days ago
2.99829 79.14 26 United Kingdom of Great Britain and Northern Ireland 2026-06-05 200 Success 15 days ago