API Metrics for shop-levitation.myshopify.com

28

API calls

Today

679

API calls

This week

62346

API calls

Total


API Call Details
Weight (lbs) Value ($USD) Service Country Shipdate Response Status Response Message Date
1.30073 35.0 23 United States of America 2026-06-07 404 HTTP 404: Not Found 13 days ago
3.61999 55.96 23 United States of America 2026-06-07 404 HTTP 404: Not Found 13 days ago
1.81 29.98 23 United States of America 2026-06-07 404 HTTP 404: Not Found 13 days ago
1.81 29.98 23 United States of America 2026-06-07 404 HTTP 404: Not Found 13 days ago
1.81 29.98 23 United States of America 2026-06-07 404 HTTP 404: Not Found 13 days ago
1.81 29.98 23 United States of America 2026-06-07 404 HTTP 404: Not Found 13 days ago
1.81 30.69 23 United Kingdom of Great Britain and Northern Ireland 2026-06-07 200 Success 13 days ago
3.61999 49.96 23 United States of America 2026-06-07 404 HTTP 404: Not Found 13 days ago
3.61999 49.96 23 United States of America 2026-06-07 404 HTTP 404: Not Found 13 days ago
1.81 29.98 23 United States of America 2026-06-07 404 HTTP 404: Not Found 13 days ago
3.61999 62.1 23 Spain 2026-06-07 200 Success 13 days ago
1.81 29.98 23 United States of America 2026-06-07 404 HTTP 404: Not Found 13 days ago
3.61999 65.96 23 United States of America 2026-06-07 404 HTTP 404: Not Found 13 days ago
1.81 34.98 23 United States of America 2026-06-07 404 HTTP 404: Not Found 13 days ago
1.81 25.35 23 United Kingdom of Great Britain and Northern Ireland 2026-06-07 200 Success 13 days ago
1.81 30.68 23 United Kingdom of Great Britain and Northern Ireland 2026-06-07 200 Success 13 days ago
1.81 29.98 23 United States of America 2026-06-07 404 HTTP 404: Not Found 13 days ago
1.81 29.98 23 Canada 2026-06-07 200 Success 13 days ago
1.81 36.02 23 United Kingdom of Great Britain and Northern Ireland 2026-06-07 200 Success 13 days ago
1.81 29.98 23 United States of America 2026-06-07 404 HTTP 404: Not Found 13 days ago
1.81 30.68 23 United Kingdom of Great Britain and Northern Ireland 2026-06-07 200 Success 13 days ago
1.81 35.57 23 Poland 2026-06-07 200 Success 13 days ago
3.61999 59.96 23 United States of America 2026-06-07 404 HTTP 404: Not Found 13 days ago
3.61999 59.96 23 United States of America 2026-06-07 404 HTTP 404: Not Found 13 days ago
3.61999 59.96 23 United States of America 2026-06-07 404 HTTP 404: Not Found 13 days ago
3.61999 59.96 23 United States of America 2026-06-07 404 HTTP 404: Not Found 13 days ago
1.81 26.44 23 France 2026-06-07 200 Success 13 days ago
3.61999 59.96 23 United States of America 2026-06-07 404 HTTP 404: Not Found 13 days ago
3.61999 65.96 23 United States of America 2026-06-07 404 HTTP 404: Not Found 13 days ago
3.61999 65.96 23 United States of America 2026-06-07 404 HTTP 404: Not Found 13 days ago
3.61999 65.96 23 United States of America 2026-06-07 404 HTTP 404: Not Found 13 days ago
1.81 32.98 23 United States of America 2026-06-07 404 HTTP 404: Not Found 13 days ago
1.81 29.98 23 United States of America 2026-06-07 404 HTTP 404: Not Found 13 days ago
1.81 24.98 23 United States of America 2026-06-07 404 HTTP 404: Not Found 13 days ago
1.81 24.98 23 United States of America 2026-06-07 404 HTTP 404: Not Found 13 days ago
3.61999 93.4 23 United Kingdom of Great Britain and Northern Ireland 2026-06-07 200 Success 13 days ago
3.61999 59.96 23 United States of America 2026-06-07 404 HTTP 404: Not Found 13 days ago
3.61999 60.94 23 Moldova (Republic of) 2026-06-07 200 Success 13 days ago
3.61999 60.94 23 Moldova (Republic of) 2026-06-07 200 Success 13 days ago
3.61999 62.1 23 Belgium 2026-06-07 200 Success 13 days ago
3.61999 62.1 23 Belgium 2026-06-07 200 Success 13 days ago
1.81 31.05 23 Germany 2026-06-07 200 Success 13 days ago
1.81 45.98 23 United States of America 2026-06-07 404 HTTP 404: Not Found 13 days ago
3.00049 74.98 23 Australia 2026-06-07 200 Success 13 days ago
3.61999 59.96 23 New Zealand 2026-06-07 200 Success 13 days ago
3.61999 59.96 23 New Zealand 2026-06-07 200 Success 13 days ago
1.81 36.02 23 United Kingdom of Great Britain and Northern Ireland 2026-06-07 200 Success 13 days ago
1.81 36.02 23 United Kingdom of Great Britain and Northern Ireland 2026-06-07 200 Success 13 days ago
1.81 29.98 23 United States of America 2026-06-07 404 HTTP 404: Not Found 13 days ago
1.81 29.98 23 United States of America 2026-06-07 404 HTTP 404: Not Found 13 days ago
1.81 29.98 23 United States of America 2026-06-07 404 HTTP 404: Not Found 13 days ago
1.81 45.98 23 New Zealand 2026-06-07 200 Success 13 days ago
5.42999 137.94 23 New Zealand 2026-06-07 200 Success 13 days ago
3.61999 91.96 23 New Zealand 2026-06-07 200 Success 13 days ago
3.61999 91.96 23 New Zealand 2026-06-07 200 Success 13 days ago
4.72231 86.96 23 Mexico 2026-06-07 200 Success 13 days ago
6.23027 140.96 23 United States of America 2026-06-07 404 HTTP 404: Not Found 13 days ago
6.23027 140.96 23 United States of America 2026-06-07 404 HTTP 404: Not Found 13 days ago
2.23108 74.98 23 United States of America 2026-06-07 404 HTTP 404: Not Found 13 days ago
1.81 29.98 23 United States of America 2026-06-07 404 HTTP 404: Not Found 13 days ago
1.81 29.98 23 United States of America 2026-06-07 404 HTTP 404: Not Found 13 days ago
1.81 29.98 23 United States of America 2026-06-07 404 HTTP 404: Not Found 13 days ago
1.81 29.98 23 United States of America 2026-06-07 404 HTTP 404: Not Found 13 days ago
1.81 29.98 23 United States of America 2026-06-07 404 HTTP 404: Not Found 13 days ago
1.81 30.68 23 United Kingdom of Great Britain and Northern Ireland 2026-06-07 200 Success 13 days ago
1.81 29.98 23 United States of America 2026-06-07 404 HTTP 404: Not Found 13 days ago
1.81 29.98 23 United States of America 2026-06-07 404 HTTP 404: Not Found 13 days ago
1.81 29.98 23 United States of America 2026-06-07 404 HTTP 404: Not Found 13 days ago
6.00099 65.98 23 United States of America 2026-06-07 404 HTTP 404: Not Found 13 days ago
6.00099 65.98 23 United States of America 2026-06-07 404 HTTP 404: Not Found 13 days ago
6.00099 65.98 23 United States of America 2026-06-07 404 HTTP 404: Not Found 13 days ago
1.81 29.98 23 United States of America 2026-06-07 404 HTTP 404: Not Found 13 days ago
1.81 29.98 23 United States of America 2026-06-07 404 HTTP 404: Not Found 13 days ago
9.81058 363.98 23 United States of America 2026-06-07 404 HTTP 404: Not Found 13 days ago
3.61999 54.98 23 United States of America 2026-06-07 404 HTTP 404: Not Found 13 days ago
1.81 29.98 23 United States of America 2026-06-07 404 HTTP 404: Not Found 13 days ago
3.61999 54.98 23 United States of America 2026-06-07 404 HTTP 404: Not Found 14 days ago
3.61999 54.98 23 United States of America 2026-06-07 404 HTTP 404: Not Found 14 days ago
3.61999 54.98 23 United States of America 2026-06-07 404 HTTP 404: Not Found 14 days ago
3.61999 54.98 23 United States of America 2026-06-07 404 HTTP 404: Not Found 14 days ago
5.42999 90.96 23 United States of America 2026-06-07 404 HTTP 404: Not Found 14 days ago
5.42999 90.96 23 United States of America 2026-06-07 404 HTTP 404: Not Found 14 days ago
5.42999 90.96 23 United States of America 2026-06-07 404 HTTP 404: Not Found 14 days ago
5.42999 90.96 23 United States of America 2026-06-07 404 HTTP 404: Not Found 14 days ago
3.61999 59.96 23 United States of America 2026-06-07 404 HTTP 404: Not Found 14 days ago
1.81 45.98 23 United States of America 2026-06-07 404 HTTP 404: Not Found 14 days ago
1.81 45.98 23 United States of America 2026-06-07 404 HTTP 404: Not Found 14 days ago
1.81 29.98 23 United States of America 2026-06-07 404 HTTP 404: Not Found 14 days ago
1.81 29.98 23 United States of America 2026-06-07 404 HTTP 404: Not Found 14 days ago
3.61999 61.36 23 United Kingdom of Great Britain and Northern Ireland 2026-06-07 200 Success 14 days ago
3.61999 61.36 23 United Kingdom of Great Britain and Northern Ireland 2026-06-07 200 Success 14 days ago
1.81 29.98 23 United States of America 2026-06-07 404 HTTP 404: Not Found 14 days ago
1.81 29.98 23 United States of America 2026-06-07 404 HTTP 404: Not Found 14 days ago
1.81 29.98 23 United States of America 2026-06-07 404 HTTP 404: Not Found 14 days ago
1.10231 35.98 23 United States of America 2026-06-07 404 HTTP 404: Not Found 14 days ago
5.42999 105.94 23 United States of America 2026-06-07 404 HTTP 404: Not Found 14 days ago
5.42999 105.94 23 United States of America 2026-06-07 404 HTTP 404: Not Found 14 days ago
5.42999 105.94 23 United States of America 2026-06-07 404 HTTP 404: Not Found 14 days ago
3.61999 55.96 23 United States of America 2026-06-07 404 HTTP 404: Not Found 14 days ago
3.61999 55.96 23 United States of America 2026-06-07 404 HTTP 404: Not Found 14 days ago